2005 SASBA Super Senior Masters
Cowtown - Ft. Worth, TX    October 1-2, 2005
Final Qualifying Standings
Name Hometown P/M Pinfall Average Won Lost
1 Bob Freehauf San Antonio, TX 762 2862 238.50 10 2
2 Don Holland Ft. Worth, TX 682 2752 229.33 11 1
3 Tip Bullock Trophy Club, TX 655 2755 229.58 10 2
4 Roger West Brentwood, TN 634 2794 232.83 8 4
5 Gary Dickinson Edmond, OK 555 2685 223.75 9 3
6 James LeCroy N. Richland Hills, TX 526 2686 223.83 8 4
7 John Denton Midland, TX 514 2704 225.33 7 5
8 Bobby Meadows Arlington, TX 512 2642 220.17 9 3
9 C.J. Johnson Tulsa, OK 508 2668 222.33 8 4
10 Ben Edwards Cedar Bluff, MS 506 2636 219.67 9 3
11 Richard Britton Conroe, TX 501 2691 224.25 7 5
12 Toby Yeager Ft. Worth, TX 491 2621 218.42 9 3
13 Jesse Jackson Calera, OK 467 2627 218.92 8 4
14 Chuck Pierce Lewisville, TX 457 2617 218.08 8 4
15 Bob McGregor Carrollton, TX 449 2609 217.42 8 4
16 David Rountree Houston, TX 416 2606 217.17 7 5
17 Fred Barnes Houston, TX 404 2579 214.92 7.5 4.5
18 Leon Aragon Euless, TX 402 2622 218.50 6 6
19 Chuck Kent Alba, TX 402 2532 211.00 9 3
20 Stan Workman San Antonio, TX 402 2592 216.00 7 5
21 Robert Gibbs Abilene, TX 391 2611 217.58 6 6
22 Dick Smith Grandbury, TX 379 2569 214.08 7 5
23 Leo Markwardt Palestine, TX 375 2565 213.75 7 5
24 Tom Hay Wichita, KS 365 2585 215.42 6 6
25 Jerry Beavers Oklahoma City, OK 360 2610 217.50 5 7
26 Jamie Brooks Ft. Worth, TX 347 2567 213.92 6 6
27 Rit Kriechbaum Dallas, TX 336 2526 210.50 7 5
28 Bruce Hammer Corinth, MS 326 2516 209.67 7 5
29 Tom McElroy Mansfield, TX 305 2465 205.42 8 4
30 Bob Maxfield Irving, TX 302 2492 207.67 7 5
31 John Precourt Plano, TX 300 2520 210.00 6 6
32 John Woessner Euless, TX 300 2460 205.00 8 4
33 Charlie Pickett Euless, TX 296 2546 212.17 5 7
34 Jesse Watson Weatherford, TX 284 2474 206.17 7 5
35 Cliff Park Spring, TX 281 2441 203.42 8 4
36 Frank Stone Ft. Worth, TX 272 2582 215.17 3 9
37 Harry Reeves Rockport, TX 272 2492 207.67 6 6
38 Albert Waites Austin, TX 264 2454 204.50 7 5
39 Steve McBride Bonham, TX 263 2483 206.92 6 6
40 George Calloway Crowley, TX 254 2474 206.17 6 6
41 Jerry O'neal Ft. Worth, TX 244 2494 207.83 5 7
42 Jim Paine Houston, TX 228 2478 206.50 5 7
43 Steve Thompson Ft. Smith, AR 226 2476 206.33 5 7
44 Mike Berry Shreveport, LA 220 2440 203.33 6 6
45 Dudley Seals Crowley, TX 216 2421 201.75 6.5 5.5
46 J.D. Whitley Austin, TX 212 2477 206.42 4.5 7.5
47 Dewey Crow Sand Springs, OK 198 2418 201.50 6 6
48 Mike Monticue Ft. Worth, TX 182 2432 202.67 5 7
49 Jerry Moon Fairfield, TX 180 2430 202.50 5 7
50 Walt Banks Universal City, TX 180 2430 202.50 5 7
51 Marshall Medlin Dallas, TX 171 2391 199.25 6 6
52 Matt Roberto Ft. Worth, TX 170 2435 202.92 4.5 7.5
53 David Addington Tyler, TX 169 2419 201.58 5 7
54 Fred Engquist Broken Arrow, OK 134 2384 198.67 5 7
55 Ronnie Diamond Dallas, TX 130 2410 200.83 4 8
56 Jim Redlinger Spring, TX 99 2379 198.25 4 8
57 Ted Schneider Austin, TX 86 2336 194.67 5 7
58 Curtis Rodgers Irving, TX 82 2332 194.33 5 7
59 Gary Janson Houston, TX 76 2386 198.83 3 9
60 Wayne Dodson Plano, TX 68 2378 198.17 3 9
61 Joe Diaz San Antonio, TX 56 2336 194.67 4 8
62 Tommy Crouch Sweeny, TX 46 2326 193.83 4 8
63 Dave Hoff Canyon Lake, TX 19 2269 189.08 5 7
64 Mel Wood College Station, TX 16 2236 186.33 6 6
65 Chuck Schwakhofer Waco, TX -20 2200 183.33 6 6
66 John Sands Bossier City, LA -31 2279 189.92 3 9
67 Sam Magill Ft. Worth, TX -36 2274 189.50 3 9
68 Win Cockrell Killeen, TX -51 2229 185.75 4 8
69 Ted Chesser Tomball, TX -58 2222 185.17 4 8
70 Jay Glover Grand Prairie, TX -96 2244 187.00 2 10
71 Larry Berneberg Richardson, TX -110 2200 183.33 3 9
72 Ed Kilcullen Katy, TX -255 2115 176.25 1 11
73 John Hawkins Denton, TX DNF