2001 TRACK SASBA TOUR - Final Qualifying Standings
Bowler P/M Bowler P/M
1. JOHN DENTON (SS) 377 63. TOBY YEAGER (SS) 61
2. BOBBY WILKINSON 352 64. ERNIE BELTZ (SS) 60
3. JIM KING 341 65. DAVID ADDINGTON (SS) 51
4. MAURY NEWMAN 339 66. GENE TABB 42
5. MARK ESTES 337 67. VICKIE CELLA 34
6. JOHN PRECOURT (SS) 328 68. BILL TAYLOR 31
7. GRADY CREASIE 321 RONNIE DIAMOND (SS) 31
8. BOB MCGREGOR 313 70. RON FRISBY 30
9. ROBERT GIBBS 295 71. DAVE FARRAR 29
10. JEFF WILCOX 265 72. FRED BARNES (SS) 25
11. VICTOR NORTON 264 73. MICKEY HUMPHREY 24
12. PAUL MARTINEZ 261 DICK SMITH (SS) 24
13. JOHN HAWKINS 257 75. MARIO COLALUCA (SS) 19
14. RICK TALLEY 253 76. FRANK YORK 11
15. BOB FREEHAUF (SS) 246 77. JESSE JACKSON 4
16. TOM WOLF 245 78. PAUL PENDER -5
17. DON WALL (SS) 244 79. LEO PLAIA (SS) -11
18. GARY WOODARD 243 80. MIKE BROUSSARD (SS) -13
19. DAVID ROUNTREE 237 CHARLIE PICKETT -13
20. GEORGE JENKINS 228 82. SYD THORNTON (SS) -18
21. PAT CURRIE 224 JIM EDWARDS -18
22. BOB NEELY 220 84. MIKE BERRY -21
LENNY BIONDI 220 85. PHIL THOMPSON -28
24. KENNETH COUNTS (SS) 212 86. FLOYD SIMMONS (SS) -32
25. BOB MAXFIELD (SS) 201 87. DARYL FREYOU -33
26. PHIL BALLARD 200 88. GLENN YETTER -44
JIM HARDESTY 200 89. MEL WOOD (SS) -45
28. DENNIS FRANCIS 198 90. CHARLIE BLAKE (SS) -46
29. SAM HOWELL 197 91. T.J. JOHNSON -49
30. STEVE BERRY 192 92. DON HOLLAND -50
31. DAVID ZAPPITELLI 188 93. JAMIE BROOKS (SS) -57
32. RICK MINIER 183 94. DUTCH HOLLAND -62
33. CLIFF PARK 182 95. RAY MILLER (SS) -86
34. RICH SNYDER (SS) 180 96. CLAY HARRIS -87
35. DALE PATTERSON 171 97. JACKIE LECROY -91
36. CHARLIE HUFFORD 169 98. RON FLYNN -93
37. A.D. BYRD (SS) 167 DUTCH SCHULTZ -93
38. BILL SMITH  160 100. CHUCK MOONEY -99
39. LEO MARKWARDT (SS) 159 101. LINDA MARTINEZ -107
40. CHUCK PIERCE 158 102. STEVE RAY -112
41. PHIL BAILEY 155 103. DON FLEISCHER (SS) -114
42. BILLY HARGETT 143 104. BERT CARROLL (SS) -115
43. BRYCE ELLISON 141 105. FRED ANSON -116
44. JOHN WOESSNER 138 106. DON HOYLE -129
45. JERRY MARLER (SS) 130 107. WAYNE SYKORA -130
46. RON BLOODWORTH 129 108. SAM DASILVA (SS) -138
47. GEORGE BARNES 123 109. RON EUBANKS -140
48. STAN WORKMAN (SS) 122 110. TOMMY CROUCH -146
49. GARY JANSON 121 111. J.D. WHITLEY (SS) -150
50. MIKE LYNCH 111 112. WAYNE DODSON (SS) -152
51. DAVID FALCON 107 113. RALPH PRIDMORE -158
52. GARY BARNWELL 105 114. BOBBY THOMAS (SS) -193
53. BERT MORRISON 101 115. BRUCE MYERS -199
54. DON WOOLSEY (SS) 91 116. JOHN SANDS (SS) -236
55. JAMES LECROY 85 117. MIKE MONTICUE -246
56. DAVID WACHNER 79 118. JIM PAINE (SS) -250
57. BILLY LISENBE 75 119. RUSS RAMSEY -327
58. LEON ARAGON 72 120. DAVID PATRICK -340
JOHN RILEY 72 121. BILLY KING (SS) DNF
60. ALBERT WAITES (SS) 67 122. ED VOWELL DNF
61. BRUCE FORSLAND 65 123. JOE MODELO DNF
62. CLAUDE THOMAS (SS) 64 124. RUDY GARCIA DNF