FINAL STANDINGS - PARADISE LANES, JACKSON, MS OCT 7-8, 2006
BOWLER HOMETOWN Earnings P/M W L
1. JIM KING NEW BRAUNFELS, TX $1,000.00 559 6 2
2. BEN EDWARDS (SS) TUPELO, MS $700.00 389 2 6
3. DALE DUMBLETON DESTREHAN, LA $600.00 372 5 3
4. BILL GILLANE METAIRIE, LA $475.00 356 6 4
5. RANDY SUMMERS VENTRESS, LA $475.00 356 6 2
6. SAM HOWELL (SS) MEMPHIS, TN $400.00 343 5 3
  AVERY LEBLANC (SS) ALABAMA $350.00 274 6 2
8. DENNIS MOODY MEMPHIS, TN $325.00 262 4 4
9. GEORGE ATKINSON WHITE LAKE, MI $300.00 254 4 4
10. DEWAYNE THOMPSON (SS) FT. SMITH, AR $275.00 217 4 4
11. CARL BARSOTTI MEMPHIS, TN $250.00 200 2 6
12. LEO PLAIA (SS) NEW ORLEANS, LA $240.00 189 4 4
13. CLYDE GEHRINGER MEMPHIS, TN $230.00 130 3 5
14. PHILL BALLARD PRATTVILLE, AL $220.00 114 3 5
15. JOHN MONTGOMERY (SS) CLARKSVILLE, TN $210.00 62 2 6
16. JERRY HOLT TUPELO, MS $200.00 -36 2 6
HIGH SUPER SENIORS NON-CASH)
17. DOUG KING MEMPHIS, TN $160.00 37
18.  CHARLIE HUFFORD (SS) OXFORD, MS $160.00 25
19, BILL POFF NASHVILLE, TN $160.00 22
HIGH SUNDAY BLOCK (NON-CASH)
GRADY CREASIE (SS) OLIVE BRANCH, MS $150.00 919
2006 EBONITE/SASBA SENIOR TOUR
Paradise Lanes
Oct 7-8, 2006
Final Qualifying Standings
+/- +/-
1. JIM KING 291 24. JOE SCHINGS -21
2. BEN EDWARDS (SS) 248 25. DAVE LUNDGREN (SS) -23
3. DALE DUMBLETON 176 26. JIM PHILLIPS -26
4. BILL GILLANE 174 27. CHUCK MAHER -27
5. RANDY SUMMERS 148 28. JIM SUGGS (SS) -30
6. GEORGE ATKINSON 139 29. FRED WELLER -31
7. DEWAYNE THOMPSON (SS) 133 30. KENNY WINSTEAD -33
8. SAM HOWELL (SS) 131 31. GRADY CREASIE (SS) -49
9. AVERY LEBLANC (SS) 100 32. FRED FERRAGE (SS) -67
CLYDE GEHRINGER 100 33. MAURY NEWMAN -70
11. CARL BARSOTTI 98 34. JOHN HITZMAN -88
12. DENNIS MOODY 92 35. JUDY VOGEL -107
13. PHIL BALLARD 65 36. KENNY ROBERTSON -113
14. JOHN MONTGOMERY (SS) 63 37. KENNY CANTU -114
15. LEO PLAIA (SS) 59 38. RAY VESCOVO (SS) -117
16. JERRY HOLT 43 39. BRUCE CAMPBELL -122
17. RICKY SIEGFRIED 42 MIKE WARREN -122
18. DOUG KING (SS) 37 41. GARY WADDELL -123
19. RICH GOODRICH 31 42. JOHN FERNANDEZ -158
20. CHARLIE HUFFORD (SS) 25 43 DAVE HARTUNG (Ss) -179
21. BILL POFF (SS) 22 44. CECIL WHITEHOUSE -191
22. DAVID WELCH 16 45. DON WALL (SS) -229
23. JR LITTLE (SS) 1 46. DAVE LILE -245
47. JOHN TINNEY (SS) -308