2008 EBONITE SASBA TOUR 
Plano Super Bowl - SASBA Championship
October 11-12, 2008
Final Standings
Bowler Hometown Earnings P/M Total PF AVG W L
1 Merv Parrish Houston, TX $2,000.00 1356 5826 242.75 11 1
2 Maury Newman (ss) San Antonio, Tx $1,500.00 1181 5741 239.21 8 4
3 Roger West (ss) Brentwood, Tn $1,200.00 1167 5757 239.88 7 5
4 T.j. Johnson Spring, TX $1,000.00 1106 5666 236.08 8 4
5 Gene Rivers (ss) San Antonio, TX $800.00 1083 5733 238.88 5 7
6 Mark Williams Beaumont, TX $750.00 1081 5641 235.04 8 4
7 Daniel Adkins Austin, TX $700.00 1045 5635 234.79 7 5
8 Tom Wolf (ss) Cedar Park, Tx $650.00 1041 5661 235.88 6 6
9 Paul Houston Corpus Christi, TX $600.00 1028 5648 235.33 6 6
10 Mike Fleming Leavenworth, KS $550.00 1010 5570 232.08 8 4
11 Jim Ensminger NRichland Hills, Tx $500.00 1003 5593 233.04 7 5
12 Joe Lecroy Bedford, TX $460.00 988 5668 236.17 4 8
13 Paul Mccordic Sugarland, TX $440.00 979 5569 232.04 7 5
14 Rick Minier Houston, TX $420.00 959 5669 236.21 3 9
15 Jerry Beavers (ss) Oklahoma City, Ok $400.00 943 5533 230.54 7 5
16 Eric Schroll Lenexa, KS $380.00 895 5545 231.04 5 7
17 Pete Mccordic Katy, TX $360.00 891 5511 229.63 6 6
18 Bill Smith (ss) Willis, Tx $350.00 876 5496 229.00 6 6
19 Donald Robinson Houston, TX $345.00 869 5549 231.21 4 8
20 John Hawkins (ss) Denton, TX $337.50 808 5458 227.42 5 7
21 Les Burnham (ss) Dallas, Tx $337.50 808 5458 227.42 5 7
22 Randy Burns San Antonio, TX $330.00 785 5435 226.46 5 7
23 Willie Wells (ss) Kansas City, KS $325.00 732 5442 226.75 3 9
24 Clint Austin Ft. Worth, TX $320.00 609 5319 221.63 3 9
Other Cashers
25 Jim Wofford (ss) Corinth, TX $300.00 401
26 Dave Person Tulsa, OK $258.00 392
27 Blane Adkins Venus, TX $256.00 365
28 Tom Hay (ss) McKinney, TX $254.00 361
29 Ron Leverich Odessa, Tx $252.00 360
30 Paul Pender Yukon, OK $250.00 358
31 Fred Barnes (ss) Houston, Tx $248.00 356
32 Rick Eckert (ss) Longview, Tx $246.00 349
33 Greg Staton McKinney, TX $244.00 348
34 Vincent Banks Dallas, Tx $242.00 344
35 Jerry Swank Chouteau, OK $240.00 343
36 Phil Bailey (ss) San Angelo, Tx $238.00 339
37 Marcel Duvall (ss) Houston, Tx $237.00 328
38 Rudy Garcia Ft. Worth, TX $236.00 324
39 Mark Estes (ss) Grapevine, Tx $235.00 318
40 Gary James Spring, TX $234.00 314
41 Vic Benedict Broken Arrow, OK $233.00 313
42 Michael Warren Dallas, TX $232.00 307
43 Gary Pfeil (ss) Plano, TX $231.00 289
44 Butch Calvert Flower Mound, Tx $230.00 284
45 Ted Vascocu Shreveport, LA $229.00 277
46 Donny Yow Mesquite, TX $228.00 271
47 Keith Lohse Corinth, TX $226.50 266
48 Woody Woodcock Dallas, TX $226.50 266
49 Charlie Hufford (ss) Oxford, Ms $225.00 265
50 Ron Boroff Mansfield, TX $224.00 256
51 David Zappitelli Garland, TX $223.00 254
52 Doug Barron Flower Mound, TX $222.00 246
53 John Woessner (ss) Plano, Tx $221.00 244
54 Randy Weekes Grand Prairie, TX $220.00 239
55 Nate Griffin (ss) Fort Worth, Tx $219.00 230
56 Leon Aragon (ss) Euless, Tx $218.00 228
57 Fred Bianchetti Flower Mound, Tx $217.00 222
58 Bill Anderson (ss) Nederland, TX $216.00 219
59 Lee West (ss) Garland, TX $215.00 217
60 Clayton Couch (ss) Carrollton, Tx $214.00 202
61 Shorty Johnson Irving, TX $213.00 174
62 Ron House Dallas, Tx $212.00 141
63 Jerry Moon (ss) Fairfield, Tx $211.00 131