2002 EBONITE SASBA TOUR
Astro Bowl - San Antonio, TX - October 12-13, 2002
FINAL STANDINGS
Bowler Hometown  Earnings P/M Tpins Avg W L
1. JOE BINDER San Antonio, TX  $    1,000.00 647 4467 223.35 6 2
2. RICK MckINNEY San Angelo, TX  $       900.00 520 4340 217.00 6 2
3. JOE TIDWELL Odesso, TX  $       800.00 505 4370 218.50 4.5 3.5
4. JIM PAINE (SS) Houston, TX  $       700.00 497 4287 214.35 7 1
5. GENE RIVERS (SS) San Antonio, TX  $       600.00 470 4335 216.75 4.5 3.5
6. BILL KEENAN Orlando, FL  $       500.00 454 4364 218.20 3 5
7. TOM WOLF Cedar Park, TX  $       450.00 428 4248 212.40 6 2
8. LES HARE The Woodlands, TX  $       390.00 421 4301 215.05 4 4
LEN STEPHENSON Odesso, TX  $       390.00 421 4331 216.55 3 5
10. ROBERT LEE San Antonio, TX  $       360.00 417 4327 216.35 3 5
11. STEVE McBRIDE Bonham, TX  $       340.00 407 4227 211.35 6 2
12. LOUIE PRYOR (SS) San Antonio, TX  $       320.00 392 4302 215.10 3 5
13. JAMES ASKINS N. Richland Hills, TX  $       300.00 350 4260 213.00 3 5
14. LEON ARAGON (SS) Euless, TX  $       280.00 343 4253 212.65 3 5
15. LES BURNHAM (SS) Dallas, TX  $       270.00 321 4201 210.05 4 4
16. BUTCH KRUEGER Austin, TX  $       260.00 290 4200 210.00 3 5
17. RICK RAMSEY Byers, TX  $       250.00 276 4186 208.30 3 5
18. MICKEY HUMPHREY DeSoto, TX  $       240.00 248 4158 207.90 3 5
19. GARY JANSON Houston, TX  $       230.00 204 4114 205.70 3 5
20. LYNN LeFLORE Garland, TX  $       220.00 182 4092 204.60 3 5
21. WAYNE SYKORA Corpus Christi, TX  $       210.00 160 4040 202.00 4 4
22. RUSTY RANSDELL LaPorte, TX  $       200.00 152 4062 203.10 3 5
23. BILL BOGUCKI Temple, TX  $       195.00 109 3989 199.45 4 4
24. MILTON SMITH (SS) Austin, TX  $       177.50
RICH BLACK (SS) Marlow, OK  $         12.50 106 3986 199.30 4 4
Other Cashers
25. BUTCH CALVERT Flower Mound, TX  $       175.00 80
26. TOMMY MOON Universal City, TX  $       170.00 68 74
27. RICH BLACK (SS) Marlow, OK  $       165.00 66 69
High Super Seniors (Non Cash) 33
STAN WORKMAN San Antonio, TX  $       160.00 29 8
JERRY MOON Fairfield, TX  $       160.00 23 8
LEO MARKWARDT Palestine, TX  $       160.00 9 -5
DENNIS HOWARD San Antonio, TX  $       160.00 -1
JOE DIAZ San Antonio, TX  $       160.00 -20 889
JOE LIGHTFOOT Corpus Christi, TX  $       160.00 -32 884
High Sunday Block (Non Cash) 861
JAMES PETTY Amarillo, TX  $       150.00 873
MATT STEWART Anahuac, TX  $       130.00 866