2002 EBONITE SASBA TOUR
Astro Bowl - San Antonio, TX - October 12-13, 2002
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. BILL KEENAN 371 48. ARNOLD LOPEZ -39
2. ROBERT LEE 332 49. LARRY WILKINSON -61
3. JAMES ASKINS 315 50. GARY PETET (SS) -66
4. JOE BINDER 278 51. DUDLEY SEALS -67
5. LOUIE PRYOR (SS) 268 52. JOHN ROWOLDT (SS) -68
6. JOE TIDWELL 266 53. HARRY YEZEK -69
7. LES HARE 252 54. DAN SAENZ -78
8. LEON ARAGON (SS) 226 55. REGGIE WALLACE -81
GENE RIVERS (SS) 226 56. GEORGE BARNES -93
LYNN LeFLORE 226 57. BRYCE ELLISON -103
11. RICK McKINNEY 222 58. JIM REDLINGER (SS) -108
12. LEN STEPHENSON 205 59. MIKE LYNCH -116
13. BUTCH KRUEGER 197 60. ALBERT WAITES (SS) -117
14. MICKEY HUMPHREY 171 61. PAUL VAUGHAN -138
15. LES BURNHAM (SS) 152 62. JOE PYLAND (SS) -143
16. WAYNE SYKORA 127 63. LOUIS ROPER (SS) -159
17. GARY JANSON 114 64. MIKE MONTICUE -171
18. JIM PAINE (SS) 112 65. THURMAN THOMAS -188
RICK RAMSEY 112 FRED KING (SS) -188
20. STEVE McBRIDE 111 67. JESSE JACKSON -194
21. MILTON SMITH (SS) 95 68. DALE HOFFMAN -207
TOM WOLF 95 69. PAUL PENDER -208
23. BILL BOGUCKI 93 70. PATRICK O'LEARY -212
24. RUSTY RANSDELL 81 71. JIM ZACH -220
25. BUTCH CALVERT 80 72. PAUL SHEPHERD -223
26. TOMMY MOON 68 73. RICHARD BRIGMAN (SS) -235
27. RICH BLACK (SS) 66 74. JUAN CORTEZ (SS) -249
28. MIKE SARFF 55 75. JESSE GUERRA -278
29. JERRY CLARK 51 76. MEL WOOD (SS) -283
30. DICK KRUEGER 36 77. ED KILCULLEN (SS) -290
31. NANCI JOHNSON 34 78. THOMAS SAPP -314
JAMES PETTY 34 79. RON MOSER (SS) -326
33. STAN WORKMAN (SS) 29 80. CARL HENSLEY -408
34. DAVID ZAPPITELLI 28 81. JAY ADAMS (SS) DNF
35. DANNY HERMANN 26 82. STEVE SCHRADER DNF
36. JERRY MOON (SS) 23
RON BENZ 23
38. GEORGE JENKINS 20
39. MATT STEWART 18
40. LEO MARKWARDT (SS) 9
41. DENNIS HOWARD (SS) -1
42. JOE DIAZ (SS) -20
43. JACKIE PUTNAM -21
44. RAYMOND NEUGENT -25
45. GARY WOODARD -27
46. JOE LIGHTFOOT (SS) -32
47. ART LUNA -35