EBONITE - SASBA TOUR 2002 Tournaments of Champions
Astro Bowl - San Antonio, Texas - October 12-13, 2002
Final Standings
Name Hometown  Earned  Remarks
1. Ronnie Hulme San Antonio, TX  $    1,000.00
2. Paul Martinez New Braunfels, Tx  $       800.00 Ronnie Hulme - 248, Paul Martinez - 246
3. Rick Minier Cypress, TX  $       600.00 Paul Martinez - 228, Rick Minier - 177
4. Sal Turano Arlington, Tx  $       450.00 Rick Minier - 279, Sal Turano - 258
5. Curt Davis Edmond, OK  $       350.00 Sal Turano - 248, Curt Davis - 203
Final Qualifying Standings
Name Hometown  Earned P/M Pinfall Average Won Lost
1. Ronnie Hulme  San Antonio, TX 1014 4549 227.45 15.5 4.5
2. Paul Martinez  New Braunfels, Tx 951 4531 226.55 14 6
3. Rick Minier  Cypress, TX 844 4409 220.45 14.5 5.5
4. Sal Turano  Arlington, Tx 816 4366 218.30 15 5
5. Curt Davis  Edmond, OK 782 4452 222.60 11 9
6. Billy Hartgett  Temple, TX  $       200.00 685 4325 216.25 12 8
7. Jim King  New Braunfels, Tx 629 4359 217.95 9 11
8. Dave DuPont  San Antonio, TX 602 4242 212.10 12 8
9. Steve Ray  Lewisville, TX 568 4238 211.90 11 9
10. Robert Grigsby  Midlothian, TX 501 4216 210.80 9.5 10.5
11. Pat Currie  Fort Worth, Tx 495 4150 207.50 11.5 8.5
12. Rick Talley  Enid, OK 362 4122 206.10 8 12
13. David Rountree  Houston, TX 359 4104 205.20 8.5 11.5
14. Richard Britton  Conroe, TX 290 4080 204.00 7 13
15. Bobby Walls  Tulsa, OK 274 3989 199.45 9.5 10.5
16. Joe Bess  San Antonio, TX 261 3946 197.30 10.5 9.5
17. C.J. Johnson  Tulsa, OK 172 3872 193.60 10 10
18. Rudy Garcia  Fort Worth, TX 90 3880 194.00 7 13
19. Joe Roland  Fort Worth, Tx   -116 3749 187.45 4.5 15.5
Final Standings Super Senior Champions
Name Hometown  Earned  Remarks
1. Clarence Hathaway-SS San Antonio, TX  $    1,000.00
2. Jerry Beavers-SS Oklahoma City, OK  $       800.00 Clarence Hathaway - 209, Jerry Beavers - 202
3. Bob Maxfield-SS Irving, TX  $       600.00 Clarence Hathaway- 255, Bob Maxfield - 204
4. Jerry Hill-SS Lawton, OK  $       450.00 Clarence Hathaway - 215, Jerry Hill - 189
5. Robert Gibbs-SS Abilene, TX  $       350.00 Clarence Hathaway - 203, Robert Gibbs - 188
Final Qualifying Standings
Name Hometown P/M Pinfall Average Won Lost
1. Jerry Beavers-SS Oklahoma City, OK 821 4001 222.28 14 4
2. Bob Maxfield-SS Irving, TX 742 3982 221.22 12 6
3. Jerry Hill-SS Lawton, OK 707 3947 219.28 12 6
4. Clarence Hathaway-SS San Antonio, TX 704 3944 219.11 12 6
5. Robert Gibbs-SS Abilene, TX 641 3866 214.78 12.5 5.5
6. Norm Clark-SS San Antonio, TX 601 3781 210.06 14 4
7. Ernie Beltz-SS Georgetown, TX 573 3843 213.50 11 7
8. Dick Smith-SS Granbury, TX 413 3683 204.61 11 7
9. Fred Barnes-SS Houston, TX 338 3668 203.78 9 9
10. Ronnie Diamond-SS Dallas, TX 306 3576 198.67 11 7
11. Jamie Brooks-SS New Braunfels, Tx 297 3627 201.50 9 9
12. Rich Snyder-SS Dallas, TX 229 3589 199.39 8 10
13. Bob Neely-SS Grand Prairie, TX 218 3593 199.61 7.5 10.5
14. Cliff Park-SS Houston, TX 82 3472 192.89 7 11
15. Billy Deel-SS Corpus Christi, TX -130 3290 182.78 6 12
16. George Casey-SS Houston, TX -230 3250 180.56 4 14
17. John Denton-SS[1] Midland, TX DNF

[1]
Peggy Brooks:
John's scores:
190
270
162
222
299
248
238
237
204