FINAL STANDINGS - TUPELO, MS    OCTOBER 13-14, 2007
BOWLER HOMETOWN Earnings P/M W L
1. LOUIE MANZELLA MT. OLIVE, AL $1,000.00 923 5 3
2. RONNIE HOLT TUPELO, MS $700.00 913 5 3
3. TONY CHURCHEY MADISON, AL $600.00 749 5 3
4. ROGER WEST (SS) BRENTWOOD, TN $500.00 744 5 3
5. FRED BARNES (SS) HOUSTON, TX $450.00 723 5 3
6. JIM KING NEW BRAUNFELS, TX $400.00 722 4 4
7. CHARLIE HUFFORD (SS) OXFORD, MS $350.00 721 4 4
8. RICKY SIEGFRIED SLIDELL, LA $325.00 685 5 3
9. JOHN HITZMAN (SS) HARVEY, LA $300.00 633 5 3
10. CHARLES BUCHERT WYNNE, AR $275.00 631 4 4
11. KENNY CANTU NEW ORLEANS, LA $250.00 628 4 4
12. PHIL BALLARD (SS) PRATTVILLE, AL $240.00 571 2 6
13. JERRY HOLT TUPELO, MS $230.00 510 3 5
14. STAN WILKIE MOBILE, AL $220.00 434 3 5
15. BILL TAYLOR BIRMINGHAM, AL $210.00 403 4 4
16. FRED WELLER MEMPHIS, TN $200.00 395 1 7
HI SUNDAY BLOCK
DENNIS MOODY MEMPHIS, TN $120.00 954
HI SUPER SENIOR - NON CASH
JOHN MONTGOMERY CLARKSVILLE, TN $160.00 223
SAM SANDS FULTON, MS $160.00 217
DEROLD MILLSAPS HIXSON, TN $160.00 196
BEN EDWARDS TUPELO, MS $160.00 192
2007 EBONITE/SASBA SENIOR TOUR
RebeLanes
Oct 13-14, 2007
Final Qualifying Standings
+/- +/-
1. LOUIE MANZELLA 516 BILL GILLANE 173
2. RONNIE HOLT 456 27. BILLY SALES (SS) 157
3. CHARLES BUCHERT 392 28. CHUCK MAHER 153
4. TONY CHURCHEY 378 29. GARY WADDELL 152
5. RICKY SIEGFRIED 375 30. SAM HOWELL (SS) 147
6. ROGER WEST (SS) 370 31. RON WARE 143
7. FRED BARNES (SS) 358 32. DENNIS MOODY 138
8. CHARLIE HUFFORD (SS) 337 33. JOHNNY MCPHAIL (SS) 129
9. KENNY CANTU 333 34. GUY FOSTER 118
FRED WELLER 321 35. DEWAYNE THOMPSON (SS) 111
11. PHIL BALLARD (SS) 308 36. DOUG KING (SS) 93
12. JOHN HITZMAN 290 37. GLENN BORNE 91
13. JERRY HOLT 285 DAVE HARTUNG (SS) 91
14. BILL TAYLOR 283 39. DALE DUMBLETON 79
15. JIM KING 263 40. CLYDE GEHRINGER 73
16. STAN WILKIE 261 41. KENNY WINSTEAD 69
17. JOHN MONTGOMERY (SS) 223 42. BILL POFF (SS) 38
18. DOUG HAYES 221 43. DAVID WELCH 16
19. SAM SANDS (SS) 217 44. RANDY SUMMERS (SS) 11
20. DEROLD MILLSAPS (SS) 196 45. GENE KNIGHT 5
21. RON SOWA 195 46 DAVE LILE 4
22. BEN EDWARDS (SS) 192 47 BOB LIVERMORE -53
23. KEVIN WESTERFIELD  186 48. MARK HUCKELBERRY -77
24. GARY PFEIL (SS) 175 49. KENNY ROBERTSON DNF
25. KENNY BIRCH 173 50. WAYNE HELMS DNF