2009 EBONITE SASBA TOUR  TOURNAMENT
Oil Bowl Lanes, Longview, TX
Oct 17-18, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. RICK MINIER 497 24. DOUG BARRON 121
2. WILLIE WELLS (SS) 415 25. DEWAYNE THOMPSON (SS) 119
3. ROGER WEST (SS) 382 RICHARD JACOBY 119
4. C.J. JOHNSON (SS) 343 CHARLIE HAWKINS (SS) 119
5. MARK WILLIAMS 317 28. BRYCE ELLISON (SS) 104
6. FRED BARNES (SS) 293 29. VICTOR NORTON (SS) 97
7. MAURY NEWMAN (SS) 288 30. BRUCE MICHAELSON (SS) 85
8. JIM KING (SS) 266 31. GARY PFEIL (SS) 80
9. DONALD ROBINSON 264 32. PHIL RINGENER 77
TED VASCOCU 264 33. MIKE LYNCH (SS) 66
11. JIM STEPHENS 235 34. SHAWN RASTI 26
12. STEVE WRIGHT 224 35. BILL FERGUSON 10
13. JEFF WILCOX 207 36. RON RAMICONE 8
14. KIRK HARPER (SS) 205 37. GARY JAMES 0
15. JOE LECROY 196 38. MARCEL DUVALL (SS) -45
16. AVERY LEBLANC (SS) 185 39. THOMAS JACOBSEN -46
17 PAT CURRIE (SS) 183 40 RANDY SUMMERS (SS) -57
18. ERNEST ROSS (SS) 175 41. STEVE SHERRELL -85
19. HENRY HOUSTON (SS) 163 42. DEE MUNSELL (SS) -115
20. DAVID ROUNTREE (SS) 155 43. DALE PATTERSON (SS) -119
21. JOHN DENTON (SS) 152 44. MICHAEL WARREN -172
22. BOBBY WILKINSON (SS) 132 45. BOB SCHILLE -258
23. GARY DICKINSON (SS) 130 46. MARK ESTES (SS) DNF
47. JESSE JACKSON (SS) DNF
48. RUDY GARCIA DNF
49. SYD THORNTON (SS) DNF