2009 EBONITE SASBA TOUR -SOUTHEAST
PARIS FAMILY FUN CENTER- PARIS TN
October 17-18, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Tony Churchey Madison, AL $1,000.00 990 4780 239.00 7 1 210 210
2 Richard Smock Huntsville Al $750.00 878 4758 237.90 4 4 120 120
3 Carl Barsotti Memphis, TN $600.00 856 4676 233.80 6 2 180 180
4 Rich Goodrich Memphis, TN $500.00 828 4678 233.90 5 3 150 150
5 Ben Edwards Cedar Bluff, MS $400.00 776 4656 232.80 4 4 120 120
6 Louie Manzella Mt Olive, AL $350.00 697 4607 230.35 3 5 90 90
7 Ron Sowa Columbia, TN $300.00 677 4557 227.85 4 4 120 120
8 DL Moody Oakland, TN $275.00 646 4556 227.80 3 5 90 90
9 Jim Kruse Springfield, TN $250.00 565 4505 225.25 2 6 60 60
10 Jimmy Flatt Nashville, TN $225.00 314 4254 212.70 2 6 60 60
0 0
0 0
0
0
0
0
Other Cashers
High SS Non-Cashers
Charlie Pipes Oxford, MS $180.00
  John Montgomery Clarksville, TN $180.00
 
 
  High Sunday Block (Non Cash)
Gerry Keslar KS $160.00