2001 TRACK SASBA TOUR
Astro Bowl - San Antonio, Texas - October 20-21, 2001
Final Standings
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. JOE ROLAND Fort Worth, TX  $1,000.00 853 4733 236.65 4 4
2. CURT DAVIS Oklahoma City, OK  $   900.00 821 4701 235.05 4 4
3. LARRY CARLSON Dallas, TX  $   800.00 729 4549 227.45 6 2
4. LEN STEPHENSON Odessa, TX  $   700.00 698 4578 228.90 4 4
5. BILL KEENAN Orlando, FL  $   600.00 696 4576 228.80 4 4
6. JIM PAINE (SS) Houston, TX  $   500.00 665 4545 227.25 4 4
7. LES BURNHAM Dallas, TX  $   400.00 600 4480 224.00 4 4
8. RICK MINIER Cypress, TX  $   350.00 483 4463 223.15 4 4
9. JOE BINDER San Antonio, TX  $   300.00 538 4418 220.90 4 4
10. RICK MCKINNEY San Angelo, TX  $   280.00 506 4386 219.30 3 5
11. MIKE LYNCH Colleyville, TX  $   260.00 497 4397 219.85 5 3
12. BRYCE ELLISON Temple, TX  $   240.00 407 4347 217.35 2 6
Other Cashers
13. DANNY HERMANN Alvin, TX  $   215.00 248 High Super Seniors (NonCash)    
14. DALE HOFFMAN Georgetown, TX  $   210.00 239 Bowler Hometown  Earnings  P/M
15. JERRY CLARK Killeen, TX  $   205.00 238 RAY MILLER Jacksonville, AR  $  160.00 143
16. JOE DIAZ (SS) San Antonio, TX  $   200.00 233 HANK STOVALL San Antonio, TX  $  160.00 129
17. JOHN HAWKINS Dallas, TX  $   195.00 229 TOM BENSON Houston, TX  $  160.00 97
18. RALPH PRIDMORE Jacksonville, AR  $   190.00 216 STAN WORKMAN San Antonio, TX  $  160.00 82
19. BERT MORRISON Del Valle, TX  $   185.00 213 MILTON SMITH Austin, TX  $  160.00 78
20. GARY BARNWELL Cedar Hill, TX  $   180.00 212      
21. MEL WOOD (SS) College Station, TX  $   175.00 202 High Sunday Block (NonCash)  
22. DAVID ZAPPITELLI Garland, TX  $   170.00 192 Bowler Hometown  Earnings  Series
23. RUCE MYERS Duncanville, TX  $   165.00 186 DUDLEY SEALS Crowley, TX  $  130.00 932
24. STEVE MCBRIDE Bonham, TX  $   160.00 166 GEORGE JENKINS Terrell, TX  $  120.00 886
Final Qualifying Standings
  Bowler +/-   Bowler +/-   Bowler +/-  
1. JOE ROLAND 520 25. GARY JANSON 157 49. JIM HABEL (SS) 40  
2. CURT DAVIS 451 26. ART LUNA 147 50. DAVE HOFF 33  
3. BILL KEENAN 410 27. GARY WOODARD 144 51. JESSE JACKSON 31  
4. RICK MINIER 360 28. RAY MILLER (SS) 143 52. JAMES PETTY 24  
5. LEN STEPHENSON 355 29. TRACY PATTERSON 136 53. DAN SAENZ 22  
6. BRYCE ELLISON 306 30. LOUIE PRYOR 130 54. CLAYTON COUCH -6  
7. JIM PAINE (SS) 297 31. HANK STOVALL (SS) 129 55. CARL HENSLEY -8  
8. MIKE LYNCH 292 32. LINDA MARTINEZ 120 56. VICTOR NORTON -11  
9. JOE BINDER 283 33. MICKEY HUMPHREY 115 57. HOWARD SWAIM -16  
10. LES BURNHAM 279 34. GEORGE JENKINS 109 58. HARRY YEZEK -17  
11. LARRY CARLSON 267 GENE RIVERS 109 59. J.D. WHITLEY (SS) -23  
12. RICK MCKINNEY 259 36. TOM BENSON (SS) 97 60. MIKE MONTICUE -24  
13. DANNY HERMANN 248 37. DUDLEY SEALS 95 KEITH MCKENZIE (SS) -24  
14. DALE HOFFMAN 239 38. GEORGE BARNES 85 62. RICHARD BRIGMAN (SS) -44  
15. JERRY CLARK 238 39. BUTCH KRUEGER 84 63. BOB EASON -61  
16. JOE DIAZ (SS) 233 40. STAN WORKMAN (SS) 82 64. RICH BLACK -75  
17. JOHN HAWKINS 229 41. FRANK YORK 79 65. LEON ARAGON -124  
18. RALPH PRIDMORE 216 42. MILTON SMITH (SS) 78 66. LEO MARKWARDT (SS) -145  
19. BERT MORRISON 213 43. TOBY YEAGER (SS) 73 67. DENNIS HOWARD (SS) -156  
20. GARY BARNWELL 212 44. BUTCH CALVERT 65 68. RON FRISBY -157  
21. MEL WOOD (SS) 202 45. MIKE SARFF 55 69. TOM WOLF DNF  
22. DAVID ZAPPITELLI 192 46. BILL ANDERSON 50 70. ZANE CAMPBELL DNF  
23. BRUCE MYERS 186 47. LARRY WILKINSON 49 71. JIMMY SELLARS DNF  
24. STEVE MCBRIDE 166 48. JACKIE PUTNAM 47 72. JACK HOLLAND (SS) DNF