2005 EBONITE SASBA TOUR TOURNAMENT
                                                      All Star Lanes - Shreveport, LA - October 22-23, 2005
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. RANDY SUMMERS 467 52. TIP BULLOCK (SS) 110
2. GENE RIVERS (SS) 417 53. BILL STAYTON (SS) 106
3. MARK ESTES 397 54. CLAUDE THOMAS (SS) 102
4. RICK TALLEY 388 55. ROBBIE KAUFFMAN 101
5. JIM ENSMINGER 372 56. MIKE LYNCH 98
6. RICK MINIER 359 57. LEO PLAIA (SS) 89
7. SHAWN RASTI 356 58. JYM GRAHAM 83
  COLIN KYLE (SS) 356   CHUCK KENT 83
9. BRYCE ELLISON 352 60. JAMIE BROOKS (SS) 82
10. SAL TURANO 341 61. CHARLIE MCCOY (SS) 78
11. DAVID OZIO 336 62. MIKE BROUSSARD (SS) 71
12. DAN SAENZ (SS) 334 63. DON WOOLSEY (SS) 67
13. BEN EDWARDS (SS) 333   JOHN SANDS (SS) 67
14. MILTON SMITH (SS) 312 65. ANDY MALAXLONIS 64
15. GARY PFEIL 306 66. JOE PYLAND 62
16. STEVE McBRIDE (SS) 289   SYD THORNTON (SS) 62
17. DALE DUMBLETON 287   JERRY SWANK 62
18. DALE EAGLE 272 69. BUTCH CALVERT 58
19. HORACE CHILDRESS 267 70. DALE PATTERSON 56
20. PAT CURRIE 265 71. MARSHALL MEDLIN (SS) 52
21. MICHAEL WARREN 263 72. MIKE BERRY (SS) 49
22. PAUL MCCORDIC 249 73. JAMES WASSAM 44
23. TOBY YEAGER (SS) 246 74. JERRY BEAVERS (SS) 26
24. RIT KRIECHBAUM (SS) 243 75. GEORGE VAUGHN (SS) 18
25. GARY DICKINSON (SS) 231 76. J.D. WHITLEY (SS) 12
26. DON WALL (SS) 229 77. LEO MARKWARDT (SS) 2
27. CHARLIE HUFFORD (SS) 214 78. KENNY ROBERTSON -10
28. CHUCK PIERCE (SS) 212 79. STEVE BERRY -26
  JIM STEPHENS 212 80. VICTOR NORTON -27
30. PHIL BAILEY 210 81. RONNIE DIAMOND (SS) -40
  JOHN DENTON (SS) 210 82. GEORGE ATKINSON -50
32. BILLY HARGETT 207 83. KENNY TYNAN -54
33. BILL ANDERSON 201   JOHN HITZMAN -54
34. JERRY MOON (SS) 195 85. RAY SIMMANK -68
35. GORDON STUNTZ 189 86. KENNY BIRCH -83
36. FRED BARNES (SS) 187 87. MEL WOOD (SS) -107
37. JEFF WILCOX 180 88. MIKE MAYER -155
38. JOHN WOESSNER (SS) 173 89. JERRY MILES -161
39. LEON ARAGON (SS) 172 90. DAVE LUNGDREN (SS) -192
40. BILL GILLANE 165 91. BOBBY THOMAS (SS) -219
41. LARRY NORMAN 153 92. DOYLE HARRIS -475
42. WAYNE DODSON (SS) 143 93. PHIL BALLARD DNF
43. GARY WOODARD 137 94. GARY WADDELL DNF
44. JOHN PRECOURT (SS) 132 95. ROGER WEST (SS) DNF
45. PHIL THOMPSON 130 96. M.A. COPELAND DNF
  DAVID ZAPPITELLI 130 97. MIKE LITTLETON DNF
47. BOB FREEHAUF (SS) 125
48. DAVE FARRAR 122
49. GARY JANSON (SS) 116
  JACK WALLISCH (SS) 116
51. MIKE HOLLAND 113