2004 EBONITE SASBA TOUR 
All Star Lanes - Shreveport, LA  - October 23-24, 2004
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M Bowler P/M
1. DAVID OZIO 505 52. LEE ELLISON 143 103. STONEY BURKES -220
2. WALLY CUMMINGS 421 53. TOM WOLF 133 104. MIKE GILBERT -240
3. CHARLIE HUFFORD (SS) 413 54. RAY SIMMANK 125 105. LOUIS ROPER (SS) -311
4. PETE McCORDIC 409 55. PAUL COOVER 120 106. JOE FULLER -548
  MARK ESTES 409   WAYNE DODSON (SS) 120
6. OTTO MILLER 364 57. JOHN SANDS (SS) 118
7. GORDAN STUNTZ 350 58. STEVE THOMPSON (SS) 106
8. GENE RIVERS 348 59. BILL GILLANE 105
9. ROGER WEST 346   KENNY CANTU 105
10. RICK TALLEY 345 61. DON WALL (SS) 100
11. GARY DICKINSON (SS) 343 62. RON BLOODWORTH (SS) 98
12. RICK MINIER 342 63. BILLY HARGETT 96
13. BOB McGREGOR (SS) 340 64. JAMIE BROOKS (SS) 93
14. LEON ARAGON 339   JIM ENSMINGER 93
15. SAL TURANO 334 66. SYD THORNTON (SS) 89
16. BEN EDWARDS (SS) 329 67. LARRY NORMAN 88
17. JOHN HITZMAN 301 68. CHARLIE PICKETT (SS) 85
18. LEO MARKWARDT (SS) 299 69. ROGER HORNSBY (SS) 84
19. GARY PFEIL 298   JESSE JACKSON (SS) 84
20. BRYCE ELLISON 297 71. JIM HARDESTY 83
21. RON DEPOLO 281 72. BOBBY MEADOWS (SS) 80
22. MIKE LYNCH 273 73. MIKE HOLLAND 79
23. FRED BARNES (SS) 269 74. MIKE KROHN 78
24. KENNY ROBERTSON 264 75. CHARLIE HAWKINS (SS) 67
25. C.J. JOHNSON 262 76. MIKE BROUSSARD (SS) 49
26. BOBBY WILKINSON 258   PHIL BALLARD 49
27. DAVID ROUNTREE 254   LEO PLAIA (SS) 49
28. DAVID ZAPPITELLI 249 79. MICKEY HUMPHREY 48
29. DALE DUMBLETON 245 80. CLAUDE THOMAS (SS) 33
30. DEWAYNE THOMPSON 240 81. MARSHALL MEDLIN (SS) 24
31. BOBBY WALLS 226 82. CHARLIE BRINEGAR 19
32. MILTON SMITH (SS) 225 83. RUSTY BETHLEY 8
33. RIT KRIECHBAUM (SS) 221 84. DUTCH SCHULTZ (SS) 6
34. GEORGE ATKINSON 220 85. BOYD CLARK (SS) 1
35. BUTCH CALVERT 213 86. CHARLIE McCOY (SS) 0
36. JAMES WASSAM 212 87. DAVID ADDINGTON (SS) -7
37. MAURY NEWMAN 211 88. MATT STEWART (SS) -8
38. DENNIS FRANCIS 210 89. J.D. WHITLEY (SS) -11
39. ROY PARISH 205 90. DON WOOLSEY (SS) -26
40. PAT CURRIE 196 91. GARY WOODARD -37
41. ROBBIE KAUFFMAN 194 92. HARRY STRAIN (SS) -43
42. ROBERT GIBBS (SS) 186 93. KENNETH COUNTS (SS) -45
43. CHUCK PIERCE (SS) 185 94. ALBERT WAITES (SS) -55
44. BILL STAYTON (SS) 181 95. STEVE BERRY -61
45. HORACE CHILDRESS 178 96. THOMAS SAPP (SS) -73
46. BERNIE CARLISLE (SS) 171 97. JOHNNY DARCEY ###
47. PAUL McCORDIC 162 98. BILLY KING (SS) ###
48. JIM KING 161 99. LYNN LEFLORE ###
49. FRED SMITH (SS) 148 100. BOBBY THOMAS (SS) ###
  JEFF WILCOX 148 101. DANNY HERMANN ###
51. MIKE BERRY (SS) 147 102. RANDY WEEKES ###