2009 EBONITE SASBA TOUR  TOURNAMENT
AMF ALL STAR LANES - NEW ORLEANS, LA
Oct 24-25, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. JIM STEPHENS 500 32. PERRY DUFRENE 192
2. WILLIE WELLS (SS) 450 33. SAM HOWELL (SS) 184
3. DONALD ROBINSON 435 34. RANDY SUMMERS (SS) 163
4. MIKE DAVIS 426 35. THOMAS MCCRAY 121
5. TONY CHURCHEY 401 36. KENNY ROBERTSON 118
6. TED VASCOCU 382 37. DALE DUMBLETON 114
7. A.J. VINCENT 360 38. BRYCE ELLISON (SS) 97
8. MARK WILLIAMS 353 39. MIKE WARREN 64
9. JIM KING (SS) 349 40. JOHN HITZMAN (SS) 62
10. RANDY SHEWMAKE 346 41. GIGI FLOYD (SS) 61
11. BUTCH CALVERT (SS) 334 42. DWAYNE TROXLER (SS) 49
12. PAUL COOVER 324 43. LANCE CHIEN (SS) 33
13. DELERY MATHERNE 319 44. JUDY VOGEL 28
14. KENNY WINSTEAD 318 45. DAVID LOCKHART 13
15. GORDON STUNTZ 312 MJ JANEK 13
16. MIKE LYNCH (SS) 308 47. L.G. LANE (SS) 4
17 ROGER WEST (SS) 295 48 RON HICKLAND , SR 2
18. RON WARE 290 49. HAROLD BROWN -2
19. DAVID ROUNTREE (SS) 283 50. MARK LEGRAND (SS) -3
20. RICKY SIEGFRIED 274 51. TONY HOUSTON -20
21. ERNEST ROSS (SS) 265 52. JOHN BARLOW -32
22. DEWAYNE THOMPSON (SS) 250 53. RIC BOUDREAUX -38
23. BRUCE HIMBERT 248 54. DENNIS BOLDING -58
24. CHARLIE HUFFORD (SS) 241 55. RUSTY BETHLEY -60
25. ROBERT DUNAWAY 230 56. CLAUDE MARENGO (SS) -138
26. LEO PLAIA (SS) 229 57. PAUL GLEBER -150
27. DAVE LUNDGREN (SS) 224 58. KEN PARENT (SS) -196
28. PAUL MCCORDIC 222 59. THOMAS MCCORVEY -214
29. KENNY CANTU 221 60. SONNY HAYNES (SS) -252
30. BEN EDWARDS (SS) 206 61. BOB KIELICH (SS) -317
31. JOHN DENTON (SS) 204 62. JEFF ARNOLD DNF