FINAL STANDINGS - BATON ROUGE, LA
BOWLER HOMETOWN Earnings P/M W L
1. DALE DUMBLETON DESTRAHAN, LA $1,100.00 1020 7 5
2. GEORGE PAPPAS CORNELIUS, NS $900.00 952 8 4
3. STEVE RAY DALLAS, TX $800.00 792 7.5 4.5
4. BEN EDWARDS TUPELO, MS $700.00 685 6 6
5. BERNIE CARLISLE EVANSVILLE, IN $600.00 655 6 6
6. RANDY SUMMERS VENTRESS, LA $525.00 648 7 5
7. TJ JOHNSON HOUSTON, TX $475.00 606 6 6
8. GORDON STUNTZ BATON ROUGE, LA $450.00 596 6 6
9. JIM KRUSE SPRINGFIELD, TN $430.00 593 4 8
10. GARY WOODARD FT. POLK, LA $415.00 524 7 5
11. CHARLIE HUFFORD OXFORD, MS $400.00 513 7 5
12. PHIL BALLARD PRATTVILLE, AL $385.00 454 5 7
13. DAVID WELCH ATLANTA, GA  $             370.00 444 6 6
14. CHUCK PIERCE LEWISVILLE, TX  $             355.00 426 5 7
15. KENNY ROBERTSON JEFFERSON, LA  $             340.00 415 4 8
16. DENNIS FRANCIS ALVIN, TX  $             325.00 292 3.5 7.5
OTHER CASHERS
17. BOBBY WALLS TULSA, OK  $             285.00 261
18. PAT BROWNFIELD NASHVILLE, TN  $             277.50 247
OTTO MILLER SAN ANTONIO, TX  $             277.50 247
20. FRED ANSON BATON ROUGE, LA  $             270.00 241
21. LEON ARAGON (SS) EULESS, TX  $             265.00 222
22. BILL GILLANE METAIRIE, LA  $             260.00 207
23. RICKY SIEGFRIED CHALMETTE, LA  $             255.00 188
24. LEO PLAIA (SS) NEW ORLEANS, LA  $             250.00 180
25. TERRY DESLATTE WALKER, LA  $             245.00 159
26. PHIL THOMPSON MONTICELLO, AR  $             240.00 152
27. GRADY CREASIE COLLIERVILLE, TN  $             235.00 129
28. CHUCK MAHER BIRMINGHAM, AL  $             230.00 112
30. FRED BARNES (SS) HOUSTON, TX  $             225.00 87
31 KENNY WINSTEAD DENHAM SPRINGS, LA $220.00 64
2003 EBONITE/SASBA SENIOR TOUR
Don Carter's All Star Lanes, Baton Rouge, LA
Oct 25-26, 2003
Final Qualifying Standings
+/- +/-
1. GEORGE PAPPAS 429 32. BOBBY WILKINSON 102
2. BERNIE CARLISLE (SS) 393 33. J.D. WHITLEY 88
3. KENNY ROBERTSON 371 34. JOHN TINNEY 81
4. PHIL BALLARD 329 35. MIKE MIKKELSEN 67
5. DAVID WELCH 326 LEO MARKWARDT (SS) 67
JIM KRUSE 326 37. LEE ELLISON 61
7. BEN EDWARDS (SS) 325 38. STEVE THOMPSON (SS) 51
8. CHARLIE HUFFORD 296 39. KENNY FAYARD 49
9. STEVE RAY 294 40. LANCE CHIEN (SS) 46
10. RANDY SUMMERS 272 41. DAVE LUNDGREN 44
11. DALE DUMBLETON 270 42. SYD THORNTON (SS) 41
12. GORDON STUNTZ 264 43. MARK HUCKELBERRY 37
13. CHUCK PIERCE 261 44. FRED FERRAGE (SS) 32
14. GARY WOODARD 244 CLAUDE THOMAS (SS) 32
15. OTTO MILLER 240 46. FRED WALTON 7
16. T.J. JOHNSON 237 47. ROGER WEST -11
17. DENNIS FRANCIS 221 48. SAM HOWELL -15
18. GRADY CREASIE (SS) 220 49. JIM SUGGS (SS) -24
19. PAT BROWNFIELD 217 50. GARY WADDELL -26
20. BOBBY WALLS 212 51. EUGENE BERGEAUX (SS) -27
21. BILL GILLANE 200 52. JOHN SANDS (SS) -62
22. FRED ANSON 189 53. M.A. COPELAND (SS) -75
LEON ARAGON (SS) 189 54. STEVE CROSS -95
24. TERRY DESLATTE 167 55. JOHN HITZMAN -125
25. BILL JOHNSON (SS) 157 56. DANNY HERMANN -143
26. RICKY SIEGFRIED 144 57. TOMMY CROUCH -145
27. PHIL THOMPSON 133 58. JIMMY GRAHAM -146
28. LEO PLAIA (SS) 130 59. MELVIN BAUER (SS) -154
29. CHUCK MAHER 127 60. HAROLD BROWN -167
30. KENNY WINSTEAD 121 61. GIGI FLOYD, JR -187
31. FRED BARNES 114