2002 EBONITE/SASBA SENIOR TOUR
DON CARTER'S ALL STAR LANES
BATON ROUGE, LOUISIANA
OCT 26-27, 2002
 FINAL STANDINGS
Baton Rouge, LA
BOWLER HOMETOWN Earnings P/M W L
1. JOHN WOESSNER IRVING, TX $1,400.00 1218 7 5
2. BOB HANDLEY ORLANDO, FL $1,100.00 1216 8.5 3.5
3. BEN EDWARDS TUPELO, MS $900.00 1091 8 4
4. CHARLIE HUFFORD OXFORD, MS $800.00 1048 7 5
5. RANDY SUMMERS VENTRESS, LA $725.00 1038 6 6
6. DAVE SOUTAR BRADENTON, FL $650.00 1009 5 7
7. PHIL BALLARD PRATTVILLE, AL $575.00 957 5 7
8. LENNY BIONDI ORLANDO, FL $500.00 920 5 7
9. SAM HOWELL MEMPHIS, TN $450.00 914 6 6
10. DENNIS PSAROPOULOS LAKE WORTH, FL $400.00 826 2.5 9.5
11. BOBBY WILKINSON SHREVEPORT, LA $350.00 826 7 5
12. TERRY DESLATTE WALKER, LA $300.00 577 4 8
OTHER CASHERS
13 JIM BYRNES VERO BEACH , FL  $        250.00 354
14 FRED ANSON BATON ROUGE, LA  $        245.00 327
15 DALE DUMBLETON DESTREHAN, LA  $        240.00 319
16 BILL JOHNSON CHALMETTE, LA  $        235.00 311
17 JIM KING NEW BRAUNFELS, TX  $        230.00 300
18 DOM ESPOSITO VERO BEACH, FL  $        225.00 291
19 DALE EAGLE TAVARES, FL  $        224.00 290
20 GARY WOODARD FT. POLK, LA $223.00 286
21 MAURY NEWMAN TOMBALL, TX $222.00 283
22 FRED BARNES HOUSTON, TX $221.00 276
23 DANNY HERMANN ALVIN, TX $220.00 256
24 FRED FERRAGE KENNER, LA $219.00 233
25 GEORGE LORD MULBERRY, FL $218.00 233
26 DOUG HAYES CLARKSVILLE, TN $217.00 233
27 CHUCK MAHER BIRMINGHAM, AL $216.00 184
28 LEO PLAIA NEW ORLEANS, LA $215.00 183
29 PAUL MARTINEZ NEW BRAUNFELS, TX $214.00 179
30 JIM SUGGS PANAMA CITY, FL $213.00 165
31 KENNY ROBERTSON JEFFERSON, LA $212.00 157
32 DARRYL FREYOU BATON ROUGE, LA $211.00 142
33 LEE ELLISON HOUSTON, TX $210.00 129
Final Qualifying Standings
Bowler +/- Bowler +/-
1. JOHN WOESSNER 409 34. HARVEY CAPPEL 118
2. CHARLIE HUFFORD 376 35. JERRY MOON (SS) 116
3. DENNIS PSAROPOULOS 375   BOB ALSTOTT (SS) 116
4. JIM BYRNES (SS) 369 37. SYD THORNTON (SS) 114
5. DAVE SOUTAR 357 38. JERRY LOGRECO 111
  SAM HOWELL 357 39. DAVID WELCH 110
7. LENNY BIONDI 343 40. CHUCK SOUZER 105
8. BEN EDWARDS (SS) 332 41. MIKE BERRY 101
9. RANDY SUMMERS 322 42. ROGER WEST 91
10. DOM ESPOSITO (SS) 276 43. GRADY CREASIE (SS) 89
11. PHIL BALLARD 273 44. BILL WHITE 87
12. TERRY DESLATTE 245 45. BILL TAYLOR 80
13. BOB HANDLEY 243 46. DAVE LUNDGREN (SS) 79
14. BILL JOHNSON (SS) 232 47. DAVE FARRAR 77
  BOBBY WILKINSON 232 48. SONNY HAYNES (SS) 72
16. DOUG HAYES 220 49. SAM SANDS 67
17. FRED FERRAGE (SS) 216 50. GARY WADDELL 37
18. LEO PLAIA (SS) 198 51. BILL GILLANE 32
19. JIM KING 190    MIKE BROUSSARD (SS) 32
20. FRED BARNES (SS) 189 53. RICK STINE 22
21. MAURY NEWMAN 187 54. STEVE THOMPSON (SS) 21
22. GARY WOODARD 183 55 MIKE MIKKELSEN 12
23. DARRYL FREYOU 173 56 MICHAEL LEBLANC -67
24. FRED ANSON 168   CLAUDE THOMAS (SS) -67
25. DALE EAGLE 162   EUGENE BERGEAUX (SS) -67
26. PAUL MARTINEZ 154 59 JR LITTLE -78
  DANNY HERMANN 154 60 JUDGE TRANSOU -109
28. JIM SUGGS (SS) 150 61 JOHN SANDS (SS) -111
29. KENNY ROBERTSON 142 62 DON WALL (SS) -112
30. GEORGE LORD 138 63 LANCE CHIEN (SS) -115
31. CHUCK MAHER 131 64 JOHN FERNANDEZ -135
32. LEE ELLISON 130 65 FRED KING -183
33. DALE DUMBLETON 122