2006 EBONITE SASBA TOUR TOURNAMENT
Oil Bowl - Longview, TX - Oct. 28-29, 2006
FINAL  STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Jim King New Braunfels, Tx $1,000.00 1188 4978 248.9 7 1
2. Donald Robinson Houston, TX $800.00 1092 4882 244.1 7 1
3. Jim Stephens Rowlett, TX $700.00 952 4832 241.6 4 4
4. Jerry Swank Chouteau, OK $600.00 907 4727 236.35 6 2
5. Ben Edwards (ss) Tupelo, Ms $500.00 817 4667 233.35 5 3
6. Chuck Kent (ss) Mineola, Tx $400.00 787 4667 233.35 4 4
7. Larry Reynolds Carrollton, TX $380.00 703 4613 230.65 3 5
8. C.j. Johnson (ss) Tulsa, Ok $360.00 668 4578 228.9 3 5
9. Shannon Starnes Ft. Worth, TX $340.00 629 4569 228.45 2 6
10. Charles Alexander (ss) Eustis, FL $320.00 616 4586 229.3 1 7
11. Jim Paine (ss) Houston, Tx $310.00 598 4508 225.4 3 5
12. Charlie Hufford (ss) Oxford, Ms $300.00 538 4448 222.4 3 5
Other Cashers High Super Senior (Non Cash)
13. Les Burnham Dallas, Tx $200.00 351 Bob Mcgregor Carrollton, Tx $160.00 294
14. Maury Newman Red Oak, Tx $190.00 340 Jerry Beavers Oklahoma City, Ok $160.00 269
15. Sal Turano (ss) Arlington, Tx $185.00 338 Mario Colaluca McKinney, Tx $160.00 266
16. Pete Seibel Angleton, TX $180.00 323 Bill Stayton Conroe, TX $160.00 262
17. Fred Barnes (ss) Houston, Tx $175.00 322
18. Butch Calvert Flower Mound, Tx $170.00 316 High Sunday Block (Non Cash
19. Jym Graham Shreveport, LA $168.00 312 Gordon Stuntz Hellertown, PA $130.00 962
20. James Wassam Shreveport, LA $164.00 303 David Addington (ss) Tyler, Tx $100.00 955
21. Milton Smith (ss) Austin, TX $164.00 303
22. Sam Howell Memphis, Tx $164.00 303
23. Michael Warren Dallas, TX $160.00 297
FINAL QUALIFYING STANDINGS
1. Jim Stephens 584 34. George Atkinson 252
2. Jerry Swank 517 35. Kirk Harper 249
3. Jim King 480 36. Mike Lynch 241
4. Donald Robinson 433 37. Bryce Ellison 233
5. Charlie Hufford (ss) 425 38. Roger West (ss) 230
6. Chuck Kent (ss) 414 39. Cliff Park (ss) 227
7. Charles Alexander (ss) 399 40. Paul Parker 219
8. C.j. Johnson (ss) 397 41. John Sands (ss) 213
9. Jim Paine (ss) 384 42. Jimmy Young 198
10. Shannon Starnes 378 43. Ronnie Walker 198
11. Ben Edwards (ss) 361 44. David Addington (ss0 196
12. Larry Reynolds 359 45. Ernest Ross (ss) 195
13. Les Burnham 351 46. Kenny Tynan 188
14. Maury Newman 340 47. Leo Markwardt (ss) 183
15. Sal Turano (ss) 338 48. Mike Berry (ss) 174
16. Pete Seibel 323 49. Tommy Crouch (ss) 173
17. Fred Barnes (ss) 322 50. Jackie Putnam 156
18. Butch Calvert 316 51. Jerry Moon (ss) 129
19. Jym Graham 312 52. Matt Stewart (ss) 120
20. James Wassam 303 53. Charlie McCoy (ss) 102
21. Milton Smith (ss) 303 54. Kenny Birch 82
22. Sam Howell 303 55. Jamie Brooks (ss) 81
23. Michael Warren 297 56. Paul Coover 70
24. Bob McGregor (ss) 294 57. Ed Wisenbaker 53
25. Pat Currie 283 58. Rudy Garcia 48
26. Jerry Beavers (ss) 269 59. Monroe Walters 47
27. Mario Colaluca (ss) 266 60. Charlie Hawkins (ss) 44
28. Gordon Stuntz 264 61. Gary Janson (ss) 27
29. David Zappitelli 264 62. Bobby Thomas (ss) -30
30. Bill Stayton (ss) 262 63. Louis Rober (ss) -64
31. Ralph Pridmore 262 64. Claude Thomas (ss) -175
32. Henry Houston (ss) 261 65. Gary Pfeil (ss) DNF
33. Blane Adkins 258 66. Shawn Rasti (ss) DNF