2004 EBONITE SASBA TOUR 
Oil Bowl - Longview, TX  - October 30-31, 2004
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JIMMY YOUNG 437 52. DAVID ZAPPITELLI 34
  GARY DICKINSON (SS) 437 53. LOUIS ROPER (SS) 30
3. MIKE FLEMING 420 54. GARY PFEIL 28
4. BOB GLASS 364 55. LARRY HARRIS 24
5. PAUL MARTINEZ 338 56. HARRY YEZEK 7
6. DAVID ROUNTREE 323   J.D. WHITLEY (SS) 7
7. WAYNE DODSON (SS) 312 58. CLAUDE THOMAS (SS) 1
8. JIM ENSMINGER 295 59. JIM PAINE (SS) -11
9. CHUCK PIERCE (SS) 288 60. ROBERT GIBBS (SS) -14
10. JIM STEPHENS 270 61. JESSE JACKSON (SS) -15
11. RICHARD BRITTON (SS) 263 62. TRUMAN KENNEMER (SS) -36
12. MARK ESTES 256 63. CHARLIE HUFFORD (SS) -38
13. GEORGE ATKINSON 245 64. MARSHALL MEDLIN (SS) -46
14. RALPH PRIDMORE 244 65. CHARLES AVANT (SS) -48
15. PHIL BAILEY 234 66. DON WALL (SS) -57
16. BOBBY WALLS 224 67. BEN EDWARDS (SS) -63
17. RICK MINIER 222 68. KENNETH COUNTS (SS) -65
18. DEWAYNE THOMPSON  216 69. TOBY YEAGER (SS) -70
19. FRED BARNES (SS) 212 70. STEVE THOMPSON (SS) -93
  MAURY NEWMAN 212 71. JOHN SANDS (SS) -112
21. DAVE FARRAR 211 72. DAVID ADDINGTON (SS) -122
22. BERNIE CARLISLE (SS) 204 73. MIKE MONTICUE (SS) -144
23. MARIO COLALUCA (SS) 203 74. CLAY HARRIS -165
24. CLIFF PARK (SS) 194 75. GLEN NAKAGAWA -189
25. RICK TALLEY 192 76. DON GREGG -211
26. SAL TURANO 177 77. BOBBY THOMAS (SS) -230
27. C.J. JOHNSON (SS) 176 78. CLYDE KENNEMER (SS) -363
28. JOHN YOCHUM (SS) 168
29. BRYCE ELLISON 165
30. SYD THORNTON (SS) 160
31. PAUL McCORDIC 146
32. DOUG BARRON 142
33. DON WOOLSEY (SS) 138
  JACKIE PUTNAM 138
35. PAT CURRIE 133
36. MICKEY HUMPHREY 131
37. DICK SMITH (SS) 123
38. JERRY O'NEAL (SS) 118
39. LEO MARKWARDT (SS) 114
40. BOBBY WILKINSON 113
41. RIT KRIECHBAUM (SS) 105
42. JAMIE BROOKS (SS) 102
43. GARY WOODARD 77
44. JIM KING 76
45. CLAYTON COUCH 70
46. WALLY CUMMINGS 64
47. CHARLIE FARMER (SS) 63
48. BOB MAXFIELD (SS) 51
49. LEON ARAGON (SS) 49
50. JAMES WASSAM 43
51. STONEY BURKES 41