2002 EBONITE SASBA TOUR
All Star Lanes - Shreveport, LA - November 2-3, 2002
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M Bowler P/M
1. RICK TALLEY 389 48. PAT CURRIE 134 95. LEO PLAIA (SS) -112
2. PHIL BALLARD 345 49. LEO MARKWARDT 129 96. JERRY MARLER (SS) -122
3. GRADY CREASIE (SS) 340 50. SAM HOWELL 126 97. JOHN SANDS (SS) -128
4. CHUCK PIERCE 337 51. CHARLIE PICKETT (SS) 123 98. TOM McELROY -142
5. DENNIS FRANCIS 328 52. DAVE FARRAR 120 99. WOODY WOODCOCK -159
6. LES BURNHAM (SS) 323 53. MARIO COLALUCA (SS) 114 100. JAMES DEVAN -163
7. RICHARD BRITTON 322 54. DON WOOLSEY (SS) 112 101. FRED SMITH (SS) -179
8. SAL TURANO 310 DON HOLLAND 112 102. LYNN LEFLORE -189
9. JOHN WOESSNER 309 56. RONNIE DEPOLO 111 103. BOB EASON (SS) -192
10. MAURY NEWMAN 307 57. DANNY HERMANN 109 104. TED SMITH -209
11. BOB McGREGOR 304 58. CHARLIE BLAKE (SS) 105 105. JERRY CLARK -216
12. BILL KEENAN 302 59. kENNETH COUNTS (SS) 101 106. TOBY FERGUSON -281
DEWAYNE THOMPSON 302 60. SYD THORNTON (SS) 94 107. RICHARD CLARK -288
14. BOB FREEHAUF (SS) 286 61. GARY WOODARD 86 108. WAYNE TAYLOR -290
15. FRED BARNES (SS) 277 62. MILTON SMITH (SS) 83 109. VERN MASTIN (SS) -291
16. BRYCE ELLISON 275 63. PHIL BAILEY 75 110. JAMES PITRE -303
17. BUTCH CALVERT 268 64. BOB NEELY (SS) 70 111. RUSS RAMSEY -320
18. DEE MUNSELL 266 PAT CARRICO 70 112. M.J. JANEK DNF
19. BILLY HARGETT 263 66. RON BLOODWORTH 69
20. CHARLIE HUFFORD 259 67. CHARLIE FARMER (SS) 61
JOHN HANDEGARD (SS) 259 68. GILBERT MEYER 60
22. JIM KING 256 69. ALBERT WAITES (SS) 59
23. DAVID ROUNTREE 252 70. STAN WORKMAN (SS) 58
24. BEN EDWARDS (SS) 244 71. DEAN KIMPLE (SS) 57
25. DAVE DEKEN (SS) 234 72. KERRY FULFORD 54
26. BOB MAXFIELD (SS) 227 73. RANDY SUMMERS 49
27. TOBY YEAGER (SS) 224 74. JAMES WASSAM 40
28. JIM HARDESTY 216 75. STEVE BERRY 37
29. CLIFF PARK (SS) 212 76. JAMIE BROOKS (SS) 11
30. JEFF WILCOX 199 77. MICKEY HUMPHREY 5
31. DAVID ZAPPITELLI 194 RAYMOND NEUGENT 5
32. RICK MINIER 192 79. MIKE BERRY 0
33. TOM WOLF 189 80. BILL ANDERSON -13
34. CURT DAVIS 176 81. STEVE McBRIDE -16
35. ART HUTCHINSON 171 82. GEORGE JENKINS -19
36. GEORGE MEISNER 164 83. JOHN FOWLER (SS) -21
37. DAVID ADDINGTON (SS) 158 84. STEVE BUCKLEY -27
38. ROBERT GIBBS (SS) 157 85. JIM TAYLOR -35
39. BOBBY WALLS 154 86. CLAUDE THOMAS (SS) -39
RONNIE DIAMOND (SS) 154 87. MIKE BROUSSARD (SS) -47
41. ERNIE BELTZ (SS) 153 88. DOUG BARRON -54
42. JIM ENSMINGER 149 89. BERT MORRISON -63
43. LENNY BIONDI 145 90. MIKE LYNCH -77
ROY PARRISH 145 91. LOUIS ROPER (SS) -86
45. MIKE BOHR 141 92. BOBBY THOMAS -91
46. LEON ARAGON (SS) 136 93. BOB KIELICH -102
47. GARY JANSON 135 94. EUGENE BERGEAUX (SS) -104