FINAL STANDINGS - NASHVILLE, TN    NOV 3-4, 2007
BOWLER HOMETOWN Earnings P/M W L
1. DOUG HAYES CLARKSVILLE, TN $1,000.00 933 6 2
2. ROGER WEST (SS) BRENTWOOD, TN $750.00 715 4.5 3.5
3. RON SOWA COLUMBIA, TN $550.00 652 5 3
4. JIM STEPHENS DALLAS, TX $450.00 624 4 4
5. DENNIS MOODY MEMPHIS, TN $400.00 557 4 4
6. TONY CHURCHEY MADISON, AL $375.00 530 3 5
7. RON WARE HUNTSVILLE, AL $350.00 525 5 3
8. BILL POFF (SS) NASHVILLE, TN $325.00 509 3 5
9. MIKE FRIEDMANN ADAMS, TN $300.00 493 4.5 3.5
10. KEN TAYLOR RIVERDALE, GA $275.00 486 4 4
11. BEN EDWARDS (SS) TUPELO, MS $225.00 475 3 5
12. CHARLIE HUFFORD (SS) OXFORD, MS $200.00 434 2 6
HI SUNDAY BLOCK
KEVIN WESTERFIELD PADUCAH, KY $120.00 923
HI SUPER SENIOR - NON CASH
TIM YOUNG NASHVILLE, TN $160.00 232
JIM LEE ROGERSVILLE, TN $160.00 217
PHIL VOGT SELLERSBURG, IN $160.00 192
2007 EBONITE/SASBA SENIOR TOUR
Cumberland Lanes
November 3-4, 2007
Final Qualifying Standings
+/- +/-
1. DOUG HAYES 415 20. PHIL VOGT (SS) 192
2. ROGER WEST (SS) 413 21. JIM KRUSE 172
3. TONY CHURCHEY 363 22. TERRY HOESLEY 146
4. KEN TAYLOR 339 23. DEROLD MILLSAPS (SS) 145
5. CHARLIE HUFFORD (SS) 329 24. MIKE WHITE 126
6. RON SOWA 322 25. JIM KING 119
7. BILL POFF (SS) 319 26. JIM COUNCE (SS) 98
8. JIM STEPHENS 314 27. RALPH SIEBE (SS) 58
9. RON WARE 304 28. RAMON DELGADO 43
MIKE FRIEDMANN 259 29. HAROLD SUND (SS) 38
11. BEN EDWARDS (SS) 247 30. SAM HOWELL (SS) 38
12. DENNIS MOODY 244 31. RON HICKLAND, SR -3
13. LOUIE MANZELLA 242   BILL THRONEBERRY (SS) -4
TIM YOUNG (SS) 232 33. ROGELIO PAGAN (SS) -26
15. KEVIN WESTERFIELD (SS) 223 34. BUDDY TAYLOR -40
16. BILL TAYLOR 217 35. JOHN MONTGOMERY (SS) -50
17. JIM LEE (SS) 217 36. PHIL BALLARD (SS) -70
18. RON BENEDICT 215 37. JIM WINSTON -126
19. BRUCE CAMPBELL 201 38. SAM SANDS (SS) -322