2003 EBONITE SASBA TOUR 
FINAL STANDINGS - Don Carter CityView, Ft. Worth, TX  - November 8-9, 2003
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. TRACY PATTERSON Tulsa, OK  $1,000.00 1039 4829 241.45 7 1
2. JERRY SWANK Tulsa, OK  $   900.00 903 4723 236.15 6 2
3. PAUL McCORDIC Sugarland, TX  $   800.00 837 4627 231.35 7 1
4. RONNIE KING Cache, OK  $   700.00 722 4572 228.60 5 3
5. BUTCH CALVERT Flower Mound, TX  $   600.00 721 4541 227.05 6 2
6. ROBBIE KAUFFMAN Ft. Worth, TX  $   500.00 650 4500 225.00 5 3
7. MATT ROBERTO Ft. Worth, TX  $   450.00 647 4527 226.35 4 4
8. LEO MARKWARDT (SS) Palestine, TX  $   400.00 584 4479 223.95 3.5 4.5
9. JIMMY YOUNG Houston, TX  $   380.00 561 4396 219.80 5.5 2.5
10. LEON ARAGON (SS) Euless, TX  $   360.00 552 4462 223.10 3 5
11. RALPH PRIDMORE Jacksonville, AR  $   340.00 526 4406 220.30 4 4
12. GARY PFEIL Plano, TX  $   320.00 504 4384 219.20 4 4
13. JAMES LeCROY N. Richland Hills, TX  $   300.00 499 4409 220.45 3 5
14. BILL KEENAN Orlando, FOL  $   290.00 495 4405 220.25 3 5
15. DAVID ADDINGTON (SS) Tyler, TX  $   280.00 486 4366 218.30 4 4
16. BEN EDWARDS (SS) Tupelo, MS  $   270.00 481 4391 219.55 3 5
17. GENE RIVERS (SS) San Antonio, TX  $   260.00 465 4315 215.75 5 3
18. GEORGE BARNES Tulsa, OK  $   250.00 434 4359 217.95 2.5 5.5
19. OTTO MILLER San Antonio, TX  $   240.00 403 4313 215.65 3 5
20. BILLY FLOCKS McAllen, TX  $   230.00 368 4248 212.40 4 4
21. KEITH LOHSE Corinth, TX  $   225.00 346 4256 212.80 3 5
22. PAUL BLINKA Lake Jackson, TX  $   220.00 344 4269 213.45 2.5 5.5
23. RONNIE DePOLO Mesquite, TX  $   215.00 335 4275 213.75 2 6
24. STEVE McBRIDE Bonham, TX  $   210.00 DNF
Other Cashers High Super Senior (Non-Cash)
25. MIKE MONTICUE (SS) Ft. Worth, TX  $   185.00 242 JERRY MOON Fairfield, TX  $    160.00 187
26. WALLY CUMMINGS Tulsa, OK  $   180.00 229 FRED VAN HAASEN Flower Mound, TX  $    160.00 187
27. RON STEWARD Moore, OK  $   177.00 227 LEO ERNE Ft. Worth, TX  $    160.00 158
28. ALBERT WAITES (SS) Austin, TX  $   177.00 227 TOM McELROY Arlington, TX  $    160.00 157
29. STAN WORKMAN (SS) San Antonio, TX  $   174.00 226 MATT STEWART Anahuac, TX  $    160.00 150
30. WILLIE JACKSON Ft. Worth, TX  $   172.00 225 GEORGE CALLAWAY Crowley, TX  $    160.00 143
31. MIKE LYNCH Colleyville, TX  $   170.00 223 High Super Senior (Non-Cash)
32. RANDY FULLER Ft. Worth, TX  $   168.00 217 LARRY CARLSON Dallas, TX  $    150.00 1000
33. DWAIN ANDERSON Hempstead, TX  $   166.00 216 JOHN PRECOURT (SS) Plano, TX  $    130.00 946
34. CRAIG SLOCUM Blue Springs, MO  $   164.00 212 THOMAS SAPP Dallas, TX  $    120.00 942
35. RON BLOODWORTH (SS) Yukon, OK  $   162.00 211
FINAL QUALIFYING STANDINGS 
1. TRACY PATTERSON 560 37. THOMAS SAPP 195 73. KIRK HARPER 60
2. RONNIE KING 373 38. GARY WOODARD 191 74. PAT CARRICO (SS) 55
3. MATT ROBERTO 351 39. DAVID ZAPPITELLI 190 75. DAN SAENZ 46
4. JERRY SWANK 349 40. REGGIE WALLACE 187 76. ROBERT VALLE 45
5. BEN EDWARDS (SS) 337 41. JERRY MOON (SS) 187 77. BOYCE LEWIS 15
6. STEVE McBRIDE (SS) 337 42. FRED VAN HAASEN (SS) 187 78. IRVIN THOMAS 11
7. PAUL McCORDIC 323 43. RON BENZ 178 79. SANDY SOULE 3
8. LEON ARAGON (SS) 316 44. NATE GRIFFIN 176 80. RICK McKINNEY -14
9. ROBBIE KAUFFMAN 306 45. PAYTON REDDICK 172 81. LEON BRICE (SS) -16
10. BILLY FLOCKS 302 46. LEO ERNE (SS) 158 82. EWINE ADCOCK (SS) -50
11. BUTCH CALVERT 292 47. TOM McELROY (SS) 157 83. JESSE WATSON (SS) -54
12. LEO MARKWARDT (SS) 283 48. CARL HENSLEY 151 84. LARRY PRINGLE (SS) -66
13. JIMMY YOUNG 278 49. ROGER BROWN 151 85. DALE PATTERSON -71
14. GENE RIVERS (SS) 274 50. MATT STEWART (SS) 150 86. J.D. WHITLEY -74
15. BILL KEENAN 272 51. GEORGE CALLAWAY (SS) 143 87. GEORGE WILKINSON -78
16. OTTO MILLER 271 52. WIN COCKRELL (SS) 139 88. BOB KIELICH -85
17. JAMES LeCROY 268 53. GARY JANSON 133 89. WILLIAM BOWIE -89
18. RONNIE DePOLO 268 54. CLAYTON COUCH 128 90. FREDDIE KING -94
19. DAVID ADDINGTON (SS) 267 55. DON RATLIFF (SS) 123 91. DAVID FALCON -114
20. RALPH PRIDMORE 267 56. PAUL PENDER 118 92. PHIL THOMPSON -115
21. GEORGE BARNES 257 57. JESSE JACKSON (SS) 114 93. LARRY SHOEMAKE -116
22. KEITH LOHSE 254 58. LARRY WALKER 113 94. DENNIS HOWARD (SS) -130
23. PAUL BLINKA 252 59. DICK PFEIL (SS) 113 95. SCOTT ARBUCKLE -145
24. GARY PFEIL 243 60. MIKE HOLLAND 99 96. JOHN FOWLER (SS) -160
25. MIKE MONTICUE (SS) 242 61. RIT KRIECHBAUM 90 97. JIM SAPEY (SS) -213
26. WALLY CUMMINGS 229 62. DAVE FARRAR 87 98. STEVE BUCKLEY -214
27. RON STEWARD 227 63. MIKE BOHR 86 99. GARY BARNWELL -231
28. ALBERT WAITES (SS) 227 64. JAMES PETTY (SS) 84 100. DAVE HOFF -244
29. STAN WORKMAN (SS) 226 65. ROGER PARISH 80 101. LES HARE  268
30. WILLIE JACKSON 225 66. MARIO COLALUCA (SS) 78 102. ED KILCULLEN (SS) -275
31. MIKE LYNCH 223 67. GENERAL WHITFIELD 74 103. STONEY BURKES -361
32. RANDY FULLER 217 68. MILTON SMITH (SS) 73 104. RUSS RAMSEY -387
33. DWAIN ANDERSON 216 69. CURTIS RODGERS 72 105. DICK BOTTOS DNF
34. CRAIG SLOCUM 212 70. DEWAYNE THOMPSON 69 106. REX JENKINS (SS) DNF
35. RON BLOODWORTH (SS) 211 71. JOHN PRECOURT (SS) 68 107. AUSTIN HILL DNF
36. LARRY CARLSON 196 72. DON WALL (SS) 64