2009 EBONITE SASBA TOUR TOURNAMENT
Del-Mar Lanes,  Houston, TX
November 14-15, 2009
FINAL QUALIFYING STANDINGS 
Bowler Hometown Earnings P/M Total PF AVG W L
1 Jim King (SS) New Braunfels, TX $1,000.00 996 7 1
2 Joe Lecroy Bedford, TX $850.00 995 6 2
3 Steve Wright Houston, TX $750.00 929 7 1
4 Mark Williams Beaumont,  TX $650.00 921 6 2
5 Rick Minier Houston, TX $550.00 912 5 3
6 T.J. Johnson Spring, TX $450.00 851 4 4
7 Bryce Ellison (SS) Temple, TX $400.00 816 5 3
8 Paul McCordic Sugarland, TX $350.00 800 3 5
9 Tam Wasson Murphy, TX $325.00 793 4 4
10 Fred Barnes (SS) Houston, TX $300.00 734 3 5
11 Merv Parrish Houston, TX $290.00 720 4 4
12 Doug Barron Flower Mound, TX $280.00 657 3 5
13 Lee Ellison Alvin, TX $270.00 608 2 6
14 Bruce Michaelson (SS) Greenville, TX $260.00 594 2 6
15 Dennis Bolding Desoto, TX $250.00 383 2 6
16 Dennis Francis (SS) Alvin, TX $240.00 DNF 1 7
Other Cashers
17 Bill Ferguson Planom TX $195.00 335
18 Norm Richardson (SS) Houston, TX $194.00 331
19 Ron Ramicone Houston, TX $193.00 315
20 Pat Currie (SS) Ft. Worth,TX $192.00 310
21 Mike Rodgers Nederland, TX $191.00 304
22 Donald Robinson Houston, TX $190.00 303
23 Dennis Scott Houston, TX $189.00 299
24 Mike Holland Houston, TX $188.00 285
25 Ken Gullette Katy, TX $187.00 282
26 Ted Vascocu Shreveport, LA $186.00 262
High Super Seniors (Non-Cash)
Bill Anderson Nederland, TX $180.00 239
Kirk Harper Friendswood, TX $180.00 233
Willie Wells Garland, TX $180.00 233
Gary Pfeil Plano, TX $180.00 224
Ernest Ross Missouri City, TX $180.00 222
Tommy Crouch Sweeny, TX $180.00 217
John Hitzman Harvey, LA $180.00 212
High Sunday Block (Non-Cash)
Dorin White Houston, TX $150.00 986