2009 EBONITE SASBA TOUR  TOURNAMENT
Del-Mar Lanes,  Houston, TX
November 14-15, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. JOE LECROY 481 40. JOE BINDER 185
2. MARK WILLIAMS 455 41. TED CHESSER (SS) 183
3. BRUCE MICHAELSON (SS) 454 42. SHANNON STARNES 180
4. TAM WASSON 449 43. LARRY THOMPSON 178
5. RICK MINIER 441 44. DAVID ROUNTREE (SS) 174
6. BRYCE ELLISON (SS) 402 45. THURMAN THOMAS (SS) 171
7. STEVE WRIGHT 388 46. DEAN JONES 167
8. MERV PARRISH 387 47. KELLY BARDWELL (SS) 163
9. LEE ELLISON 380 48. STEVE SHERRELL 139
10. PAUL MCCORDIC 376 49. EVERETT DAVIS 128
11. DENNIS BOLDING 369 50. JOHNNY SANTO (SS) 125
12. T.J. JOHNSON 366 51. DORIN WHITE 124
13. FRED BARNES (SS) 362 52. RANDY SHEWMAKE 109
14. JIM KING (SS) 360 53. JAMIE BROOKS (SS) 107
15. DENNIS FRANCIS (SS) 346 54. THOMAS YOUNG 98
16. DOUG BARRON 343 55. L.G. LANE (SS) 92
17 BILL FERGUSON 335 56 MICHAEL FERGUSON 90
18. NORM RICHARDSON (SS) 331 57. MARCEL DUVALL (SS) 87
19. RON RAMICONE 315 58. MIKE KENERSON 75
20. PAT CURRIE (SS) 310 59. SAM MAGILL (SS) 55
21. MIKE RODGERS 304 60. THOMAS MCCORVEY 51
22. DONALD ROBINSON 303 61. PHIL GESSNER 44
23. DENNIS SCOTT 299 62 GARY JANSON (SS) 38
24. MIKE HOLLAND 285 63. TONY HOUSTON 35
25. KEN GULLETTE 282 64. RED SHRUM 21
26. TED VASCOCU 262 65. JOHN UBIAS (SS) 19
27. BILL ANDERSON (SS) 239 66. MIKE LYNCH (SS) 18
28. RUDY GARCIA 236 67. WILLIAM WALTERS 17
29. KIRK HARPER (SS) 233 68. MELVIN FORD 11
WILLIE WELLS (SS) 233 69. RODNEY KING 8
31. LARRY MOORE 230 70. CARL HENSLEY (SS) 6
32. GARY PFEIL (SS) 224 71. BENNY ELLISON 5
33. ERNEST ROSS (SS) 222 72. JIM PAINE (SS) -10
34. PETE SEIBEL 220 73. TOBY FERGUSON (SS) -14
35. TOMMY CROUCH (SS) 217 74. DALE PATTERSON (SS) -38
36. JOHN HITZMAN (SS) 212 75. GARY WOODARD (SS) -48
37. CLARENCE MCQUEEN 205 76. RANDY BYBEE -67
38 BUTCH CALVERT (SS) 196 77. LES HARE (SS) -163
39. GARY JAMES 186 78. JOHN DENTON (SS) DNF