2008 EBONITE SASBA TOUR -SOUTHEAST
SOUTHERN LANES - BOWLING GREEN KY
NOV 15-16, 2008
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Ron Sowa Columbia, TN $1,000.00 1200 5200 252.50 5 3 150
2 DL Moody Oakland, TN $770.00 922 4922 238.60 5 3 150
3 Roger West Brentwood, TN $640.00 836 4836 233.55 5.5 2.5 165
4 David Lile Munford, TN $520.00 817 4817 234.85 4 4 120
5 Richard Smock Huntsville, AL $420.00 730 4730 229.75 4.5 3.5 135
6 Terry Clayton Lafayette, IN $320.00 703 4703 230.65 3 5 90
7 Ben Edwards Cedar Bluff, MS $270.00 700 4700 230.50 3 5 90
8 Rich Goodrich Memphis, TN $250.00 642 4642 229.10 2 6 60
Other Cashers
High SS Non-Cashers
Ron Garr $160.00
  Roger Jones Bowling Green, KY bowling ball
 
 
  High Sunday Block (Non Cash)
Tony Churchey Madison, AL $150.00