FINAL STANDINGS
2002 EBONITE/SASBA SENIOR TOUR
DON CARTER'S ALL STAR LANES
LAPLACE, LOUISIANA
Nov 16-17, 2002
BOWLER HOMETOWN Earnings P/M W L
1. FRED BARNES/KERRY FULFORD HOUSTON/GATESVILLE, TX $1,400.00 1218 7 5
2. JIM SUGGS/BILL WHITE PANAMA CITY,FL/DESTRAHAN,LA $1,100.00 1216 8.5 3.5
3. GRADY CREASIE/BOB HANDLEY MEMPHIS, TN/ORLANDO, FL $900.00 1091 8 4
4. L. KIESEWETTER/K. ROBERTSON OXFORD, MS $800.00 1048 7 5
5. JOHN SANDS/LENNY BIONDI SHREVEPORT,LA/ORLANDO,FL $725.00 1038 6 6
6. A.D. BYRD/PHIL BALLARD PALESTINE,AR/PRATTVILLE,AL $650.00 1009 5 7
7. DON WALL/GARY JANSON TUPELO,MS/HOUSTON,TX $575.00 957 5 7
8. BEN EDWARDS/D. DUMBLETON TUPELO, MS/ $500.00 920 5 7
Final Qualifying Standings
Seniors +/- Super Seniors +/-
1. KERRY FULFORD 205 1. FRED BARNES 193
2. BOB HANDLEY 196 2. GRADY CREASIE   181
3. KENNY ROBERTSON 154 3. LEO KIESEWETTER 120
4. BILL WHITE 137 4. JIM SUGGS 110
5. PHIL BALLARD 131 5. A.D. BYRD 80
6. GARY JANSON 114 6. DON WALL   60
7. DALE DUMBLETON 90 7. BEN EDWARDS 53
8. LENNY BIONDI 82 8. JOHN SANDS   36
9. AVERY LEBLANC 66 9. GENE BERGEAUX -6
10. SAM HOWELL 59 10. JERRY BEAVERS -6
11. BILL GILLANE 54 11. RICH SNYDER -10
12. JAMES PITRE 5 12. BOB FREEHAUF -29
13. CHARLIE HUFFORD -2 13. SYD THORNTON -30
14. PAUL MARTINEZ -16 14. DICK SMITH -32
15. FRED WALTON -28 15. WOODY WOODRUFF -39
16. BILL KEENAN -47 16. CLAUDE THOMAS   -40
17. BOBBY WILKINSON -51 17. CHUCK BESS -42
18. JOHN FERNANDEZ -54 18. SONNY HAYNES -52
19. GARY WOODARD -88 19. JAMIE BROOKS -58
20. RANDY SUMMERS -130 20. BOB NEELY -59
21. LINDA MARTINEZ -248 21. JOHN DENTON -70
22 JOHN TINNEY -79
23 LANCE CHIEN   -100
24 LEO MARKWARDT -107
25 FRED FERRAGE -121
26 MELVIN BAUER -146
27 VERN MASTIN -178
28 LARRY SIFTON -190
29 JIM PAINE -199
30 LEO PLAIA -210
31 ED KILCULLEN -216