2006 EBONITE SASBA TOUR TOURNAMENT
Del Mar Lanes - Houston, TX - November 18-19, 2006
FINAL  STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Jim King New Braunfels, Tx $1,000.00 929 4749 237.45 6 2
2. Jim Stephens Rowlett, TX $800.00 923 4713 235.65 7 1
3. Donna Conners Houston, TX $700.00 832 4667 233.35 5.5 2.5
4. Dale Dumbleton Destrehan, LA $600.00 830 4620 231.00 7 1
5. T.J. Johnson Spring, TX $500.00 776 4626 231.30 5 3
6. Donald Robinson Houston, TX $450.00 772 4592 229.60 6 2
7. Fred Barnes (ss) Houston, Tx $400.00 741 4531 226.55 7 1
8. Bryce Ellison Temple, TX $360.00 701 4581 229.05 4 4
9. Otto Miller San Antonio, TX $340.00 591 4486 224.30 3.5 4.5
10. Butch Calvert Flower Mound, Tx $320.00 509 4419 220.95 3 5
11. Kenny Robertson NO $300.00 504 4414 220.70 3 5
12. Chuck Kent (ss) Mineola, Tx $290.00 495 4405 220.25 3 5
13. Paul Houston Corpus Christi, TX $280.00 413 4353 217.65 2 6
14. Billy Hargett Temple, TX $270.00 312 4252 212.60 2 6
15. Pete Seibel Angleton, TX $260.00 266 4266 213.30 0 8
16. Bob Eason (ss) Friendswood, TX $250.00 249 4249 212.45 0 8
Other Cashers High Super Senior (Non Cash)
17. Jym Graham Shreveport, LA $190.00 254 Jim Redlinger Houston, Tx $160.00 216
18. Bill Stayton (ss) Conroe, TX $180.00 252 Bill Smith Willis, Tx $160.00 213
19. Paul Parker Ft. Worth, TX $178.00 250 J.d. Whitley Austin, Tx $160.00 171
20. Red Shrum Houston, TX $176.00 249 Tommy Crouch Sweeny, Tx $160.00 165
21. Jim Lawlis Houston, TX $174.00 244 Cliff Park Houston, Tx $160.00 129
22. Pete Mccordic Katy, TX $172.00 239 Milton Smith Austin, TX $160.00 109
3. Pat Currie Ft. Worth, Tx $170.00 233
24. Jamie Brooks (ss) Plano, TX $168.00 232 High Sunday Block (Non Cash
25. Bill Gillane Metairie, LA $166.00 231 Gary Beighle Temple, TX $130.00 911
26. Larry Kuykendall Houston, TX $164.00 223 Art Hutchinson Baytown, Tx $100.00 910
27. Paul Mccordic Sugarland, TX $162.00 222
FINAL QUALIFYING STANDINGS
Bowler P/M P/M Bowler P/M
1. Jim King 440 28. Jim Redlinger (ss) 216 55. Mike Holland 44
2. Dale Dumbleton 409 29. Murray Foreman 214 56. Gary Janson (ss) 33
3. Chuck Kent (ss) 389 30. Larry Reynolds 213 57. Matt Stewart (ss) 20
4. Donald Robinson 367 31. Bill Smith (ss) 213 58. Jesse Jackson (ss) 19
5. Donna Conners 361 32. Kirk Harper 212 59. Bill Pretlove 16
6. Kenny Robertson 355 33. Jerry Swank 198 60. Erfnest Ross (ss) 9
7. Jim Stephens 353 34. Jimmy Young 194 61. Charles Ball 7
8. T.J. Johnson 339 35. Maury Newman 193 62. Stoney Burkes 3
9. Otto Miller 336 36. Mike Kennerson 185 63. Les Hare 2
10. Bryce Ellison 334 37. Rick Minier 185 64. Tommy Schwettmann -6
11. Fred Barnes (ss) 327 38. J.D. Whitley 171 65. John Wukasch (ss) -20
12. Bob Eason (ss) 310 39. James Browning 170 66. John Ubias -21
13. Paul Houston 308 40. Tommy Crouch (ss) 165 67. Johnny Brice (ss) -54
14. Pete Seibel 277 41. Shannon Starnes 159 68. Michael Justice -72
15. Butch Calvert 274 42. Mike Smith 157 69. Dorin White -82
16. Billy Hargett 263 43. Cliff Park (ss) 129 70. Terry Lewis -91
17. Jym Graham 254 44. Doug Barron 127 71. Ted Chesser (ss) -96
18. Bill Stayton (ss) 252 45. Art Hutchinson 123 72. Dale Lincoln -131
19. Paul Parker 250 46. Rudy Garcia 113 73. Randy Marcks -160
20. Red Shrum 249 47. Gary Beighle 110 74. Melvin Ford -193
21. Jim Lawlis 244 48. Milton Smith (ss) 109 75. Don Jeffers -200
22. Pete Mccordic 239 49. Lee Ellison 103 76. Mike Littleton -201
23. Pat Currie 233 50. Blane Adkins 101 77. Bob Loffredo -355
24. Jamie Brooks (ss) 232 51. George Atkinson 96 78. Jack Duncan DNF
25. Bill Gillane 231 52. Thurman Thomas (ss) 77 79. Bill Satterfield DNF
26. Larry Kuykendall 223 53. Ron Benz 66 80. Mike Gilbert DNF
27. Paul Mccordic 222 54. Jim Paine (ss) 45 81. Randy Arnaud (ss) DNF
82. David Goddard (ss) DNF