2005 EBONITE SASBA TOUR TOURNAMENT
                                                       Del Mar Lanes - Houston, TX - November 19-20, 2005
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JIMMY YOUNG 492 40. CHARLES BALL 158
2. PAUL McCORDIC 434 41. JIM REDLINGER (SS) 152
3. DALE DUMBLETON 394 42. PETE SEIBEL 150
4. RON BENZ 390 43. FRED SMITH (SS) 144
5. RICK MINIER 371 44. JOHN UBIAS 141
6. PETE McCORDIC 362 45. MARVIN BIAGAS 136
7. TOMMY CROUCH (SS) 351 46. PAT CURRIE 133
8. RANDY SUMMERS 342 47. MIKE HOLLAND 132
9. BILL GILLANE 327 48. LARRY STROUD 128
10. T.J. JOHNSON 323 49. DONALD ROBINSON 126
11. BILL SMITH (SS) 314 50. CLIFF PARK (SS) 122
12. JERRY SWANK 313 51. LARRY KUYKENDALL 109
13. BRYCE ELLISON 310 52. LANCE KAYE 104
14. LARRY THOMPSON 305 53. DONNA CONNERS 103
15. CHUCK KENT (SS) 291 54. DAVID ROUNTREE (SS) 102
16. RONNIE DIAMOND (SS) 285 55. ARNOLD ADAMEK 96
17. DAVID ZAPPITELLI (SS) 282 56. DAVID MANNING 95
18. JAMIE BROOKS (SS) 273   GORDON STUNTZ 95
19. GARY JANSON (SS) 271 58. DENNIS FRANCIS 91
20. MIKE LYNCH 269 59. LANCE KAYE 88
21. SAL TURANO 264   TOBY FERGUSON (SS) 88
22. BUTCH CALVERT 262 61. LES HARE 83
23. FRED BARNES (SS) 260 62. LEE ELLISON 76
24. RICHARD BRITTON (SS) 258 63. GEORGE CASEY (SS) 70
25. ART HUTCHINSON 252 64. GEORGE ATKINSON  43
26. PAUL MARTINEZ 245 65. STONEY BURKES 30
27. PAUL HOUSTON 225 66. TED CHESSER (SS) 25
28. DOUG BARRON 222 67. JOHNNY SANTO (SS) 19
29. BILL STAYTON (SS) 217 68. JOHN MARTIN -2
  ROBERT GIBBS (SS) 217 69. MARSHALL MEDLIN (SS) -24
31. PAUL KREINS 215 70. MIKE COX -28
32. BOB PURZYCKI 202 71. GARY BALHORN -42
33. JIM STEPHENS 201 72. DAN SHELTON -83
34. THURMAN THOMAS (SS) 190 73. MELVIN FORD -93
35. CHARLIE HUFFORD (SS) 188 74. JAMES PITRE -110
36. LEO MARKWARDT (SS) 174 75. ED KILCULLEN (SS) -247
37. JIM PAINE (SS) 163
  KIRK HARPER 163
39. MARK HANNA (SS) 159