FINAL STANDINGS
2002 EBONITE/SASBA SENIOR TOUR
PARADISE LANES
JACKSON, MISSISSIPPI
NOV 23-24, 2002
BOWLER HOMETOWN Earnings P/M W L
1. GEORGE PAPPAS CHARLOTTE, NC $1,000.00 841 7 1
2. CHARLIE HUFFORD OXFORD, MS $700.00 703 5 3
3. CHUCK MAHER BIRMINGHAM, AL $600.00 599 5 3
4. DALE EAGLE LEWISVILLE, TX $550.00 504 5 3
5. DAVE SOUTAR (SS) BRADENTON, FL $500.00 448 4 4
6. DALE DUMBLETON DESTREHAN, LA $450.00 415 4 4
7. BILL TAYLOR BIRMINGHAM, AL $400.00 381 2 6
8. DEWAYNE THOMPSON FT. SMITH, AR $350.00 351 4 4
9. JOHN WOESSNER EULESS, TX $300.00 330 5 3
10. STEVE THOMPSON (SS) FT. SMITH, AR $275.00 165 3 5
11. GEORGE ATKINSON WHITE LAKE, MI $250.00 149 2 6
12. FRED FERRAGE (SS) HARAHAN, LA $210.00 116 2 6
Final Qualifying Standings
Seniors +/-
1. CHARLIE HUFFORD 367 21. PHIL BALLARD 61
2. GEORGE PAPPAS 351 22. GARY WOODARD 57
3. DALE EAGLE 321 23. RANDY SUMMERS 42
4. BILL TAYLOR 311 24. BILL GILLANE 28
5. CHUCK MAHER 223 25. JR LITTLE 20
6. JOHN WOESSNER 212 26. MIKE BROUSSARD (SS) 16
7. DAVE SOUTAR (SS) 187 27. KENNY ROBERTSON 2
8. STEVE THOMPSON (SS) 170 28. MIKE BERRY 1
9. DALE DUMBLETON 168 29. JOE PYLAND (SS) -4
10. DEWAYNE THOMPSON 150 30. MARK HUCKELBERRY -28
11. GEORGE ATKINSON 137 31. DAVE LUNDGREN -42
12. FRED FERRAGE (SS) 135 32. SAM HOWELL -58
13. LEO PLAIA (SS) 124 33. FRED WALTON -65
14. DON WALL (SS) 116 34. M.A. COPELAND (SS) -84
15. BOBBY WILKINSON 101 35. TROY NIXON (SS) -112
16. ROGER WEST 84 36. JIMMY GRAHAM -122
17. BEN EDWARDS (SS) 82 37. MELVIN BAUER (SS) -125
18. JOHN FERNANDEZ 76 38. JERRY BUCKLEY -169
19. FREDDIE RHODES 72 39. GARY WADDELL -207
DAVID GOODWIN 72 40. FLOYD TYRA, JR (SS) -277