Senior All Star Bowling Association
4rd Annual Bob Summerville Shootout
Final Qualifying Standings
Super Seniors P/M Seniors P/M
1. John Hawkins 395 1. David Ozio 403
2. Chuck Pierce 375 2. Mike Fleming 378
3. John Handegard 247 3. Dewayne Thompson 323
4. Jim Paine 235 4. Rick Talley 230
5. Thurman Thomas 152 5. Ron DePolo 224
6. Bob McGregor 151 6. Bob Glass 197
7. Don Holland 137 7. Maury Newman 196
8. Tom Hay 96 8. Randy Summers 179
9. Leon Aragon 73 9. David Rountree 168
10. Fred Engquist 47 10. Henry Gonzalez 144
11. Dick Smith 35 11. Larry Norman 141
12. Steve McBride 29 12. John Martin 138
13. Charles Avant 26 13. Mike Lynch 119
14. Charlie Picket 4 14. Phil Bailey 111
15. Jerry Beavers -10 15. Roger West 104
16. Fred Barnes -14 16. Richard Jacoby 98
17. Dudley Seals -17 17. Gary Wright 96
18. Tip Bullock -17 18. Wally Cummings 93
19. Jim Wofford -18 19. Charlie Lacy 83
20. Robert Gibbs -19 20. Jim Stephens 73
21. Ron Bloodworth -23 21. Joe Roland 67
22. Toby Yeager -25 22. Mark Estes 57
23. Mario Colaluca -25 23. T.J. Johnson 41
24. Charlie Farmer -26 24. James Askins 38
25. Harry Reeves -40 25. Carl Hensley 30
26. Tommy Crouch -73 26. Rickey Kendrick 24
27. Billy King -89 27. Randy Fuller 13
28. James LeCroy -132 28. Tom Wolf 6
29. Cliff Park -138 29. Ron Benz 4
30. Rit Kriechbaum -144 30. Butch Calvert 1
31. Norm Clark -150 31. George Atkinson -1
32. Dick Pfeil -161 32. Paul Pender -17
33. Ted Schneider -161 33. Sal Turano -21
34. Matt Roberto -170 34. Robbie Kauffman -27
35. Jamie Brooks -172 35. Joe Binder -76
36. Richard Britton -172 36. Mickey Humphrey -82
37. Jerry Hill -174 37. Pat Currie -84
38. Tom McElroy -181 38. David Zappitelli -88
39. John Precourt -182 39. Victor Norton -94
40. Jesse Watson -185 40. Dewey Owens -100
41. Jesse Jackson -197 41. Lance Kaye -106
42. Marshall Medlin -237 42. Reggie Wallace -119
43. Jerry O'Neal -251 43. Len Stephenson -125
44. Tom Pfeil -257 44. Ken Johns -129
45. Dutch Schultz -260 45. Doug Barron -140
46. Drummond Crews -344 46. Ron Cochran -147
47. Dale Howe -361 47. David Manning -155
48. Claude Thomas -392 48. Craig Henderson -175
49. Boyce Lewis -394 49. Rudy Garcia -184
50. Ed Kilcullen -473 50. General Whitfield -202
51. Larry O'Keeffe DNF 51. Glen Nakagawa -206
52. Bob Dull -318
53. Randy Weekes -337
54. Jack Jones -424
55. Billy Hargett DNF
56. Shawn Rasti DNF
57. Gary Pfeil DNF