2001 TRACK SASBA TOUR - Final Qualifying Standings - COWTOWN
Bowler P/M Bowler P/M Bowler P/M
1. CHARLES AVANT (SS) 434 38. SAL TURANO 107 74. JOHN DENTON (SS) -16
2. BOB McGREGOR 368 39. MAR RIOFTA 103 75. HARRY YEZEK -18
3. AL WOOLUM 330 40. BUTCH CALVERT 102 76. TIP BULLOCK (SS) -19
4. JIM MELTON 319 41. JOHN SANDS (SS) 101 77. CLAYTON COUCH -19
5. BRYCE ELLISON 294 42. TOBY YEAGER (SS) 89 78. TOM BLANKENSHIP -20
6. JIM KING 271 43. T.J. JOHNSON 84 79. JESSE JACKSON -26
7. ROBERT GRIGSBY 268 44. CHARLIE PICKETT 83 80. RICH BLACK -33
8. JIM ENSMINGER 256 45. MICKEY HUMPHREY 82 81. BOB NEELY -35
9. FRED BARNES (SS) 254 46. TOMMY CROUCH 81 82. BOB MAXFIELD (SS) -40
10. DON HOLLAND 247 47. JOHN HAWKINS 80 83. DUDLEY SEALS -41
11. DEWAYNE THOMPSON 230 48. SYD THORNTON (SS) 79 84. JOHN PRECOURT (SS) -51
12. RICK TALLEY 220 49. PHIL BALLARD 76 85. LEON ARAGON -64
13. STEVE RAY 219 50. DAVID ROUNTREE 75 86. RONNIE DIAMOND (SS) -72
14. RICK MINIER 216 51. GARY DICKINSON 72 87. RICHARD BRIGMAN (SS) -74
LEN STEPHENSON 216 52. PAT CURRIE 69 88. BERT MORRISON -80
16. GEORGE BARNES 203 53. ALBERT WAITES (SS) 67 89. TOM HAY -84
17. BOBBY WILKINSON 192 54. LYNN LeFLORE 64 90. CHARLIE FARMER (SS) -93
MIKE LYNCH 192 55. BRUCE MYERS 60 91. MIKE MONTICUE -98
19. KENNETH COUNTS (SS) 186 56. C.J. JOHNSON 49 92. LEE ELLISON -99
20. CURT DAVIS 180 57. LOUIS ROPER (SS) 48 93. DANNY HERMANN -100
21. STEVE THOMPSON 177 58. CHUCK PIERCE 47 94. JOHN RILEY -108
22. PHIL BAILEY 161 59. ORVILLE SCHINKE (SS) 45 95. LES BROWN (SS) -115
23. MARK ESTES 152 60. DALE EAGLE 44 96. GEORGE CALLOWAY (SS) -131
24. DICK SMITH (SS) 149 61. OLIVER MITCHELL 39 97. FRANK YORK -132
25. BILL SMITH 145 62. RON GARR (SS) 24 98. BILLY HARGETT -156
26. BOBBY MEADOWS (SS) 138 63. JAMES LECROY 23 99. SUSIE REICHLEY -164
27. BRUCE FORSLAND 134 64. RON MILLS (SS) 21 100. JERRY HILL (SS) -166
28. JAMIE BROOKS (SS) 132 65. BOB FREEHAUF (SS) 13 101. BILL ANDERSON -169
29. GRADY CREASIE 127 LEO MARKWARDT (SS) 13 102. JIM SAPEY (SS) -180
COLIN KYLE 127 67. STAN WORKMAN (SS) 11 103. GENERAL WHITFIELD -184
31. RUDY GARCIA 123 68. JOE BINDER 9 104. RON BLOODWORTH -198
JESSE WATSON 123 69. JOHN WOESSNER 7 105. PAT TAHDOOANIPPAH -254
33. WILLIE JACKSON 122 70. DON RATLIFF 1 106. LOUIS MARTINEZ (SS) -259
34. MARSHALL MEDLIN 120 71. ROBERT GIBBS (SS) -1 107. KERRY FULFORD -287
35. DOUG BARRON 119 72. FRED VAN HAASEN (SS) -9 108. BILL SINSABAUGH (SS) -312
36. LES BURNHAM 115 73. FRANK STONE -10 109. LAVON KILBURN (SS) -322
CLAUDE THOMAS (SS) 115