2005 EBONITE SASBA SENIOR TOUR
SASBA MATCH PLAY FOURSOME
Plano Super Bowl, Plano, TX  - December 3-4, 2005
FINAL STANDINGS
BOWLER AVG PTS PIN FALL T TOTAL P TEAM NAME  EARNINGS  STAIR STEP RESULTS
1 Jamie Brooks Super Senior 210.40 6 2104 100 #16 BIG TIME  $ 4,000.00 GAME 1  
Mark Estes Senior 235.20 16 2352   V2 SWEET 162
Lisa Wasson Lady 239.00 18 2390 GYRO 236
Tam Wasson Guest 236.30 12 2363 GAME 2  
2 Tommy Crouch Super Senior 227.50 17 2275 101 #11 XXCEL  $ 4,200.00 WARRIORS 175
Doug Barron Senior 211.60 12 2116 GYRO 255
Mary Jo Cox Lady 218.00 12 2180 GAME 3  
Jay Ashbaugh Guest 232.80 12 2328 BIG TIME 235
3 Gary Dickinson Super Senior 224.80 14 2248 86 #21 GYRO  $ 2,400.00 GYRO 217
Rick Talley Senior 225.70 14 2257 GAME 4  
Heather Jones Lady 174.40 6 1744 BIG TIME 210
Todd Zenner Guest 227.40 10 2274 XXCEL 197
4 Roger West Super Senior 242.50 16 2425 96 #9 WARRIORS  $ 2,000.00
Jim Ensminger Senior 216.80 10 2168
Tina Stickney Lady 216.90 8 2169
Xeno Garcia Guest 234.80 14 2438
5 Don Ratliff Super Senior 223.50 10 2235 90 #32 V2 SWEET  $ 1,600.00
Jerry Swank Senior 237.00 14 2370
Julie Locke Lady 219.50 15 2195
Royce Rusher Guest 225.30 9 2253
6 Bill Smith Super Senior 203.40 12 2034 84 #31 V2 POWER  $ 1,200.00
Maury Newman Senior 220.00 8 2200
Carolyn Ballard Lady 245.10 12 2451
Marc Laraquente Guest 237.80 14 2378
7 Richard Britton Super Senior 216.60 8 2166 84 #33 CRUSH R  $ 1,000.00
David Zappitelli Senior 206.50 6 2065
Shelly Hosteter Lady 213.70 13 2137
Scott Craddock Guest 234.40 8 2344
8 Fred Smith Super Senior 193.80 8 1938 84 #35 V2 STRONG  $    950.00
Dewayne Thompson Senior 229.50 14 2295
Elaine Barnes Lady 202.70 16 2027
Joe Paez Guest 231.10 12 2311
9 Jim Paine Super Senior 211.50 8 2115 82 #7 SAVAGES  $    900.00
Paul Coover Senior 212.70 10 2127
Kelly Jay Lady 212.40 12 2124
David Jay Guest 235.80 16 2358
10 Leon Aragon Super Senior 210.80 12 2108 82 #24 OPTYX  $    880.00
Don Holland Senior 194.30 12 1943
Sandy Dacy Lady 206.90 12 2069
Brett Cooper Guest 229.90 10 2299
11 Jerry Hill Super Senior 192.10 4 1921 82 #40 VORTEX PEARL  $    860.00
Richard Jacoby Senior 214.00 13 2140
Lil Johnson Lady 205.80 14 2058
Stace Bohlender Guest 222.10 9 2221
12 Jesse Jackson Super Senior 228.00 14 2280 81 #6 THE ONE  $    840.00
Wally Cummings Senior 219.00 12 2190
Lisa Burroughs Lady 210.60 10 2106
Steve Haulk Guest 224.30 9 2243
13 Toby Yeager Super Senior 205.40 12 2054 78 #25 XXXCEL  $    820.00
Ron Boroff Senior 212.20 8 2122
Catie Boroff Lady 208.60 14 2086
Chris Lucas Guest 218.30 8 2183
14 Chuck Pierce Super Senior 218.20 13 2182 77 #34 V2 CLEAN  $    810.00
Jimmy Young Senior 224.60 10 2246
Whitney Choate Lady 205.40 8 2054
Chris Castro Guest 223.20 10 2232
15 Bob McGregor Super Senior 222.70 14 2227 76 #44 DYNASTY  $    800.00
David Manning Senior 210.80 4 2108
Shannon Pluhowsky Lady 229.40 12 2294
Del Ballard Guest 219.80 10 2198
16 Gene Rivers Super Senior 225.40 12 2254 76 #12 NITRO
Ronnie Hulme Senior 221.50 16 2215
Ilah Hawley Lady 210.00 8 2100
Tim Reed Guest 222.00 10 2220
17 Rit Kreichbaum Super Senior 190.60 10 1906 76 #14 SPIDERS
Jim Stephens Senior 255.60 16 2556
Michelle Rogers Lady 192.10 8 1921
Bob Schille Guest 209.50 6 2095
18 John Woessner Super Senior 210.30 10 2103 74 #38 SHOWTIME
Gary Pfeil Senior 218.90 12 2189
Jodi Woessner Lady 221.50 9 2215
Brady Woessner Guest 217.60 7 2176
19 Willie Jackson Super Senior 217.20 14 2172 73 #3 FIRE
Rudy Garcia Senior 226.10 14 2261
Megan Simon Lady 193.50 5 1935
Walter Markham Guest 218.60 10 2186
20 Jerry Anderson Super Senior 190.60 12 1906 72 #36 PRIME TIME
David Proctor Senior 194.20 8 1942
Vicki Rios Lady 194.50 12 1945
Dustin Ochoa Guest 246.70 10 2467
21 Dan Saenz Super Senior 221.60 11 2216 71 #30 V2 DRY
Otto Miller Senior 215.40 12 2154
Jessica Hirchmann Lady 182.70 4 1827
Wes Richardson Guest 242.80 14 2428
22 C.J. Johnson Super Senior 212.40 12 2124 70 #26 TORONADOS
Paul Martinez Senior 216.30 14 2163
Susan Evans Lady 202.90 6 2029
Danny Inocencio Guest 229.70 8 2297
23 Les Burnham Super Senior 218.90 10 2189 69 #37 GAME TIME
Ron Benz Senior 218.30 11 2183
Jennifer Murphy Lady 220.10 16 2201
Matt Cabanski Guest 239.60 8 2396
24 Robert Gibbs Super Senior 206.40 7 2064 69 #10 KILLER INSTINCT
Bobby Wilkinson Senior 227.10 11 2271
Bev Richardson Lady 197.70 9 1977
Clint Johnson Guest 211.40 12 2114
25 Fred Barnes Super Senior 220.60 16 2206 68 #5 XCEL
T.J. Johnson Senior 213.30 8 2133
Shana Ray Lady 224.60 14 2246
Eric Traylor Guest 204.80 6 2048
26 Dick Smith Super Senior 211.90 7 2119 67 #29 VORTEX 2
Bryce Ellison Senior 229.60 6 2296
Sandi Irving Lady 205.70 12 2057
Steve Drenser Guest 232.30 12 2323
27 Jerry Beavers Super Senior 209.90 8 2099 66 #13 ILLUSIONS
Glen Armstrong Senior 222.30 8 2223
Debbie Howard Lady 218.10 10 2181
Pete Thomas Guest 214.80 6 2148
28 Bob Freehauf Super Senior 207.40 12 2074 66 #8 SHOOTERS
Dennis Francis Senior 213.20 10 2132
Michelle Davis Lady 202.00 1 2020
Mark Buscher Guest 205.90 6 2059
29 Bob Eason Super Senior 204.30 8 2043 65 #41 FIRE BOLT
Arnold Adamek Senior 210.70 14 2107
Kristy Krol Lady 208.40 12 2084
Jeff Clark Guest 208.80 7 2088
30 John Precourt Super Senior 207.70 10 2077 64 #20 APEX
Pat Currie Senior 220.70 12 2207
Daralynn Stewart Lady 184.10 4 1841
Ryan Brodeur Guest 206.70 8 2067
31 Jim Hardesty Super Senior 217.80 8 2178 62 #42 MATRIX
Gordon Stuntz Senior 209.80 13 2098
Kathy King Lady 189.90 5 1899
Addison Thornton Guest 195.30 6 1953
32 Leo Markwardt Super Senior 197.30 12 1973 61 #23 THUNDERBOLT
Rusty Ransdell Senior 192.80 7 1928
Barbara Bias Lady 208.40 12 2084
Johnathan Wiley Guest 224.60 12 2246
33 Rich Snyder Super Senior 190.10 6 1901 61 #45 OBSESSION
Ron DePolo Senior 206.10 7 2061
Tina Taylor Lady 200.40 10 2004
Terry Taylor Guest 221.40 14 2214
34 Lee Smith Super Senior 197.90 6 1979 60 #39 NITRO R2
Phil Bailey Senior 215.40 10 2154
Sherry Flannery Lady 182.00 10 1820
Gary Robinson Guest 238.60 16 2386
35 Ronnie Diamond Super Senior 211.50 10 2115 59 #15 WOLF
Mike Lynch Senior 193.30 6 1933
Genie Franklin Lady 211.90 12 2119
Jim Carter Guest 230.00 7 2300
36 George Vaughn Super Senior 195.10 6 1951 57 #2 ICE
Frank Oliver Senior 200.00 10 2000
Tabitha Wall Lady 194.40 7 1944
Steve Furman Guest 214.80 10 2148
37 Thurman Thomas Super Senior 210.90 8 2109 56 #28 BLACK ICE
Michael Justice Senior 223.90 8 2239
Gina Brown Lady 189.70 4 1897
James Browning Guest 199.80 4 1998
38 Jim Wofford Super Senior 199.50 10 1995 56 #43 CONQUEST
Butch Calvert Senior 220.00 12 2200
Linda Barnes Lady 208.00 14 2080
Tony Lanning Guest 190.40 2 1904
39 David Rountree Super Senior 211.50 8 2115 55 #17 ADRENLINES
Donna Conners Senior 208.80 3 2088
Carol Norman Lady 210.60 12 2106
David Garber Guest 216.90 8 2169
40 George Calloway Super Senior 186.80 8 1868 55 #18 PUMAS
Nate Griffin Senior 210.00 12 2100
Mozetta Moreno Lady 196.00 6 1960
Vernon Smith, Jr Guest 200.90 7 2009
41 Vaughan Doody Super Senior 221.40 8 2214 52 #4 ADDICTION
Kerry Painter Senior 190.20 6 1902
Laura Daniels Lady 208.40 8 2084
John Congro Guest 228.20 12 2282
42 John Hawkins Super Senior 209.80 14 2098 49 #1 OVERTIME
Michael Warren Senior 199.10 8 1991
Michelle Lee Lady 189.60 5 1896
Phil Kepner Guest 209.70 10 2097
43 Marshall Medlin Super Senior 199.30 8 1993 47 #22 WILDCAT
Wayne Dodson Senior 192.90 3 1929
Megan Larson Lady 180.80 4 1808
Jeff Campbell Guest 215.70 14 2157
44 Mike Monticue Super Senior 201.60 6 2016 46 #19 CROSSFIRE
General Whitfield Senior 196.30 4 1963
April Shelton Lady 191.50 1915
Clint Austin Guest 219.90 16 2199
45 George Casey Super Senior 203.10 7 2031 45 #27 OMEGA
Donald Robinson Senior 192.50 6 1925
Juliania Williams Lady 207.30 10 2073
Derrick Woods Guest 210.80 10 2108