2003 EBONITE SASBA TOUR 
FINAL STANDINGS - Cowtown - Ft. Worth, TX - December 13-14, 2003
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. MIKE FLEMING Leavenworth, KS  $1,000.00 1004 4854 242.70 5 3
2. ROBBIE KAUFFMAN Ft. Worth, TX  $   900.00 958 4718 235.90 8 0
3. JIM ENSMINGER N. Richland Hills, TX  $   800.00 894 4714 235.70 6 2
4. ROBERT GIBBS (SS) Abilene, TX  $   700.00 783 4603 230.15 6 2
5. FRED BARNES (SS) Houston, TX  $   600.00 753 4603 230.15 5 3
6. GLYNN SNEE Bedford, TX  $   500.00 749 4629 231.45 4 4
7. RICK TALLEY Enid, OK  $   450.00 730 4580 229.00 5 3
8. RICK MINIER Houston, TX  $   387.50 693 4573 228.65 4 4
DEE MUNSELL Ft. Worth, TX  $   387.50 693 4573 228.65 4 4
10. CHUCK PIERCE Lewisville, TX  $   350.00 692 4572 228.60 4 4
11. STEVE RAY Lewisville, TX  $   325.00 643 4523 226.15 4 4
12. JIM MELTON (SS) Caddo Mills, TX  $   300.00 610 4520 226.00 3 5
13. DOUG BARRON Flower Mound, TX  $   290.00 583 4463 223.15 4 4
14. PAUL McCORDIC Sugarland, TX  $   280.00 581 4491 224.55 3 5
15. KEITH LOHSE Corinth, TX  $   270.00 520 4430 221.50 3 5
16. RICK RAMSEY Byers, TX  $   260.00 513 4423 221.15 3 5
17. JERRY BEAVERS (SS) Oklahoma City, OK  $   250.00 507 4387 219.35 4 4
18. JOE TIDWELL Odessa, OK  $   240.00 433 4373 218.65 2 6
19. T.J. JOHNSON Spring, TX  $   230.00 406 4346 217.30 2 6
20. JESSE WATSON (SS) Weatherford, TX  $   220.00 368 4338 216.90 1 7
Other Cashers High Super Senior (Non-Cash)
21. MAURY NEWMAN Conroe, TX  $   200.00 291 CHARLES AVANT Ft. Worth, TX 160.00 218
22. JIM KING New Braunfels, TX  $   195.00 285 LEO MARKWARDT Palestine, TX 160.00 194
23. DAVID ADDINGTON (SS) Tyler, TX  $   187.50 261 SYD THORNTON Shreveport, LA 160.00 192
DAVID ZAPPITELLI Garland, tX  $   187.50 261 BOB McGREGOR Carrollton, TX 160.00 188
25. NATE GRIFFIN Ft. Worth, TX  $   181.00 259 BOB FREEHAUF San Antonio, TX 160.00 187
26. JAMES ASKINS N. Richland Hills, TX  $   178.00 258 MARIO COLALUCA McKinney, TX 160.00 184
27. DAVID GOODWIN Cedar Hill, TX  $   176.00 251
28. TOM WOLF Cedar Park, TX  $   174.00 247
29. LANCE KAYE Katy, TX  $   170.00 236 High Super Senior (Non-Cash)
GEORGE CALLOWAY (SS) Crowley, TX  $   170.00 236 DAVID ROUNTREE Houston, TX  $    150.00 915
LARRY NORMAN Temple, TX  $   170.00 236 JERRY SWANK Chocteau, OK  $    130.00 913
32. RONNIE DIAMOND (SS) Dallas, TX  $   166.00 224
33. DICK SMITH (SS) Grandbury, TX  $   165.00 219
FINAL QUALIFYING STANDINGS 
1. MIKE FLEMING 542 38. THOMAS SAPP 214 73. CHARLIE PICKETT (SS) 97
2. JIM ENSMINGER 500 39. MICKEY HUMPHREY 207 74. GENERAL WHITFIELD 92
3. STEVE RAY 384 40. MARK ESTES 205 LYNN LeFLORE 92
4. DEE MUNSELL 382 41. DEWAYNE THOMPSON 199 76. DAVID ROUNTREE 89
5. FRED BARNES (SS) 376 42. SAL TURANO 196 77. MIKE LYNCH 78
6. CHUCK PIERCE 372 43. JOHN MARTIN 194 78. BOBBY WALLS 76
7. ROBERT GIBBS (SS) 370 LEO MARIKWARDT (SS) 194 79. MIKE BOHR 46
8. GLYNN SNEE 366 45. DONALD GOSS 192 80. JAMES LeCROY 44
9. ROBBIE KAUFFMAN 358 SYD THORNTON (SS) 192 81. PHIL BALLARD 41
10. JIM MELTON (SS) 355 47. BRYCE ELLISON 190 82. SCOTT ARBUCKLE 32
11. RICK MINIER 342 48. BOB McGREGOR (SS) 188 83. LEN STEPHENSON 14
12. PAUL McCORDIC 340 49. BOB FREEHAUF (SS) 187 84. LARRY SHOEMAKE -21
13. RICK RAMSEY 331 50. MARIO COLALUCA (SS) 184 85. STEVE BUCKLEY -24
14. JOE TIDWELL 330 51. DON HOLLAND 179 86. BOB NEELY (SS) -34
15. RICK TALLEY 328 PAT CURRIE 179 87. DUDLEY SEALS -46
16. JESSE WATSON (SS) 309 53. PHIL BAILEY 166 88. JERRY O'NEAL (SS) -47
17. JERRY BEAVERS (SS) 304 GARY PFEIL 166 89. MIKE MONTICUE (SS) -50
18. T.J. JOHNSON 297 55. JOHN PRECOURT (SS) 165 90. GLENN McFARLAND (SS) -89
19. KEITH LOHSE 295 56. RUDY GARCIA 160 91. BILLY KING (SS) -107
20. DOUG BARRON 291 57. WILLIAM STAYTON (SS) 153 92. ERNIE BELTZ (SS) -119
MAURY NEWMAN 291 58. HARRY REEVES (SS) 146 93. CURTIS RODGERS -123
22. JIM KING 285 59. C.J. JOHNSON (SS) 142 94. GARY PETET (SS) -136
23. DAVID ADDINGTON (SS) 261 60. OLIVER MITCHELL 136 95. FRED KING (SS) -160
DAVID ZAPPITELLI 261 61. MILTON SMITH (SS) 134 96. J.D. WHITLEY (SS) -182
25. NATE GRIFFIN 259 62. CLAUDE THOMAS (SS) 133 JIM SAPEY (SS) -182
26. JAMES ASKINS 258 63. MARSHALL MEDLIN 129 98. DAVID PATRICK -203
27. DAVID GOODWIN 251 64. TOBY YHEAGER (SS) 126 99. LEO ERNE (SS) -210
28. TOM WOLF 247 65. WILLIE JACKSON 122 100. DAVE HOFF -219
29. LANCE KAYE 236 BILLY HARGETT 122
GEORGE CALLOWAY (SS) 236 67. JOHN HAWKINS (SS) 118
31. LARRY NORMAN 236 68. JOE PYLAND (SS) 116
32. RONNIE DIAMOND (SS) 224 RON BENZX 116
33. DICK SMITH (SS) 219 70. TIP BULLOCK (SS) 106
34. CHARLES AVANT (SS) 218 71. LEON ARAGON (SS) 105
35. JERRY SWANK 216 72. MATT ROBERTO 104
ROBERT GRIGSBY 216
BUTCH CALVERT 216