SE Average Final 2002
          #             Average
    # # # Top # Finals   #   vs.
  Name Trn Cash Fin 5 Wins Wins Loss Money Games Average Field
1 DOUG HAYES 8 8 6 2   17.5 14.5 $2,812.00 131 222.11 11.61
2 GRADY CREASIE 14 10 7 4   19.5 12.5 $4,270.00 196 220.17 12.48
3 PAT BROWNFIELD 13 11 10 5   32.0 32.0 $5,075.00 216 219.64 11.32
4 PHIL BALLARD 15 11 10 3   32.0 36.0 $4,530.00 247 219.34 10.15
5 CHARLIE HUFFORD 16 12 11 4   32.0 44.0 $4,955.00 264 219.23 10.39
6 BOBBY WILKINSON 9 7 6 3 1 12.0 8.0 $4,050.00 124 218.98 11.52
7 CHUCK MAHER 16 10 7 4   25.0 15.0 $4,566.00 230 218.61 10.32
8 LENNY BIONDI 11 7 5 3 1 12.0 16.0 $3,560.00 156 218.50 9.37
9 JIM KING 17 12 9 2   28.5 35.5 $3,860.00 262 217.94 7.17
10 A.D. BYRD 10 10 9 1   22.0 26.0 $3,347.50 161 216.65 6.83
11 RANDY SUMMERS 8 5 5 3   17.0 11.0 $2,585.00 126 215.37 9.52
12 BILL KEENAN 9 5 5 2   16.5 15.5 $2,025.00 137 213.92 5.55
13 ROGER WEST 15 7 6 1   14.0 10.0 $2,810.00 202 213.72 4.89
14 SAM HOWELL 15 8 6     15.0 21.0 $2,255.00 212 212.83 4.24
15 JIM SUGGS 9 7 4 1   8.0 8.0 $2,138.00 119 212.03 2.71
16 JUDGE TRANSOU 9 3 2 2 2 14.0 2.0 $1,355.00 127 211.77 1.93
17 BEN EDWARDS 16 7 3 1   13.0 7.0 $2,110.00 208 211.33 3.07
18 BILL GILLANE 8 2 2 1 1 9.0 7.0 $1,450.00 107 210.46 4.13
19 BILL TAYLOR 13 6 3 1   8.0 8.0 $1,890.00 173 209.87 2.10
20 DAVID WELCH 9 4 2     6.0 10.0 $1,045.00 124 208.52 -1.12
21 GARY WOODARD 13 6 3 2   4.0 4.0 $2,158.00 163 208.32 0.96
22 DON WALL 12 8 2     3.0 5.0 $1,630.00 156 207.90 -0.46
23 MIKE MIKKELSEN 10 3 3 1   10.0 14.0 $1,125.00 150 207.89 -0.93
24 RAY VESCOVO 10 4 2     8.0 8.0 $860.00 137 205.96 -2.36
25 FRED WALTON 16 5 4 2   8.0 16.0 $1,925.00 213 205.91 -1.61
26 JR. LITTLE 10 1           $180.00 119 205.61 -2.80
27 MIKE FORBESS 9               102 202.04 -7.76
28 RICK STINE 14 2           $245.00 166 199.62 -9.02
29 DAVE SMITH 10 2           $370.00 121 199.55 -9.01
30 STEVE THOMPSON 9 2 1     3.0 5.0 $375.00 122 198.20 -9.35
31 BRUCE HAMMER 8 1           $160.00 100 195.93 -12.58
32                        
33                        
34                        
35                        
36                        
37                        
38                        
39                        
40                        
41                        
42                        
43                        
44                        
45                        
46                        
47                        
48                        
49                        
50