SC Average thru Year End 2007  
SC Average 2006         #             Average
    # # # Top # Finals   #   vs.
  Name Trn Cash Fin 5 Wins Wins Loss Money Games Average Field
1 DOUG HAYES 9 7 6 5 1 26.0 14.0 $3,900.00 142 230.58 16.47
2 JERRY SWANK 7 6 4 2 2 8.0 8.0 $3,155.00 90 228.38 14.32
3 BILL POFF 13 10 9 6 3 32.5 27.5 $6,025.00 208 226.74 13.50
4 GARY DICKINSON 5 4 4 2   12.0 12.0 $1,700.00 78 226.09 11.12
5 RON WARE 5 3 3 1   8.0 8.0 $1,460.00 68 223.85 11.47
6 JIM STEPHENS 6 6 6 6 1 19.0 5.0 $4,175.00 84 223.43 15.56
7 GARY PFEIL 9 7 7 1   14.5 17.5 $2,745.00 132 222.61 9.83
8 GRADY CREASIE 8 7 5 2 1 14.0 10.0 $2,719.00 114 221.76 8.11
9 FRED BARNES 10 8 6 4   21.0 24.0 $3,115.00 160 221.74 9.69
10 ROGER WEST 13 11 8 3   22.0 26.0 $3,885.00 194 221.43 8.64
11 JIM KING 17 10 10 4   30.5 29.5 $4,025.00 244 220.60 8.67
12 CHARLIE HUFFORD 14 12 7 2   18.0 22.0 $3,462.00 196 220.35 7.76
13 DAVID ZAPPITELLI 6 5 5 1   10.0 6.0 $2,062.50 82 220.26 12.51
14 RICH GOODRICH 7 2 1 1   5.0 3.0 $710.00 82 219.28 6.71
15 CHARLES BUCHERT 9 4 3 1   11.0 13.0 $1,162.50 126 218.02 4.25
16 JOHN MONTGOMERY 6 3 1 1   5.0 3.0 $830.00 76 217.58 6.17
17 SAM HOWELL 16 9 6 3 2 25.0 19.0 $3,990.00 220 217.05 4.45
18 DENNIS MOODY 9 6 3 1   6.5 17.5 $1,277.50 122 216.91 3.01
19 KENNY TYNAN 9 4 4 1   12.5 3.5 $1,660.00 112 216.84 5.70
20 DEWAYNE THOMPSON 11 10 5 1   9.0 11.0 $2,075.00 142 216.56 3.35
21 PAUL COOVER 6 3 3 1   6.0 14.0 $1,170.00 88 216.19 5.86
22 STEPHEN ADAMS 5 3 3 2   1.0 7.0 $850.00 64 215.86 1.91
23 PHIL BALLARD 7 4 3 2 1 5.5 10.5 $1,665.00 94 215.56 2.60
24 JERRY BEAVERS 6 3 3 1   7.0 9.0 $1,385.00 82 215.10 3.04
25 DALE DUMBLETON 5 1 1     7.0 5.0 $500.00 68 214.44 4.57
26 BILL GILLANE 7 5 3 2   8.5 7.5 $1,896.00 96 214.22 6.31
27 STEVE BIGGERS 6 3 1     6.0 2.0 $690.00 76 214.12 3.16
28 RANDY SUMMERS 11 7 3     4.0 4.0 $1,554.00 122 213.99 1.90
29 BILL TAYLOR 6 4 3     6.0 10.0 $840.00 80 213.88 -0.23
30 HORACE CHILDRESS 7               78 213.54 0.71
31 KENNY CANTU 5 3 2 1   4.0 4.0 $1,320.00 64 212.89 4.09
32 SAM SANDS 5 2 1     3.0 5.0 $380.00 62 212.37 -3.84
33 JIM KRUSE 5 2 1     5.0 3.0 $455.00 64 211.98 0.89
34 BRUCE CAMPBELL 7 1 1     3.0 5.0 $270.00 84 211.92 0.52
35 FRED WELLER 9 2 1     1.0 7.0 $365.00 104 211.65 -0.89
36 BEN EDWARDS 9 4 2 1 1 7.0 1.0 $1,510.00 104 211.38 -2.33
37 AL DENTON 5 1           $160.00 54 211.35 -3.81
38 LEON ARAGON 7 4           $540.00 78 211.24 0.14
39 JYM GRAHAM 6 2 2 1   4.0 4.0 $550.00 70 210.24 0.44
40 DON WALL 5 1           $160.00 56 210.18 -4.00
41 JOHN HITZMAN 7 3 1     5.0 3.0 $615.50 86 209.14 0.92
42 KENNY WINSTEAD 9 2           $180.00 98 208.67 -0.90
43 PHIL THOMPSON 8 2 2 1   2.0 6.0 $460.00 92 208.50 -3.78
44 JUDY VOGEL 5 2 1 1   4.5 3.5 $839.00 60 208.02 0.82
45 JACK VAN ARSDALL 5 1           $80.00 56 207.23 -6.98
46 BLANE ADKINS 6 1           $120.00 68 207.22 -6.34
47 GARY WADDELL 7 1           $246.00 78 205.91 -5.87
48 KENNY ROBERTSON 7 4 2 1   1.0 7.0 $785.50 78 202.64 -3.26
49 DOUG KING 5 1 1 1       $600.00 58 202.17 -5.76
50 CLYDE GEHRINGER 6               57 201.79 -12.07