Sasba Tour Age Bracket Tournament
60-69 Division
Bowler P/M GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTALS
1 Mike McHugh 293 252 234 264 215 259 227 238 204 1893
2 Cordell Wilder 271 267 227 223 246 196 245 257 210 1871
3 Mark Busscher 262 235 215 243 223 228 224 267 227 1862
4 Ken Gullette 230 212 269 236 246 214 238 238 177 1830
5 Steve Wright 221 255 279 253 229 214 163 189 239 1821
6 Derek Williams 218 237 228 205 211 203 213 253 268 1818
7 David Scardaville 194 258 266 232 202 202 199 212 223 1794
8 Shelby Hollis 182 187 220 247 235 226 268 204 195 1782
9 John Austin, Jr 181 194 235 193 257 233 223 234 212 1781
10 Pete Thomas 180 258 237 269 221 201 204 212 178 1780
11 Robert Dunaway 175 278 215 269 269 199 190 175 180 1775
12 John Wukasgh, Jr 175 258 238 164 204 202 235 227 247 1775
13 Darin Wilson 153 257 206 215 233 200 215 263 164 1753
14 David Smith 149 234 227 213 230 228 173 221 223 1749
15 Robert Myers 122 185 232 247 199 244 236 221 158 1722
16 Bubba Haney 116 226 199 224 179 236 213 206 233 1716
17 Rick Cheshier 112 215 184 235 224 225 204 244 181 1712
18 Keith Lesko 102 214 182 248 215 256 191 226 170 1702
19 Danny Inocencio 79 209 172 258 189 257 217 175 202 1679
20 Michael Gibson 68 233 177 172 226 245 182 187 246 1668
21 Ed McEathron 67 188 245 181 214 231 179 243 186 1667
22 Mark Finley 67 238 238 202 178 183 219 224 185 1667
23 Gary Ezell 43 172 173 241 164 207 234 244 208 1643
24 Clyde Fravel 39 172 214 212 177 225 212 222 205 1639
25 Mike Marks 25 204 227 192 245 196 176 207 178 1625
26 Mitch Maples 17 204 155 234 182 190 225 204 223 1617
27 Chip Holliday 13 189 214 234 218 183 201 180 194 1613
28 Rob Lyman -10 193 161 237 194 207 184 199 215 1590
29 Tom MCCorvey -12 253 246 166 158 191 166 188 220 1588
30 Randy Whitaker -29 211 201 218 179 170 192 183 217 1571
31 Greg Cooper -76 212 141 203 214 201 195 225 133 1524
32 Rick Rasmussen -79 223 194 144 228 169 187 183 193 1521
33 Rodney King -182 156 191 172 134 206 165 202 192 1418
34 Ron Cooper -267 182 167 148 159 183 167 183 144 1333
SASBA Tour Age Bracket Tournament 
70 and Over Division 
Bowler P/M GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTALS
1 TJ Johnson 361 223 255 266 245 232 246 248 246 1961
2 Paul McCordic 350 227 225 213 279 268 234 227 277 1950
3 Rick Minier 229 247 224 267 228 203 236 222 202 1829
4 Don Blatchford 215 237 289 237 208 207 215 237 185 1815
5 Pete McCordic 213 206 258 248 237 194 205 258 207 1813
6 Randy Ham 183 213 221 217 205 226 235 219 247 1783
7 John Montgomery 182 248 257 173 239 228 215 206 216 1782
8 Jim Stephens 180 172 198 255 226 246 235 255 193 1780
9 Tom Crowe 164 188 232 257 179 191 233 269 215 1764
10 Roy Chesbro 148 239 195 230 214 196 212 246 216 1748
11 Dale Dumbleton 136 214 216 214 175 226 224 246 221 1736
12 Merv Parrish 134 268 202 162 280 248 195 191 188 1734
13 Ernest Ross 122 226 162 268 239 191 245 225 166 1722
14 Floyd Carter 96 256 201 213 214 233 215 167 197 1696
15 Donald Robinson 41 178 266 182 196 151 216 223 229 1641
16 Randy Summers 26 268 160 207 178 193 200 245 175 1626
17 Pete Seibel 0 158 214 185 166 234 204 237 202 1600
18 Doug Barron  -21 204 243 186 222 170 195 195 164 1579
19 Barbara Bias -118 189 170 188 201 213 189 187 145 1482
Sasba Tour Age Bracket tournament
50-59 Division Final Qualifying Results
Bowler P/M GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 TOTALS
1 Lorenzo Aquiningoc 343 257 256 210 259 223 235 248 255 1943
2 Thomas Gwin 331 216 246 234 258 245 211 279 242 1931
3 Steve Shaffer 313 227 200 237 197 247 300 258 247 1913
4 Noel Fischer 267 255 236 235 235 225 224 234 223 1867
5 Scott Webb 251 234 268 258 236 232 226 208 189 1851
6 Alan Fredricks 241 228 232 200 268 238 245 216 214 1841
7 Butch Cormier 239 266 215 300 220 243 187 222 186 1839
8 Michael Bowser 236 213 207 233 231 244 246 237 225 1836
9 Mike Bailey 235 233 279 200 178 205 236 235 269 1835
10 Lee Lorts 231 213 249 205 206 236 207 279 236 1831
11 John Chovanec 225 257 259 228 259 258 219 174 171 1825
12 Billy Hutchinson 223 229 256 199 218 202 216 247 256 1823
13 Michael Hudson 219 244 237 223 217 225 243 208 222 1819
14 Walter Ferrier 207 224 279 201 156 238 227 257 225 1807
15 Bobby Holley 196 208 258 192 235 197 226 255 225 1796
16 Chris Cranford 195 245 242 226 235 206 214 214 213 1795
17 George Sullivan 190 257 235 238 226 198 229 228 179 1790
18 Stan Baker 185 244 195 268 196 186 247 232 217 1785
19 David Gardner 178 278 211 219 216 223 160 245 226 1778
20 Bobby Abbott 168 203 216 216 256 161 247 233 236 1768
21 Chuck Moreno 146 266 245 173 198 246 179 191 248 1746
22 Gerald Sanders 133 176 237 172 219 260 243 180 246 1733
23 Joe Rasmussen 130 181 204 224 214 227 248 223 209 1730
24 David Blum 122 170 259 237 235 209 226 185 201 1722
25 DavidMatthews 108 205 183 223 235 206 186 223 247 1708
26 Butch Cooper 96 241 234 205 201 214 219 186 196 1696
27 Craig Diver 90 162 184 193 202 225 231 227 266 1690
28 John Williams 82 226 204 237 189 216 215 204 191 1682
29 Johnny Smith 76 157 242 181 203 237 225 190 241 1676
30 Reggie Moses 70 197 256 183 232 181 200 204 217 1670
31 Steve Fields 67 247 235 254 223 172 225 173 138 1667
32 Robert Koblin 64 172 213 186 202 255 218 176 242 1664
33 Myron Crawford 47 172 187 206 195 229 223 236 199 1647
34 Rocky Wolfson 15 194 219 213 216 153 205 224 191 1615
35 Stoney Burke -22 216 168 202 180 183 204 233 192 1578
36 Darren McCall -57 223 224 223 146 210 160 175 182 1543
37 Mike Nelli -74 189 198 221 173 182 204 180 179 1526
38 Lonnie McQurter -148 202 162 159 203 203 170 192 161 1452