SASBA Statistics Entire Membership  Note: wins and total money are all time.  All other stats are from 1999 on.
     
  Total # # Total Cash Finals Top 5 Finals Win   Total   Ave Vs Number of Tournaments by Year Number of Wins by Year Money Winnings by Year
Name Trns Wins money % % % % Games Pins Ave Field 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 prior 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
A.C. Adam 9 0 1089.00 44.44 22.22 0.00 50.00 128 27520 215.01 2.74 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 515.00 574.00
A.C. Jones 1 0 0.00 0.00 0.00 0.00 0.00 12 2472 206.00 -7.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A.D. Byrd 62 4 50696.00 83.87 41.94 8.06 47.30 866 183253 211.61 6.79 16 16 17 12 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 34413.00 2913.50 4029.00 4798.00 4542.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A.J. Vincent 3 0 1320.00 100.00 66.67 66.67 50.00 48 10483 218.41 12.11 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 820.00 0.00 500.00 0.00
Abel Garcia 15 0 616.00 26.67 6.67 0.00 0.00 179 35047 195.80 -4.66 0 0 1 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 166.00 450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Abner Shoemaker 11 0 370.00 18.18 0.00 0.00 0.00 128 24691 192.90 -13.84 1 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 370.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Crandall 0 0 569.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 569.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al De La Hoz 3 0 0.00 0.00 0.00 0.00 0.00 31 6028 194.45 -15.48 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Denton 82 1 9084.50 36.59 9.76 6.10 44.64 951 198758 209.00 -1.08 0 0 1 4 8 11 11 12 9 7 8 11 0 0 0 0 0 0 0 0 0 1 0 0 0.00 0.00 0.00 0.00 459.00 1815.50 1477.00 270.00 1070.00 732.50 1339.00 772.00 1149.50
Al Enriquez 3 0 734.00 100.00 33.33 0.00 37.50 44 9199 209.09 7.64 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120.00 614.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Escobedo 0 0 80.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Mcdonald 2 0 0.00 0.00 0.00 0.00 0.00 24 4315 179.83 -31.75 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Nelson 0 0 908.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 908.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Sanford 1 0 240.00 100.00 0.00 0.00 0.00 16 3257 203.62 6.31 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 240.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Thomas 1 0 0.00 0.00 0.00 0.00 0.00 8 1444 180.62 -19.38 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Woolum 46 2 10686.00 56.52 30.43 10.87 59.38 571 120956 211.83 4.80 0 0 19 19 8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.00 0.00 0.00 4571.00 5765.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Bearden 2 0 0.00 0.00 0.00 0.00 0.00 24 5199 216.66 -1.50 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Dean 11 0 587.00 27.27 9.09 0.00 0.00 122 25309 207.45 -1.93 0 0 0 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 225.00 176.00 186.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan King 1 0 175.00 100.00 0.00 0.00 0.00 12 2621 218.42 8.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.00 0.00 0.00 0.00 0.00
Alan Neely 3 0 0.00 0.00 0.00 0.00 0.00 32 6188 193.38 -23.78 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Pittman 0 0 475.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Tone 1 0 400.00 100.00 100.00 0.00 37.50 20 4443 222.15 14.50 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Tweedy 5 0 0.00 0.00 0.00 0.00 0.00 58 11809 203.60 -10.34 0 0 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert John 1 0 0.00 0.00 0.00 0.00 0.00 12 2127 177.33 -14.67 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert Perkins 0 0 125.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert Ragsdale 8 0 285.00 12.50 12.50 0.00 50.00 104 20016 192.47 -7.26 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 285.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert Waites 131 0 16450.83 41.98 9.92 0.76 42.50 1634 337495 206.55 -1.51 10 13 16 14 15 9 10 11 8 9 6 10 0 0 0 0 0 0 0 0 0 0 0 0 4442.50 895.33 1665.00 2614.00 514.00 341.00 790.00 525.00 400.00 320.00 160.00 529.00 3255.00
Algie Oaks 5 0 0.00 0.00 0.00 0.00 0.00 60 11408 190.14 -14.00 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Allan Pfeiffer 1 0 0.00 0.00 0.00 0.00 0.00 12 2288 190.67 -23.67 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Allen Madison 1 0 308.50 0.00 0.00 0.00 0.00 10 1898 189.80 -17.30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 308.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Allen Raup 1 0 0.00 0.00 0.00 0.00 0.00 12 2463 205.25 -8.67 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alvin Glover 2 0 0.00 0.00 0.00 0.00 0.00 24 4545 189.38 -15.29 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Bowden 1 0 0.00 0.00 0.00 0.00 0.00 12 2181 181.83 -30.83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andy Andrews 1 0 0.00 0.00 0.00 0.00 0.00 9 1775 197.33 -14.33 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andy Malaxonis 2 0 220.00 50.00 0.00 0.00 0.00 25 4941 197.64 -9.28 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 220.00 0.00 0.00 0.00 0.00 0.00
Angelo Huerta 6 0 0.00 0.00 0.00 0.00 0.00 65 12916 198.71 -7.66 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ansel Goldgar 1 0 0.00 0.00 0.00 0.00 0.00 12 2189 182.42 -31.08 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anthony Demarco 1 0 0.00 0.00 0.00 0.00 0.00 12 2399 199.92 -11.67 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arlon Mueller 2 0 0.00 0.00 0.00 0.00 0.00 18 3526 195.94 0.61 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnie Ballanoff 10 0 0.00 0.00 0.00 0.00 0.00 114 21480 188.42 -14.13 2 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Adamek 8 0 343.00 25.00 0.00 0.00 0.00 88 18509 210.34 -3.38 0 0 0 0 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 170.00 173.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Lopez 11 0 271.00 9.09 0.00 0.00 0.00 120 23618 196.82 -7.68 1 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 271.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Meister 1 0 178.00 100.00 0.00 0.00 0.00 12 2481 206.75 5.25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 178.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Art Buser 40 0 3989.00 25.00 10.00 5.00 50.00 484 93256 192.68 -9.99 6 1 4 3 6 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 619.00 660.00 0.00 0.00 120.00 160.00 1470.00 160.00 800.00 0.00 0.00 0.00 0.00
Art Hutchinson 40 0 6359.00 47.50 20.00 0.00 41.91 533 113076 212.15 2.56 0 3 1 5 9 5 5 4 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1435.50 0.00 500.00 0.00 626.50 1162.00 873.00 662.00 440.00 660.00 0.00 0.00 0.00
Art Luna 13 0 0.00 0.00 0.00 0.00 0.00 148 29229 197.50 -9.83 0 1 4 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Art Vera 0 0 3715.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3715.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aubrey Sutton 1 0 0.00 0.00 0.00 0.00 0.00 8 1498 187.25 -15.75 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Austin Hill 5 1 1000.00 20.00 20.00 20.00 0.00 61 12033 197.28 -9.38 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 0.00
Avery Leblanc 88 9 45986.50 64.77 46.59 20.45 53.12 1203 261610 217.46 9.73 5 3 8 13 4 6 3 5 5 5 18 13 1 0 0 3 1 0 0 0 0 0 1 0 20474.00 3400.00 175.00 2235.00 5385.00 1000.00 1209.50 520.00 1310.00 1600.00 895.00 5078.00 2705.00
Barbara Bias 5 0 0.00 0.00 0.00 0.00 0.00 58 11628 200.50 -14.76 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barney Kuznieski 0 0 4957.50 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4957.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barry Tompkins 1 0 0.00 0.00 0.00 0.00 0.00 8 1743 217.88 5.62 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bart Welch 0 0 2155.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2155.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Edwards 200 3 41296.00 64.00 40.50 11.50 44.73 2771 595073 214.75 5.00 3 6 12 19 22 22 23 26 12 20 20 15 0 0 0 0 0 0 0 1 1 0 1 0 0.00 0.00 665.00 675.00 2848.00 5105.00 4710.00 5832.50 5576.00 2006.00 5868.50 5575.00 2435.00
Ben Gerzon 3 0 0.00 0.00 0.00 0.00 0.00 33 5739 173.94 -33.40 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Goldberg 1 0 425.00 100.00 100.00 0.00 25.00 20 4425 221.25 8.80 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 425.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Hoefs 1 0 700.00 100.00 100.00 100.00 0.00 9 2142 238.00 25.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Withers 4 0 160.00 25.00 0.00 0.00 0.00 46 8854 192.48 -10.58 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 160.00 0.00 0.00 0.00 0.00 0.00 0.00
Benny Ellison 5 0 0.00 0.00 0.00 0.00 0.00 60 11746 195.77 -20.00 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benny Salcines 12 1 5274.00 33.33 16.67 16.67 0.00 136 25926 190.64 -13.45 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3314.00 160.00 500.00 600.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benny Santos 1 0 0.00 0.00 0.00 0.00 0.00 12 2136 178.00 -26.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bernie Allen 9 1 2780.00 77.78 55.56 22.22 37.50 144 31931 221.75 10.72 0 0 0 0 0 0 1 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 260.00 0.00 680.00 660.00 1000.00 180.00
Bernie Carlisle 58 1 12125.00 74.14 32.76 12.07 51.39 786 169751 215.97 5.88 0 0 0 1 20 22 11 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 240.00 4769.00 4446.00 2010.00 450.00 210.00 0.00 0.00 0.00
Bert Carroll 3 0 170.00 0.00 0.00 0.00 0.00 36 6752 187.56 -16.50 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bert Morrison 69 0 7058.00 44.93 17.39 0.00 37.00 891 186414 209.22 0.26 0 0 17 17 12 0 0 5 6 4 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 3074.50 1765.00 875.50 0.00 0.00 311.00 540.00 130.00 165.00 197.00
Bert Olsen 1 0 0.00 0.00 0.00 0.00 0.00 10 2004 200.40 -5.40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Anderson 62 0 5684.00 38.71 12.90 1.61 41.67 779 162141 208.14 -0.51 4 8 4 7 6 3 7 4 3 2 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00 173.00 624.00 206.00 130.00 380.00 225.00 1040.00 423.00 0.00 376.00 1227.00 880.00
Bill Anthony 2 0 375.00 50.00 50.00 0.00 37.50 32 7015 219.22 8.56 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 375.00 0.00
Bill Bogucki 2 0 195.00 50.00 50.00 0.00 50.00 28 5609 200.36 -3.39 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 195.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Bonow 10 0 1135.00 30.00 10.00 10.00 0.00 118 24311 206.03 -1.44 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 435.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Briggs 2 0 0.00 0.00 0.00 0.00 0.00 24 5055 210.62 -0.04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Brister 0 0 405.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 405.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Butterfield 1 0 0.00 0.00 0.00 0.00 0.00 9 1467 163.00 -43.44 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Calhoon 2 0 0.00 0.00 0.00 0.00 0.00 21 3805 181.19 -20.81 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Campbell 2 0 0.00 0.00 0.00 0.00 0.00 17 3050 179.47 -24.41 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Carpenter 1 0 0.00 0.00 0.00 0.00 0.00 12 2294 191.17 -15.75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Chapman 25 0 550.00 8.00 0.00 0.00 0.00 291 55111 189.39 -19.66 0 0 0 0 1 9 4 6 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 150.00 0.00 0.00 0.00 0.00
Bill Chappelear 1 0 0.00 0.00 0.00 0.00 0.00 12 2250 187.50 -20.17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Cook 1 0 0.00 0.00 0.00 0.00 0.00 12 2558 213.17 4.08 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Cross 1 0 1820.00 0.00 0.00 0.00 0.00 12 2430 202.50 -9.58 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1820.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Curtin 3 0 0.00 0.00 0.00 0.00 0.00 33 6561 198.82 -9.52 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Eason 7 0 240.00 14.29 0.00 0.00 0.00 82 16399 199.99 -8.56 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 240.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Ferguson 31 0 3205.00 48.39 12.90 0.00 45.31 388 83479 215.15 1.68 0 0 0 0 0 0 0 0 5 6 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 498.00 617.00 1655.00 435.00
Bill Fillman 28 1 4811.00 46.43 7.14 7.14 65.62 352 73437 208.63 1.30 3 11 3 0 0 0 0 3 5 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1192.00 210.00 1103.00 0.00 0.00 0.00 0.00 0.00 480.00 1326.00 500.00 0.00 0.00
Bill Garrison 1 0 0.00 0.00 0.00 0.00 0.00 10 1768 176.80 -29.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Gathings 5 0 0.00 0.00 0.00 0.00 0.00 50 10038 200.76 -8.58 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill George 1 0 735.00 0.00 0.00 0.00 0.00 10 1822 182.20 -23.90 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 735.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Gillane 95 2 14513.00 47.37 25.26 7.37 49.06 1208 257159 212.88 2.38 0 5 6 8 10 11 10 12 10 8 8 7 0 0 0 1 0 0 0 0 0 1 0 0 0.00 0.00 400.00 922.50 1450.00 2662.50 1145.00 1430.00 1733.00 2062.00 1825.00 500.00 383.00
Bill Gunn 9 0 342.00 22.22 0.00 0.00 0.00 108 22106 204.69 -2.64 0 1 4 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 174.00 168.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Hatley 14 0 275.00 7.14 7.14 0.00 0.00 165 32948 199.69 -8.54 0 0 0 0 0 1 5 1 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 275.00 0.00 0.00 0.00
Bill Hatter 15 0 395.00 13.33 6.67 0.00 37.50 192 37586 195.76 -11.84 0 0 5 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 395.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Holt 10 0 290.00 10.00 0.00 0.00 0.00 122 23244 190.53 -14.28 3 3 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.00 0.00 0.00 0.00
