Lake Jackson tournament

Senior All Star Bowling Assoc. Tour
MEMBER/MEMBER DOUBLES TOURNAMENT

05/03/1997


Bowl Texas Lanes--Lake Jackson, Tx
Total Entry's = 55 teams
Final Standings
PLACE   +/-      MEMBER/MEMBER                         EARNING
1      +1328     JOHN DENTON/TOMMY EVANS              $2400.00
2      +1186     CLIFF PARK/BILL LILLARD               1800.00
3      +1102     GLENN GREEN/ART HUTCHINSON            1350.00
4      +1010     JERRY HILL/RONNIE WALKER              1200.00
5       +981     FRED BARNES/LEO MARKWARDT             1100.00
6       +932     JOE BESS/DAVE DUPONT                  1000.00
7       +877     RICHARD BRITTON/BILL SMITH             900.00
8       +824     PHIL PRIETO/JOHN KIRTLEY               800.00
9       +773     CURTIS RODGERS/LARRY STROUD            750.00
10      +712     GARY DICKINSON/DAVID ADDINGTON         700.00
11      +657     BILL SATTERFIELD/ROBERT GIBBS          650.00
12      +578     DAVID ROUNTREE/JERRY BEAVERS           600.00

Other Cashers
13      +264     FRED SMITH/DUTCH SCHULTZ              $550.00 
14      +262     MIKE NELSON/WYATT SLAUGHTER            475.00
        +262     BOB FREEHAUF/LAVON KILBURN             475.00
16      +260     DAVID FALCON/JERRY ROSE                400.00
17      +253     CLAY DEARDORFF/FRANK KEITH             350.00
18      +246     JOHN SAUTER/LYNN CASKEY                300.00