SASBA Baytown tournament

Senior All Star Bowling Assoc. Tour
Baytown Tournament

05/24/1997


Max Bowl East
Nunber of enters= 88
Final Standings
  BOWLER            HOMETOWN         EARNINGS    P/M TOT PINS  AVG     W/L
1. Grady Greasie    Memphis, Tn      $1,200.00   855  4645     232.25  7-1
2. John Woessner    Euless, Tx          900.00   834  4684     234.20  5-3
3. Jim Hardesty     Tulsa, Ok           800.00   791  4611     230.55  6-2
4. Jerry Rose       Corpus Christi, Tx  700.00   746  4596     229.80  5-3 
5. Bob McGregor     Carrollton, Tx     600.00   744  4564     228.20  6-2
6. A.D. Byrd(SS)    Palestine, Ar       500.00   693  4588     229.40  3.5-4.5   
7. Leo Markwardt    Houston, Tx         450.00   689  4539     226.95  5-3
8. C.J. Johnson     Tulsa, Ok           425.00   657  4552     227.60  3.5-4.5
9. Jim Starks       Nacogdoches, Tx     400.00   643  4553     227.65  3-5 
10.Dee Munsell      Ft. Worth, Tx       375.00   624  4504     225.20  4-4 
11.Chuck Pierce     Dallas, Tx          350.00   605  4485     224.25  4-4 
12.Avery Leblanc    Houma, La           325.00   554  4464     223.20  3-5
13.Art Hutchinson   Baytown, Tx         300.00   552  4462     223.10  3-5
14.Joe Lightfoot(SS)Corpus Christi, Tx  275.00   447  4387     219.35  2-6
15.Mike Nelson      Colleyville, Tx     250.00   419  4389     219.45  1-7
16.John Denton      Midland, Tx         225.00   123  4033     201.65  3-5 


Other Cashers
17.Murry Foreman    Baytown, Tx         200.00   314
18.Cliff Park       Sprint, Tx          195.00   305
19.John Sands(SS)   Bossier City, La    190.00   292
20.Clyde Gibson     Angleton, Tx        185.00   257
21.Clay Deardorff   Plano, Tx           177.50   253
   Jesse Jackson    Seguin, Tx          177.50   253
23.Fred Smith(SS)   Sweeny, Tx          170.00   251
24.Carroll McGuire  Cleveland, Tx       165.00   231
25.David Rountree   Houston, Tx         164.00   230
26.Jamie Brooks(SS) Corpus Christi, Tx  163.00   229
27.Glenn Green      Baytown,Tx          161.50   228
   Ernie Martens(SS)El Paso, Tx         161.50   228
29.Don Woolsey      Shreveport, La      160.00   222 


High Super Senior (NonCash)
   Norm Clark       San Antonio, Tx      150.00  167
   W.C. Treadway    Sprint, Tx           150.00  125
   Norbert Wake     Pittsburg, Tx        150.00  122
   Benny Salcines   El Paso, Tx          150.00   58
   Grorge Jones     Lake Charles, La     150.00   58   
   
High Sunday Block (Non-Cash) 
   Butch Stallcup   Dallas, Tx            150.00  923
   Ralph Mcnemar    Houston, Tx           150.00  920
   Rick Eckert      Longview, Tx          150.00  919