SASBA PORT ARTHUR,TX tournament

Senior All Star Bowling Assoc. Tour
PORT ARTHUR Tournament

09/27/1997


Port Arthur Lanes
Number of entries = 69
Final Standings
  BOWLER            HOMETOWN         EARNINGS   P/M TPINS  AVG     W/L
1. A.D. BYRD(ss)    PALESTINE, AR    $1,000.00  662 4542   227.10  4-4 
2. Glenn Green      Baytown, Tx         900.00  636 4486   224.30  5-3
3. Bill Fillman     New Orleans, La     800.00  617 4473   221.85  6-2
4. Bob McGregor     Carrollton, Tx      700.00  607 4517   225.85  3-5
5. Skipper ArsenaultPort Arthur, Tx     600.00  583 4493   224.65  3-5 
6. Richard Britton  Conroe, Tx          500.00  565 4445   222.25  4-4
7. Dick Smith       Grand Prairie, Tx   400.00  529 4379   218.95  5-3
8. David Roundtree  Houston, Tx         375.00  497 4407   220.35  3-5 
9. John Sauter      Seabrook, Tx        350.00  490 4370   218.50  4-4
10.David Falcon     Corpus Christi,Tx   325.00  484 4364   218.20  4-4
11.Bill Smith       Willis, Tx          300.00  482 4302   215.10  6-2 
12.Robert Gibbs     Abilene, Tx         290.00  477 4387   219.35  3-5
13.John Denton      Midland, Tx         280.00  436 4346   217.30  3-5
14.Fred Barnes      Houston, Tx         270.00  430 4340   217.00  3-5
15.Pat Currie       Ft Worth, Tx        260.00  416 4266   213.30  3-5
16.Cliff Park       Spring, Tx          250.00  395 4305   215.25  3-5 

Other Cashers
17.Tom Benson       Houston, Tx         200.00  174
18.Rene Tavan       Metarie, La         190.00  157
19.John Woessner    Euless, Tx          180.00  152
20.Bob Maxfield(SS) Dallas, Tx          170.00  137
21.Mike Nelson      Colleyville, Tx     162.50  131
22.Grady Creasie    Memphis, Tn         162.50  124
   Jamie Brooks(SS) Corpus Christi,Tx   162.50  124

High Super Senior (NonCash)
   Henry Mason      Houston, Tx         150.00  110
   T.W. Edwards     Portland, Tx        150.00  106
   Doc Williams     Concord, Ar         150.00   81
   Stan Workman     San Antonio, Tx     150.00   74
   
High Sunday Block (Non-Cash) 
   Ralph McNemar    Southhaven, Ms      140.00  906 
   John Kirtley     El Paso, Tx         120.00  905