Ft Worth Doubles tournament

Senior All Star Bowling Assoc. Tour
MEMBER/GUEST DOUBLES TOURNAMENT #1

06/06/98


Don Carter Southwest-Ft Worth, Tx
Total Entry's = 88 teams
Final Standings
   MEMBER/GUEST                  EARNING   +/-    TPINS  AVG      W    L
1. Mcgregor/castillo             $3000.00  1787                   14   10
2. Pridmore/Irwin                 2000.00  1663                   12   12
3. Leverich/Pirotte               1600.00  1612                   13   11
4. Avant/Taylor                   1400.00  1576                   14   10
5. Barnes/Chovanec                1200.00  1535                   14   10
6. McGuire/Harper                 1050.00  1462                   13.5 10.5
7. Creasie/Thompson                925.00  1457                   16   8
8. Neely/Hamm                      800.00  1441                   13   11
9. Freehauf/Vito                   700.00  1424                   14   10
10.Byrd/Howell                     650.00  1362                   13.5 10.5
11.Riley/Brinkmann                 625.00  1353                   12.5 11.5
12.Martin/Ray                      600.00  1343                    9   15
13.Moore/Thomas                    575.00  1342                   12   12
14.Smith/Inocencio                 550.00  1318                   11   13
15.Currie/Sharpe                   525.00  1310                   11.5 12.5
16.Turano/Gonzales                 500.00  1259                   12.5 11.5
17.Carlson/Merten                  475.00  1245                   11   13
18.Hill/Hill                       450.00  1235                   11   13
19.Martinez/Dominguez              425.00  1204                   11   13
20.Munsell/Reyer                   400.00  1203                   11   13
21.Talley/Morrison                 390.00  1150                    7.5 16.5
22.Hitchcock/Wasson                380.00   984                    9.5 14.5
23.Jordan/Mallott                  370.00   969                   14   10
24.Grubbs/Solana                   360.00   646                    7.5 16.5
                         
********* OTHER CASHERS*******************

25.Diamond/Carter                  350.00   426
26.Griffin/Tomerlin                340.00   412
27.Beavers/Allen                   330.00   409
28.Pickett/Hunter                  320.00   407
29.Newman/Phillips                 310.00   397