09/26/98
Port Arthur Lanes
Bowler Hometown Earnings P/M TPins Avg W L
1. BOB McGREGOR Carrollton, TX $1,000.00 785 4575 228.75 7 1
2. JOHN HANDEGARD Nacogdoches, Tx $900.00 688 4538 226.90 5 3
3. JIM KING Victoria, Tx $800.00 630 4480 224.00 5 3
4. PAUL MARTINEZ Dallas, Tx $700.00 534 4384 219.20 5 3
5. SKIPPER ARSENAULT Port Arthur, Tx $600.00 520 4400 220.00 4 4
6. FRED BARNES Houston, Texas $500.00 486 4336 216.80 5 3
7. PAT CURRIE Fort Worth, Tx $400.00 483 4393 219.65 3 5
8. BILL SMITH Willis, Tx $350.00 481 4361 218.05 4 4
9. JIM PAINE (SS) Houston, Texas $300.00 455 4365 218.25 3 5
10.ED VOWELL Tulsa, Ok $275.00 452 4362 218.10 3 5
11.MAURY NEWMAN The Woodlands, Tx $250.00 432 4342 217.10 3 5
12.ROBERT GIBBS Abilene, Tx $225.00 274 4244 212.20 1 7
Other Cashers
13. JOE BESS San Antonio, Tx $200.00 186 2586 215.50
14. BILL SATTERFIELD Port Arthur, Tx $190.00 176 2576 214.67
15. LEO MARKWARDT Houston, Tx $180.00 175 2575 214.58
16. CHARLES AVANT Fort Worth, Tx $175.00 163 2563 213.58
17. TOMMY CROUCH Sweeny, Tx $170.00 153 2553 212.75
18. PAUL VAUGHAN Port Arthur, Tx $165.00 135 2536 211.25
19. RICHARD BRITTON Conroe, Tx $164.00 121 2521 210.08
20. LIONEL JORDAN Carlsbad, NM $163.00 101 2501 208.42
21. MARK ESTES Dallas, Tx $162.00 89 2489 207.42
22. TOM KRUEGER Austin, Tx $161.00 82 2482 206.83
23. JESSE JACKSON Pottsboro, Tx $160.00 80 2480 206.67
High Super Seniors (Non-Cash)
BOB MAXFIELD Dallas, Tx $150.00 63
VERN MASTIN Port Arthur, Tx $150.00 31
A.D. BYRD Palestine, Ar $150.00 12
High Sunday Block (Non-Cash)
LYNN LeFLORE Garland, Tx $140.00 882
KEN URBAN Dallas, Tx $120.00 878
Final Qualifying Standings
1. PAUL MARTINEZ 291 36. BOB FREEHAUF (SS) 8
2. BOB McGREGOR 276 37. JOHN SANDS (SS) -1
3. JOHN HANDEGARD 265 38. FRED SMITH (SS) -16
4. BILL SMITH 253 39. HANK WENDLAND -22
5. JIM PAINE (SS) 245 40. JOHN SCHACHEL -24
6. PAT CURRIE 242 41. GARY WOODARD -26
7. MAURY NEWMAN 232 42. RANDY RAINS -28
8. JIM KING 228 43. RONNIE GRUBBS -29
9. SKIPPER ARSENAULT 226 44. TED SCHNEIDER (SS) -41
10. ED VOWELL 217 45. JOHN ROSEBUD -44
11. ROBERT GIBBS 212 46. THOMAS SAPP -49
12. FRED BARNES 194 47. EUGENE BERGEAUX (SS) -53
13. JOE BESS 186 48. DON RATLIFF -61
14. BILL SATTERFIELD 176 49. T.W. EDWARDS (SS) -83
15. LEO MARKWARDT 175 50. TOM BENSON -85
16. CHARLES AVANT 163 51. J.D. WHITLEY -104
17. TOMMY CROUCH 153 52. LAVON KILBURN (SS) -123
18. PAUL VAUGHAN 135 53. LEON ARAGON -124
19. RICHARD BRITTON 121 54. PHIL BALLARD -129
20. LIONEL JORDAN (SS) 101 55. KEN DANIELSON (SS) -139
21. MARK ESTES 89 56. LYNN LeFLORE -146
22. TOM KRUEGER 82 RONNIE DIAMOND -146
23. JESSE JACKSON 80 58. JOHN RILEY -151
24. BOB MAXFIELD (SS) 63 59. MARTY LUGINBUHL -152
25. JOHN DENTON 60 60. COTTON GLIDEWELL -154
26. DAVID ROUNTREE 59 61. JIM HESTER -175
CURTIS RODGERS 59 62. BOYD CLARK (SS) -192
28. DICK RILEY 54 63. L.G. LANE -215
29. HOWARD SWAIM 48 64. MIKE HENRY (SS) -222
30. CARROLL McGUIRE 40 65. STAN WORKMAN (SS) -244
31. TOBY FERGUSON 33 66. SHANNON WOOD -272
32. VERN MASTIN (SS) 31 67. JIM GALLOWAY -288
33. GARY JANSON 15 68. BOB NEELY DNF
34. A.D. BYRD (SS) 12 69. MIKE HANEY DNF
35. KEN URBAN 10
Page created by: CJ Johnson at cjohnson@sasba.com
Changes last made on: 02/01/14