SASBA champion/non-champion tournament



San Antonio

 Champion / Non-Champions 

Results for 1998





 Go to the results of the Non-Champion tour

 Go to the results of the Champions tour.      





























Senior All Star Bowling Assoc. Tour
Bandera Bowl Tournament

10/24/98


Bandera Bowl

Final Standings, Non Champions

Number of entries = 65




	Bowler	        Hometown	 Earnings 	P/M	TPins	Avg	W	L

								

1.	MARK ESTES	Grapevine, Tx	 $1,000.00 	651	4471	223.55	6       2 

2.	JIM KING	Victoria, Tx	 $900.00 	597	4447	222.35	5	3

3.	RONNIE GRUBBS	Angleton, Tx	 $800.00 	557	4362	218.10	6.5	1.5

4.	RON LEVERICH	Odessa, Tx	 $700.00 	494	4374	218.70	4	4

5.	PHIL BAILEY	San Angelo, Tx	 $600.00 	463	4343	217.15	4	4

6.	BILL THEOBALD	Midland, Tx	 $500.00 	446	4326	216.30	4	4

7.	JOHN ROSEBUD	Lake Jackson, Tx $450.00 	437	4317	215.85	4	4

8.	JIM PAINE (SS)	Houston, Tx	 $400.00 	421	4301	215.05	4	4

9.	MAURY NEWMAN	The Woodlands, Tx$350.00 	399	4309	215.45	3	5

10.	RONNIE HULME	San Antonio, Tx	 $300.00 	286	4196	209.80	3	5

11.	JESSE WATSON	Weatherford, Tx	 $250.00 	200	4080	204.00	4	4

12.	LEO PLAIA	New Orleans, La	 $200.00 	187	4172	208.60	0.5	7.5

								

	Other Cashers							

								

13.	CURTIS RODGERS	Dallas, Tx	         $180.00 	208				

14.	TOM WOLF	Austin, Tx	         $175.00 	201				

15.	COLIN KYLE	Plano, Tx	         $170.00 	170				

16.	JAMES PETTY	Amarillo, Tx	         $169.00 	162				

17.	PAT CURRIE	Fort Worth, Tx	         $168.00 	158				

18.	RICH BLACK	Marlow, Ok	         $167.00 	156				

19.	JIM OWENS (SS)	Oklahoma City, Ok	 $166.00 	149				

20.	STAN WORKMAN(ss)San Antonio, Tx	         $165.00 	144				

21.	JOE ROLAND	Fort Worth, Tx	         $164.00 	125				

22.	JOHNNY SANTO(SS)Katy, Tx	         $163.00 	113				

23.	DARRYL MAY	Oklahoma City, Ok	 $162.00 	89				

24.	JOE BESS	San Antonio, Tx	         $161.00 	87				

25.	LEON ARAGON	Euless, Tx	         $160.00 	86				

								

	High Super Seniors (Non Cash)							

								

	TOBY YEAGER	Grandbury, Tx	 $150.00 	32				

	JIM HABEL	Amarillo, Tx	 $150.00 	26				

	JOE LIGHTFOOT	Corpus Christi,Tx$150.00 	-1				

	JACK HOLLAND	Farmington, Ar	 $150.00 	-7				

								

	High Sunday Block (Non Cash)							

								

	GARY WOODARD	Fort Polk, La	 $150.00 	895				

	BILL HOLT	Perkins, Ok	 $130.00 	882				

								


Final Qualifying Standings		

					

1.	JIM KING	404	38.	JOE LIGHTFOOT (SS)	-1

2.	LEO PLAIA	290	39.	JACK HOLLAND (SS)	-7

3.	RON LEVERICH	284		DALLAS TRENHAILE (SS)	-7

4.	MAURY NEWMAN	282	41.	JESSE JACKSON	       -12

5.	RONNIE GRUBBS	259	42.	THURMAN THOMAS	       -15

6.	MARK ESTES	239	43.	NORBERT WAKE (SS)      -23

7.	JOHN ROSEBUD	230	44.	DAVID ADDINGTON (SS)   -34

8.	BILL THEOBALD	220		C.J. JOHNSON	       -34

9.	RONNIE HULME	217	46.	ARNOLD LOPEZ	       -35

10.	JESSE WATSON	214	47.	MARIO COLALUCA	       -63

11.	PHIL BAILEY	212	48.	MATT STEWART	       -79

12.	JIM PAINE (SS)	209	49.	DAVID FALCON	       -80

13.	CURTIS RODGERS	208	50.	BILL GEORGE (SS)       -88

14.	TOM WOLF	201	51.	GLENN JOBEY (SS)      -114

15.	COLIN KYLE	170		MIKE HENRY (SS)	      -114

16.	JAMES PETTY	162	53.	EUGENE BERGEAUX (SS)  -116

17.	PAT CURRIE	158	54.	LARRY STROUD	      -117

18.	RICH BLACK	156	55.	JOHN POWELL	      -128

19.	JIM OWENS (SS)	149	56.	CLAYTON COUCH	      -136

20.	STAN WORKMAN (SS)144	57.	LARRY WILKINSON       -141

21.	JOE ROLAND	125	58.	DUDLEY SEALS	      -151

22.	JOHNNY SANTO (SS)113		L.G. LANE             -151

23.	DARRYL MAY	89	60.	LYNN LeFLORE	      -159

24.	JOE BESS	87	61.	BILL HOLT	      -166

25.	LEON ARAGON	86	62.	LEO MARKWARDT	      -175

26.	PAUL VAUGHAN	77	63.	ALBERT WAITES	      -176

	GARY WOODARD	74	64.	DOC WILLIAMS (SS)     -180

28.	DON RATLIFF	59	65.	LAVON KILBURN (SS)    -192

29.	JOHN KIRTLEY	43	66.	HAROLD KETNER	      -198

	TOMMY CROUCH	43	67.	BILL SINSABAUGH	      -206

31.	LOUIE PRYOR	42	68.	J.D. WHITLEY	      -221

32.	GERALD GUMINA	39	69.	BUTCH STALLCUP	      -236

33.	GARY JANSON	36	70.	SKIP SHINGLEDECKER    -241

34.	TOBY YEAGER (SS)32	71.	CLIFF LARSON          -268

35.	JIM HABEL (SS)	26	72.	JUAN CORTEZ	      -341

36.	NATE GRIFFIN	23	73.	JIM HESTER	      -392

37.	HOWARD SWAIM	17	74.	SHANNON WOOD	       DNF

			        75.	BILL STEWART	       DNF

 Go to Top							  	


San Antonio Tournament

10/24/98 

Bandera Bowl

Final Standings, Champions

Number of entries = 34
           Final Standings	
Name	                Hometown	Earned	         Remarks				

1.	Jim Hardesty	Tulsa, Ok	$1,000.00

2.	Norm Clark	San Antonio, Tx	$900.00 	Jim Hardesty - 259, Norm Clark - 171				

3.	Phil Prieto	El Paso, Tx	$800.00 	Jim Hardesty - 267, Phil Prieto - 213				

4.	AveryLeBlanc	Houma, La	$700.00 	Phil Prieto - 279, Avery LeBlanc - 204				

5.	Bill Smith	Willis, Tx	$600.00 	Phil Prieto - 266, Bill Smith - 207				

								

                     Final Qualifying Standings						

	Name	        Hometown	Earned	P/M	Pinfall	Average	Won	Lost

1.	Norm Clark	San Antonio, Tx		942	3692	230.75	15	1

2.	Jim Hardesty	Tulsa, Ok		856	3756	234.75	10	6

3.	AveryLeBlanc	Houma, La		792	3632	227.00	12	4

4.	Bill Smith	Willis, Tx		768	3608	225.50	12	4

5.	Phil Prieto	El Paso, Tx		728	3568	223.00	12	4

6.	Fred Barnes	Houston, Tx	$500.00	709	3549	221.81	12	4

7.	Dee Munsell	Ft. Worth, Tx	$450.00	659	3619	226.19	8	8

8.	Lionel Jordan	Carlsbad, NM	$400.00	631	3576	223.50	8.5	7.5

9.	Charles Avant	Fort Worth, Tx	$350.00	628	3498	218.63	11	5

10.	George Meisner	Mesquite, Tx	$300.00	541	3471	216.94	9	7

11.	Dave DuPont	San Antonio, Tx	$250.00	508	3438	214.88	9	7

12.	Sal Turano	Dallas, Tx	$200.00	483	3398	212.38	9.5	6.5

13.	Jamie Brooks	New Braunfels, Tx$150.00469	3429	214.31	8	8

14.	Jerry Hill	Lawton, Ok		462	3452	215.75	7	9

15.	Tip Bullock	Trophy Club, Tx		396	3356	209.75	8	8

16.	David Rountree	Houston, Tx		392	3322	207.63	9	7

17.	Randy Rains	Fort Worth, Tx		391	3351	209.44	8	8

18.	Sam Hitchcock	Plano, Tx		384	3374	210.88	7	9

19.	Bob Maxfield	Irving, Tx		383	3343	208.94	8	8

20.	John Denton	Midland, Tx		356	3376	211.00	6	10

21.	Cliff Park	Houston, Tx		353	3328	208.00	7.5	8.5

22.	Paul Martinez	Dallas, Tx		339	3329	208.06	7	9

23.	Richard Britton	Conroe, Tx		331	3381	211.31	5	11

24.	Robert Gibbs	Abilene, Tx		306	3296	206.00	7	9

25.	Charlie Pickett	Fort Worth, Tx		303	3323	207.69	6	10

26.	Bob Freehauf	San Antonio, Tx		282	3272	204.50	7	9

27.	John Sands	Bossier City, La	262	3222	201.38	8	8

28.	Ronnie Diamond	Dallas, Tx		229	3189	199.31	8	8

29.	Mike Nelson	Colleyville, Tx		225	3245	202.81	6	10

30.	Jesse Davis	San Angelo, Tx		221	3241	202.56	6	10

31.	Henry Gutierrez	El Paso, Tx		94	3114	194.63	6	10

32.	Carroll McGuire	Cleveland, Tx		58	3048	190.50	7	9

33.	Ernie Beltz	Lake Jackson, Tx	12	3017	188.56	6.5	9.5

34.	T.W. Edwards	Portland, Tx		-48	3062	191.38	3	13