02/28/1999
Final Standings
Name Hometown Earned Remarks
1. Carl Graetz Buffalo, NY $7,000.00
2. Mike Foreman Las Vegas, NV $4,000.00 Match 4, Carl Graetz 248, Mike Foreman 197
3. Ron Winger Canoga Park, CA $3,500.00 Match 3, Mike Foreman 215, Ron Winger 201
4. Ron DeGroat Las Vegas, NV $3,000.00 Match 2, Ron Winger 217, Ron DeGroat 212
5. Mike Martin Vancouver, WA $2,500.00 Match 1, Ron Winger 215, Mike Martin 193
Final Qualifying Standings
Name Hometown Earned P/M Pinfall Average Won Lost
1. Carl Graetz Williamsville, NY 1545 5975 239.00 19 6
2. Mike Foreman Las Vegas, NV 1422 5882 235.28 18 7
3. Ron DeGroat Las Vegas, NV 1349 5839 233.56 17 8
4. Mike Martin Vancouver, WA 1346 5791 231.64 18.5 6.5
5. Ron Winger Canoga Park, CA 1291 5751 230.04 18 7
6. Mike Durbin Boulder City, NV $2,000.00 1271 5821 232.84 15 10
7. Roger Tramp Deltona, FL $1,800.00 1264 5799 231.96 15.5 9.5
8. Dave Wilson Lake Wood, CA $1,700.00 1249 5754 230.16 16.5 8.5
9. Rick Talley Enid, OK $1,600.00 1242 5672 226.88 19 6
10. Charlie Lacy Shawnee Mission, KS $1,500.00 1237 5757 230.28 16 9
11. Mel Wolf Jackson, MI $1,400.00 1223 5743 229.72 16 9
12. John Cocchi Las Vegas, NV $1,300.00 1187 5677 227.08 17 8
13. Dick Baker Henderson, NV $1,200.00 1180 5700 228.00 16 9
14. Mark Estes Grapevine, TX $1,100.00 1159 5619 224.76 18 7
15. Ralph Wingert(SS)Long Beach, CA $1,000.00 1156 5676 227.04 16 9
16. Al Sanford Jackson, OH $900.00 1142 5662 226.48 16 9
17. Tim Bowers East Wenatchee, WA $800.00 1114 5634 225.36 16 9
18. Wally Schall Santa Barbara, CA $700.00 1108 5613 224.52 16.5 8.5
19. Tom Carbone Arvada, CO $650.00 1094 5644 225.76 15 10
20. Bob Priess Las Vegas, NV $600.00 1080 5645 225.80 14.5 10.5
21. Ron Garr (SS) Ridgedale, MO $575.00 1062 5522 220.88 18 7
22. Lee Taylor (SS) San Marcos, CA $550.00 1060 5580 223.20 16 9
23. Doug Johnson(SS)Long Beach, CA $525.00 1051 5631 225.24 14 11
24. Steve Hobelmann ST. Petersburg, FL $500.00 1018 5598 223.92 14 11
25. Alan Crawford Wilcox, AZ $475.00 1002 5492 219.68 17 8
26. Gary Dickinson Edmond, OK $450.00 1001 5521 220.84 16 9
27. Gene Stus Allen Park, MI $425.00 982 5592 223.68 13 12
28. Bob Brissette(SS)Petersburg, MI $400.00 956 5566 222.64 13 12
29. Gerald Baird(SS)Las Vegas, NV $375.00 949 5529 221.16 14 11
30. Charles Bowman(SS)Las Vegas, NV $350.00 928 5478 219.12 15 10
31. Jerome Lee (SS) Medford, OR $345.00 926 5506 220.24 14 11
32. Chuck Pierce Lewisville, TX $340.00 924 5549 221.96 12.5 12.5
33. Ted Staikoff Black Hawk, SD $335.00 910 5430 217.20 16 9
34. Teata Semiz(SS) Haskell, NJ $330.00 902 5467 218.68 14.5 10.5
35. Jim Moran Las Vegas, NV $325.00 885 5540 221.60 11.5 13.5
36. Dave Bernhardt Chesterfield, MI $320.00 837 5417 216.68 14 11
37. Ray Bellet (SS) West Seneca, NY $315.00 821 5446 217.84 12.5 12.5
38. Clint Reed Mesa, AZ $310.00 812 5407 216.28 13.5 11.5
39. Dan Kukuk Spokane, WA $305.00 787 5397 215.88 13 12
40. Larry Rumple Las Vegas, NV $300.00 759 5369 214.76 13 12
Super Seniors (over 60) - Non Cashers
1. Vaughn Doody Las Vegas, NV $300.00 656
2. Ed Deines LePort, CO $300.00 641
3. Dusty Johnson Chatsworth, CA $300.00 580
4. Ernie Beltz Lake Jackson,TX $300.00 566
5. Stan Workman San Antonio, TX $300.00 524
6. Jim Paine Houston, TX $300.00 515
7. Norm Brown Las Vegas, NV $300.00 511
8. Dirk Wheat Waterloo, IA $300.00 510