1999 TRACK SASBA TOUR
                 
AMF Sheridan Lanes
Tulsa, Oklahoma
July 10-11, 1999
Total Entries = 104
FINAL STANDINGS
 
  Bowler Hometown Earnings P/M TPins Avg W L
                 
1. MARK JENSEN Wichita, KS $ 1,100.00 937 4757 237.85 6 2
2. MARK ESTES Grapevine, TX $ 900.00 877 4667 233.35 7 1
3. RICK TALLEY Enid, OK $ 800.00 824 4644 232.20 6 2
4. GRADY CREASIE Memphis, TN $ 700.00 803 4623 231.15 6 2
5. SAM HOWELL Memphis, TN $ 600.00 796 4646 232.30 5 3
6. RON LEVERICH Odessa, TX $ 500.00 665 4485 224.25 6 2
7. TRACY PATTERSON Tulsa, OK $ 450.00 663 4498 224.90 5.5 2.5
8. DICK SMITH Grand Prairie, TX $ 425.00 609 4519 225.95 3 5
9. PAUL MARTINEZ Dallas, TX $ 400.00 556 4466 223.30 3 5
10. JOHN SANDS (SS) Bossier City, LA $ 375.00 542 4452 222.60 3 5
11. BOB BARNES Tulsa, OK $ 350.00 516 4426 221.30 3 5
12. BOB FREEHAUF (SS) San Antonio, TX $ 325.00 502 4412 220.60 3 5
13. EWINE ADCOCK (SS) Muskogee, OK $ 300.00 426 4351 217.55 2.5 5.5
14. PAT CURRIE Fort Worth, TX $ 290.00 419 5359 217.95 2 6
15. JESSE JACKSON Pottsboro, TX $ 280.00 401 4341 217.05 2 6
16. TIP BULLOCK (SS) Trophy Club, TX $ 270.00 262 4232 211.60 1 7
                 
  Other Cashers              
                 
17. RICK RAMSEY Byers, Tx $ 240.00 292        
18. MAURY NEWMAN The Woodlands, TX $ 230.00 291        
19. RICH SNYDER (SS) Dallas, TX $ 220.00 290        
20. CARROLL McGUIRE Cleveland, TX $ 215.00 289        
21. RALPH PRIDMORE Jacksonville, AR $ 207.50 288        
  FRED BARNES Houston, TX $ 207.50 288        
23. PAUL CHURCH Tulsa, OK $ 200.00 280        
24. JIM HARDESTY Tulsa, OK $ 195.00 279        
25. CHARLIE JUFFORD Oxford, MS $ 190.00 268        
26. SAL TURANO Arlington, TX $ 185.00 266        
27. PHIL PRIETO El Paso, TX $ 180.00 265        
28. MIKE LYNCH Colleyville, TX $ 175.00 259        
29. ED VOWELL Tulsa, OK $ 170.00 243        
30. LIONEL JORDAN (SS) Carlsbad, NM $ 168.00 263        
31. JIM CLARK Cleveland, OK $ 166.00 228        
32. JERRY BEAVERS Oklahoma City, OK $ 164.00 225        
33. DEWEY CROW (SS) Sands Springs, OK $ 162.00 224        
34. RICH BLACK Marlow, OK $ 160.00 216        
                 
  High Super Seniors (Non Cash)              
                 
  LEO MARKWARDT Houston, TX $ 150.00 171        
  JIM TRUMBLE Gladstone, MO $ 150.00 159        
  ERNIE BELTZ Lake Jackson, TX $ 150.00 152        
  DARRYL MAY Oklahoma City, OK $ 150.00 137        
  JESSE DAVIS San Angelo, TX $ 150.00 133        
  STAN WORKMAN San Antonio, TX $ 75.00 123        
  JAMIE BROOKS New Braunfels, TX $ 75.00 123        
                 
  High Sunday Block (Non Cash)              
                 
  RONNIE DIAMOND Dallas, TX $ 125.00 935        
  JACK HOLLAND (SS) Farmington, AR $ 100.00 916        
1999 TRACK SASBA TOUR
 
AMF Sheridan Lanes
Tulsa, Oklahoma
July 10-11, 1999
   
FINAL QUALIFYING STANDINGS
 
  Member P/M   Member P/M
1. MARK JENSEN 510 53. LES GILES 136
2. MARK ESTES 450 54. JESSE DAVIS (SS) 133
3. SAM HOWELL 449 55. ROGER PARISH 126
4. RICK TALLEY 386 56. STAN WORKMAN (SS) 123
5. TRACY PATTERSON 383   JAMIE BROOKS (SS) 123
6. DICK SMITH 376 58. DRUMMOND CREWS 110
7. GRADY CREASIE 358 59. DARRYL PERSON 106
8. PAT CURRIE 357 60. STEVE WITTE 104
9. EWINE ADCOCK (SS) 353 61. PHIL BAILEY 103
10. JOHN SANDS (SS) 351 62. GEORGE CASEY 99
  BOB BARNES 351 63. DUTCH HOLLAND 97
12. RON LEVERICH 347   BILL BRIGGS 97
13. PAUL MARTINEZ 344 65. JERRY HILL (SS) 95
14. TIP BULLOCK (SS) 318 66. DAVE FARRAR 92
15. BOB FREEHAUF (SS) 296 67. DICK BARTLEY 90
16. JESSE JACKSON 292 68. BOB MAXFIELD (SS) 75
  RICK RAMSEY 292 69. DWAYNE THOMPSON 70
18. MAURY NEWMAN 291 70. LAVELLE LOWE (SS) 53
19. RICH SNYDER (SS) 290 71. lARRY CARDER 51
20. CARROLL McGUIRE 289 72. GILBERT MEYER 46
21. RALPH PRIDMORE 288 73. THOMAS SAPP 39
  FRED BARNES 288 74. JACK HOLLAND (SS) 38
23. PAUL CHURCH 280 75. T.J. MORGAN 27
24. JIM HARDESTY 279 76. JIM OWENS (SS) 26
25. CHARLIE HUFFORD 268 77. VICTOR NORTON 25
26. SAL TURANO 266   ART BUSER (SS) 25
27. PHIL PRIETO 265 79. DEAN KIMPLE (SS) 19
28. MIKE LYNCH 259 80. EARL EMHOOLAH -1
29. ED VOWELL 243 81. LES MATHENA -5
30. LIONEL JORDAN (SS) 236 82. CHARLIE PICKETT -14
31. JIM CLARK 228 83. TED SCHNEIDER (SS) -17
32. JERRY BEAVERS 225 84. HAROLD MASTERS (SS) -23
33. DEWEY CROW (SS) 224 85. BOB TAYLOR (SS) -52
34. RICH BLACK 216 86. DALE PATTERSON -53
35. CHARLIE LACY 210 87. FRED KEAS -60
36. LEO KIESEWETTER 202 88. J.D. MERRILL -66
37. GEORGE BARNES 201 89. RON WALLACE (SS) -70
38. TOM HAY 200 90. ROD RADER -74
39. C.J. JOHNSON 191 91. ROBIN WOODS -80
40. CLIFF PARK 183 92. BO BOHANNON (SS) -86
41. JOHN HAWKINS 178 93. M.M. TOTTRESS (SS) -102
42. CHARLES AVANT 174 94. DON GREGG -104
43. JAMES PETTY 173 95. GARY ADAMS -132
44. LEO MARKWARDT (SS) 171 96. DOYLE BURROUGHS -150
45. MEL WOOD 170 97. M.H. RENKEN (SS) -171
46. RONNIE DIAMOND 166 98. JOE MAZUR -174
47. GEORGE TRUE 164 99. LAVON KILBURN (SS) -191
48. JOHN WILLIAMS 161 100. CLIFF LARSON (SS) -195
49. JIM TRUMBLE (SS) 159 101. MARK GARRISON -578
50. ERNIE BELTZ (SS) 152 102. BILLY MOORE DNF
51. FRED ENGQUIST 139 103. RON BLOODWORTH DNF
52. DARRYL MAY (SS) 137 104. DENNIS THOMAS DNF