2000 TRACK SASBA TOUR
Copperfield Bowl
Houston, TX
July 29-30, 2000
Final Standings
  Bowler Hometown Earnings P/M Tpins Avg W L
1. BOB GLASS Lawrence, KS $ 1,200.00 1120 4910 245.50 7 1
2. PHIL BALLARD Prattville, AL $ 900.00 991 4811 240.55 6 2
3. ROBERT GIBBS (SS) Abilene, TX $ 800.00 946 4796 239.80 5 3
4. DENNIS FRANCIS Alvin, TX $ 700.00 925 4760 238.00 5.5 2.5
5. GARY DICKINSON Edmond, OK $ 600.00 829 4679 233.95 5 3
6. RONNIE DIAMOND (SS) Dallas, TX $ 500.00 816 4651 232.55 5.5 2.5
7. MIKE SARFF San Antonio, TX $ 450.00 755 4635 231.75 4 4
8. CHUCK PIERCE Dallas, TX $ 400.00 753 4648 232.40 3.5 4.5
9. BILL SMITH Willis, TX $ 390.00 713 4563 228.15 5 3
10. C.J. JOHNSON Tulsa, OK $ 380.00 700 4550 227.50 5 3
11. BOBBY WALLS Tulsa, OK $ 370.00 691 4571 228.55 4 4
12. CHARLIE HUFFORD Oxford, MS $ 360.00 688 4523 226.15 5.5 2.5
13. JOHN SANDS (SS) Bossier City, LA $ 345.00 672 4552 227.60 4 4
  MARK ESTES Grapevine, TX $ 345.00 672 4582 229.10 3 5
15. FRED BARNES Houston, TX $ 330.00 666 4546 227.30 4 4
16. CHARLIE PICKETT Euless, TX $ 320.00 652 4532 226.60 4 4
17. T.J. JOHNSON Spring, TX $ 310.00 629 4539 226.95 3 5
18. PAUL MARTINEZ New Braunfels, TX $ 300.00 614 4534 226.20 3 5
19. RICK TALLEY Enid, OK $ 290.00 611 4566 228.30 1.5 6.5
20. DALE EAGLE Lewisville, TX $ 280.00 585 4495 224.75 3 5
21. PAT CURRIE Fort Worth, TX $ 270.00 553 4463 223.15 3 5
22. JIM PAINE (SS) Houston, TX $ 260.00 541 4511 225.55 1 7
23. MIKE LYNCH Colleyville, TX $ 250.00 537 4432 221.60 3.5 4.5
24. TOM KING Austin, TX $ 240.00 448 4388 219.40 2 6
  Other Cashers              
25. FRED SMITH (SS) Sweeny, TX $ 230.00 319        
26. CLIFF PARK Houston, TX $ 195.00 318        
  GENE RUSH Markham, TX $ 195.00 318        
28. STEVE HART Austin, TX $ 182.50 316        
  TOMMY CROUCH Sweeny, TX $ 182.50 316        
30. DAVID ROUNTREE Houston, TX $ 175.00 308        
31. STAN WORKMAN (SS) San Antonio, TX $ 170.00 307        
32. MAURY NEWMAN The Woodlands, TX $ 169.00 305        
33. JAMIE BROOKS (SS) New Bruanfels, TX $ 168.00 295        
34. PHIL PRIETO El Paso, TX $ 166.00 293        
  OLIVER MITCHELL Arlington, TX $ 166.00 293        
  BRYCE ELLISON Temple, tX $ 166.00 293        
37. KIRK HARPER Friendswood, TX $ 164.00 286        
38. TIP BULLOCK (SS) Trophy Club, TX $ 163.00 285        
39. BOB FREEHAUF (SS) San Antonio, TX $ 162.00 282        
40. WALT BANKS Universal City, TX $ 160.50 279        
  MIKE HENRY Houston, TX $ 160.50 279        
  High Super Seniors (Non Cash)              
  BILL JOHNSON San Angelo, TX $ 150.00 251        
  JOE LIGHTFOOT Corpus Christi, TX $ 150.00 242        
  NORM CLARK San Antonio, TX $ 150.00 241        
  WIN COCKRELL Harker Heights, TX $ 150.00 241        
  LEO MARKWARDT Houston, TX $ 150.00 226        
  CARROLL McGUIRE Cleveland, TX $ 150.00 217        
  ALERT WAITES Austin, TX $ 150.00 209        
  JOHN PRECOURT Plano, TX $ 150.00 184        
  TOBY YEAGER Granbury, TX $ 150.00 137        
  High Sunday Block (NonCash)              
  TOBY FERGUSON Baytown, TX $ 140.00 981        
  CHUCK WEBB Lake Jackson, TX $ 130.00 946        
  PHIL BAILEY San Anglelo, TX $ 120.00 939        
                 
2000 TRACK SASBA TOUR
Copperfield Bowl - Houston, TX - July 29-30, 2000 - Final Qualifying Standings
  Bowler P/M   Bowler P/M   Bowler P/M
1. BOB GLASS 572 48. DAVE FARRAR 252 95. HENRY MASON (SS) 77
2. DENNIS FRANCIS 535 49. BILL JOHNSON (SS) 251 96. SYD THORNTON (SS) 76
3. ROBERT GIBBS (SS) 484 50. JOHN RILEY 250 97. DAVID FALCON 74
4. PHIL BALLARD 447 51. TOBY FERGUSON 246 98. CLAUDE THOMAS (SS) 73
5. MIKE SARFF 438 52. JOE LIGHTFOOT (SS) 242 99. DANNY HERMANN 53
6. JOHN SANDS (SS) 416 53. NORM CLARK (SS) 241 100. LAVON KILBURN (SS) 50
7. T.J. JOHNSON 412 54. BILL ANDERSON 241 101. TOM BENSON 43
8. CHUCK PIERCE 411   WIN COCKRELL (SS) 241 102. BENNY SALCINES (SS) 42
9. C.J. JOHNSON 405 56. CHARLES BALL 228 103. LOUIS MARTINEZ (SS) 25
10. BOBBY WALLS 390 57. JERRY CLARK 227 104. JIM ZACH 19
11. DALE EAGLE 375 58. LEO MARKWARDT (SS) 226 105. J.D. WHITLEY 16
12. RONNIE DIAMONS 375 59. GARY JANSON 225 106. JIM MITCHELL 8
  BILL SMITH 371 60. DAVID ZAPPITELLI 222 107. FRED KING -5
14. PAT CURRIE 367 61. SAL TURANO 220 108. W.C. TREADWAY (SS) -5
15. MARK ESTES 363 62. CARROLL McGUIRE (SS) 217 109. LARRY PRINGLE (SS) -6
16. CHARLIE PICKETT 358 63. STEVE JONES 216 110. LES HARE -7
17. GARY DICKINSON 357 64. ALBERT WAITES (SS) 209 111. PAUL SHEPHERD -8
18. PAUL MARTINEZ 354 65. RENE TAVAN 198 112. JOHN UBIAS -13
19. RICK TALLEY 353 66. HOWARD SWAIM 192 113. MELVIN BOUDREAUX -25
20. CHARLIE HUFFORD 346 67. JOHN SCHACHEL 190 114. JOHN FOWLER -30
21. JIM PAINE (SS) 338 68. FRED WALTON 188 115. DAVID WACHNER -47
22. TOM KING 330 69. JOHN McCURLEY 185 116. DALE LIAS (SS) -58
23. MIKE LYNCH 330 70. JOHN PRECOURT (SS) 184 117. KENNETH COUNTS -60
24. FRED BARNES 324 71. GENE RIVERS 171 118. GENE THOMPSON -88
25. FRED SMITH (SS) 319 72. FRANK SUMRALL 170 119. T.W. EDWARDS (SS) -90
26. CLIFF PARK 318 73. CHUCK WEBB 167 120. JOHN ERNST (SS) -93
27. GENE RUSH 318 74. RON GRIFFIN 156 121. JOHN WERNER -109
28. STEVE HART 316 75. THURMAN THOMAS 155 122. BUDDY WEISE (SS) -117
29. TOMMY6 CROUCH 316 76. THOMAS SAPP 151 123. VERN MASTIN (SS) -132
30. DAVID ROUNTREE 308 77. JESSE JACKSON 147 124. RUSS RAMSEY -154
31. STAN WORKMAN (SS) 307 78. JERRY MILLER 145 125. TOMMY TRAHAN -206
32. MAURY NEWMAN 305 79. LEE ELLISON 142      
33. JAMIE BROOKS (SS) 295 80. TOBY YEAGER (SS) 137      
34. PHIL PRIETO 293 81. ARNOLD LOPEZ 135      
35. OLIVER MITCHELL 293 82. JOHN McNEAL 130      
36. BRYCE ELLISON 293 83. JIM KING 130      
37. KIRK HARPER 286 84. RON JOHANNES 121      
38. TIP BULLOCK (SS) 285 85. MIKE BROUSSARD 118      
39. BOB FREEHAUF (SS) 282 86. TED CHESSER 116      
40. WALT BANKS 279 87. GEORGE CASEY (SS) 113      
41. MIKE HENRY (SS) 279 88. LEONARD MEADOR 113      
  RUDY GARCIA 2758 89. DAN SAENZ 113      
43. PHIL BAILEY 274 90. DAVE HOFF 103      
44. PETE MATTOCKS 271 91. JIM HESTER 100      
45. CHARLES AVANT 263 92. FLOYD LINN 88      
46. JACKIE PUTNAM 263 93. DICK WILLIAMS 83      
47. RUSTY RANSDELL 261 94. JAMES PETRIE 82      

Last Updated on 7/31/00
By Charles johnson