| 2001 TRACK SASBA TOUR | |||||||||
| 300 Bowl - Conroe, TX - January 27-28, 2001 - FINAL STANDINGS | |||||||||
| Bowler | Hometown | Earnings | P/M | Tpins | Avg | W | L | ||
| 1. | DAVE SOUTAR | Brandenton, Fl. | $ 1,200.00 | 1065 | 4855 | 242.75 | 7 | 1 | |
| 2. | BUTCH CALVERT | Flower Mound, Tx. | $ 1,000.00 | 1029 | 4819 | 240.95 | 7 | 1 | |
| 3. | DALE EAGLE | Lewisville, Tx. | $ 900.00 | 1006 | 4796 | 239.80 | 7 | 1 | |
| 4. | PHIL BALLARD | Prattville, Al | $ 800.00 | 954 | 4804 | 240.20 | 5 | 3 | |
| 5. | DAVID ROUNTREE | Houston, Tx. | $ 700.00 | 938 | 4773 | 238.65 | 5.5 | 2.5 | |
| 6. | LARRY LICHSTEIN | Ft. Meyers, Fl. | $ 600.00 | 910 | 4790 | 239.50 | 4 | 4 | |
| 7. | GARY DICKINSON | Edmond, Ok. | $ 550.00 | 883 | 4763 | 238.15 | 4 | 4 | |
| 8. | MARK ESTES | Grapevine, Tx. | $ 500.00 | 861 | 4756 | 237.80 | 3.5 | 4.5 | |
| 9. | JOE ROLAND | Ft. Worth, Tx. | $ 450.00 | 848 | 4758 | 237.90 | 3 | 5 | |
| 10. | C.J. JOHNSON | Tulsa, Ok. | $ 400.00 | 843 | 4693 | 234.65 | 5 | 3 | |
| 11. | BOBBY WILKINSON | Shreveport, La. | $ 375.00 | 842 | 4722 | 236.10 | 4 | 4 | |
| 12. | RONNIE HULME | San Antonio, Tx. | $ 350.00 | 824 | 4704 | 235.00 | 4 | 4 | |
| 13. | PAUL MARTINEZ | New Braunfels, Tx. | $ 325.00 | 799 | 4709 | 235.45 | 3 | 5 | |
| 14. | CHARLIE HUFFORD | Oxford, Ms. | $ 300.00 | 762 | 4642 | 232.10 | 4 | 4 | |
| 15. | TOMMY CROUCH | Sweeny, Tx. | $ 290.00 | 755 | 4650 | 232.50 | 3.5 | 4.5 | |
| 16. | JOE BINDER | San Antonio, Tx. | $ 275.00 | 742 | 4652 | 232.60 | 3 | 5 | |
| 17. | PHIL THOMPSON | Karnack, Tx. | $ 275.00 | 742 | 4727 | 236.35 | 0.5 | 7.5 | |
| 18. | BOB McGREGOR | Carrollton, Tx. | $ 260.00 | 726 | 4606 | 230.30 | 4 | 4 | |
| 19. | BILL SMITH | Willis, Tx. | $ 250.00 | 708 | 4558 | 227.90 | 5 | 3 | |
| 20. | RUDY GARCIA | Ft. Worth, Tx. | $ 240.00 | 704 | 4614 | 230.70 | 3 | 5 | |
| 21. | RICK TALLEY | Enid, Ok. | $ 235.00 | 692 | 4602 | 230.10 | 3 | 5 | |
| 22. | TRACY PATTERSON | Tulsa, Ok. | $ 230.00 | 681 | 4531 | 226.55 | 5 | 3 | |
| 23. | JEFF WILCOX | Shreveport, La. | $ 225.00 | 636 | 4546 | 227.30 | 3 | 5 | |
| 24. | SAL TURANO | Arlington, Tx. | $ 220.00 | 410 | 4410 | 220.50 | 0 | 8 | |
| Other Cashers | High Super Seniors (NonCash) | ||||||||
| 25. | BERT MORRISON | Del Valle, Tx. | $ 210.00 | 369 | DON WOOLSEY | Shreveport, La. | $ 160.00 | 258 | |
| 26. | GENE RIVERS | San Antonio, Tx. | $ 205.00 | 365 | JIM PAINE | Houston, Tx. | $ 160.00 | 258 | |
| 27. | KENNETH COUNTS | Tyler, Tx. | $ 200.00 | 351 | SYD THORNTON | Shreveport, La. | $ 160.00 | 240 | |
| 28. | STAN WORKMAN | San Antonio, Tx. | $ 195.00 | 349 | BOB MAXFIELD | Dallas, Tx. | $ 160.00 | 239 | |
| 29. | JOHN UBIAS | Pasadena, Tx. | $ 190.00 | 339 | TIP BULLOCK | Trophy Club, Tx. | $ 160.00 | 233 | |
| 30. | RON GRIFFIN | Converse, Tx. | $ 182.50 | 325 | ERNIE BELTZ | Sugar Land, Tx. | $ 160.00 | 233 | |
| 31. | CHARLIE PICKETT | Euless, Tx. | $ 182.50 | 325 | JOHN FOWLER | Austin, Tx. | $ 160.00 | 229 | |
| 32. | DENNIS FRANCIS | Alvin, Tx. | $ 178.00 | 315 | ALBERT WAITES | Austin, Tx. | $ 160.00 | 218 | |
| 33. | GENE RUSH | Markham, Tx | $ 176.00 | 311 | High Sunday Block (NonCash) | ||||
| 34. | SKEE FORMESKY | Conroe, Tx. | $ 174.00 | 308 | TOBY YEAGER | Granbury, Tx. | $ 150.00 | 988 | |
| 35. | BILLY HARGETT | Temple, Tx. | $ 172.00 | 307 | MAURY NEWMAN | The Woodlands, Tx. | $ 130.00 | 956 | |
| 36. | ROBERT GRIGSBY | Midlothian, Tx. | $ 170.00 | 303 | LEO MARKWARDT | Houston, Tx. | $ 120.00 | 942 | |
| 37. | DICK SMITH | Grand Prairie, Tx. | $ 169.00 | 302 | |||||
| 38. | LES GILES | Amarillo, Tx. | $ 168.00 | 296 | |||||
| 39. | JAMES LECROY | N.Richland Hill, Tx. | $ 167.00 | 293 | |||||
| 40. | MURRAY FOREMAN | Baytown, Tx. | $ 166.00 | 286 | |||||
| 41. | BRUCE FORSLAND | Fairfield Bay, Ar. | $ 165.00 | 283 | |||||
| 42. | JAMIE BROOKS | New Braunfels, Tx. | $ 164.00 | 282 | |||||
| 43. | PAT CURRIE | Ft. Worth, Tx. | $ 163.00 | 277 | |||||
| 44. | BOB NEELY | Grand Prairie, Tx. | $ 162.00 | 271 | |||||
| 45. | BOB FREEHAUF | Fair Oaks Rance, Tx. | $ 161.00 | 268 | |||||
| 46. | FRANK KEITH | Houston, Tx. | $ 160.00 | 265 | |||||
| TRACK SENIOR TOUR | |||||||||
| Final Qualifying Standings | |||||||||
| Bowler | P/M | Bowler | P/M | ||||||
| 25. | BERT MORRISON | 369 | 81. | GARY WOODARD | 176 | ||||
| 26. | GENE RIVERS | 365 | 82. | J.D. WHITLEY | 165 | ||||
| 27. | KENNETH COUNTS | 351 | 83. | THURMAN THOMAS | 163 | ||||
| 28. | STAN WORKMAN (SS) | 349 | 84. | GARY JANSON | 162 | ||||
| 29. | JOHN UBIAS | 339 | 85. | JIM MITCHELL | 154 | ||||
| 30. | RON GRIFFIN | 325 | 86. | JERRY O'NEAL (SS) | 154 | ||||
| 31. | CHARLIE PICKETT | 325 | 87. | JIM REDLINGER (SS) | 159 | ||||
| 32. | DENNIS FRANCIS | 315 | 88. | LEO MARKWARDT (SS) | 144 | ||||
| 33. | GENE RUSH | 311 | 89. | RICH SNYDER (SS) | 141 | ||||
| 34. | SKEE FOREMSKY (SS) | 308 | 90. | DAVID WACHNER | 133 | ||||
| 35. | BILLY HARGETT | 307 | 91. | W.C. TREADWAY (SS) | 128 | ||||
| 36. | ROBERT GRIGSBY | 303 | 92. | LAVON KILBURN (SS) | 126 | ||||
| 37. | DICK SMITH (SS) | 302 | 93. | BOBBY THOMAS (SS) | 124 | ||||
| 38. | LES GILES | 296 | 94. | OLIVER MITCHELL | 123 | ||||
| 39. | JAMES LECROY | 293 | 95. | JAMES PITRE | 113 | ||||
| 40. | MURRAY FORMAN | 286 | 96. | ART LUNA | 107 | ||||
| 41. | BRUCE FORSLAND | 283 | 97. | TOBY FERGUSON (SS) | 107 | ||||
| 42. | JAMIE BROOKS (SS) | 282 | 98. | EUGENE BERGEAUX (SS) | 103 | ||||
| 43. | PAT CURRIE | 277 | 99. | TOM KING | 86 | ||||
| 44. | BOB NEELY | 271 | 100. | RUSTY RANSDELL | 84 | ||||
| 45. | BOB FREEHAUF (SS) | 268 | 101. | DAVID LUSBY | 80 | ||||
| 46. | FRANK KEITH (SS) | 265 | 102 | DAVID ZAPPITELLI | 79 | ||||
| 47. | PHIL BAILEY | 263 | 103. | DANNY HERMANN | 76 | ||||
| 48. | TOM WOLF | 261 | 104. | BOBBY WALLS | 75 | ||||
| 49. | DON WOOLSEY (SS) | 258 | 105. | LOUIS ROPER (SS) | 68 | ||||
| 50. | JIM PAINE (SS) | 258 | 106. | STEVE BUCKLEY | 67 | ||||
| 51. | CHARLES AVANT | 253 | 107. | RONNIE DIAMOND (SS) | 60 | ||||
| 52 | CLIFF PARK | 243 | 108. | JOHN PRECOURT (SS) | 59 | ||||
| 53 | SYD THORNTON (SS) | 240 | 109. | TED SCHNEIDER (SS) | 57 | ||||
| 54 | BOB MAXFIELD (SS) | 239 | 110. | MIKE LYNCH | 54 | ||||
| 55 | LINDA MARTINEZ | 236 | 111. | LARRY REGALLO | 51 | ||||
| 56 | TIP BULLOCK (SS) | 233 | 112. | CLAUDE THOMAS (SS) | 44 | ||||
| 57 | ERNIE BELTZ (SS) | 233 | 113. | RICHARD GAMBLE | 41 | ||||
| 58 | JOHN FOWLER (SS) | 229 | 114 | DUDLEY SEALS | 38 | ||||
| 59 | LEON ARAGON | 220 | 115 | VERN MASTIN (SS) | 15 | ||||
| 60 | ALBERT WAITES (SS) | 218 | 116 | ALGIE OAKS | 8 | ||||
| 61 | BOB EASON | 217 | 117 | MIKE BROUSSARD | 6 | ||||
| 62 | LYNN LEFLORE | 216 | 118 | RICHARD BRITTON | 3 | ||||
| 63 | ROBERT GIBBS (SS) | 215 | 119 | JOHN SMITH (SS) | -12 | ||||
| 64 | FLOYD LINN | 211 | 120. | JOHN SCHACHEL | -15 | ||||
| 65 | BRYCE ELLISON | 210 | 121. | CHARLIE FARMER (SS) | -37 | ||||
| 66 | STEVE HART | 207 | 122 | TOM BENSON | -52 | ||||
| 67 | MIKE HENRY (SS) | 206 | 123 | TOMMY TRAHAN | -64 | ||||
| 68 | JOHN RILEY | 204 | 124 | LES HARE | -64 | ||||
| 69 | FRED BARNES | 203 | 125 | CHARLEY CHANDLER | -65 | ||||
| 70 | CURTIS RODGERS | 203 | 126 | DAVID ADDINGTON (SS) | -96 | ||||
| 71 | JIM KING | 195 | 127 | LEONARD MEADOR | -99 | ||||
| 72 | JOHN WUKASCH | 193 | 128 | MEL WOOD | -132 | ||||
| 73 | MARTY LUGINBUHL | 193 | 129 | LOUIS MARTINEZ (SS) | -146 | ||||
| 74 | DARRYL FREYOU | 188 | 130 | MARIO COLALUCA (SS) | -170 | ||||
| 75 | MAURY NEWMAN | 187 | 131 | RAY WALTERS | -171 | ||||
| 76 | PAUL SHEPHERD | 187 | 132 | JOHN ERNST (SS) | -196 | ||||
| 77. | MIKE NELSON (SS) | 183 | 133 | MIKE MONTICUE | -214 | ||||
| 78. | JOHN SANDS (SS) | 181 | 134 | CARROLL MCGUIRE (SS) | -334 | ||||
| 79. | TOBY YEAGER (SS) | 180 | 135 | FRANK GUTSMIEDL | -395 | ||||
| 80. | ELLIOTT BOUNDS | 177 | 136 | RUSS RAMSEY | -439 | ||||
| 137 | FRED SMITH (SS) | -832 | |||||||
Last Updated on 1/30/01
By Charles johnson
Email: cjohnson@sasba.com