Odessa.jpg (37079 bytes)                                                                                                                                                       

Left Steve Wunderlich, Right Bob McGregor, Winner

2001 TRACK SASBA TOUR
DIAMOND LANES- ODESSA, TX - MAR. 31-APR.1, 2001 - FINAL STANDINGS
Bowler Hometown Earnings P/M Tpins Avg W L
1. BOB McGREGOR Carrollton, Tx $ 1,200.00 349 4109 205.45 8 0
2. BOB GLASS Lawrence, Ks $ 1,000.00 268 4118 205.90 5 2
3. GARY DICKINSON Edmond, Ok $ 900.00 223 4043 202.15 6 2
4. CHARLIE LACY Overland Park, Ks $ 800.00 79 3929 196.45 5 3
5. BILLY HARGETT Temple, Tx $ 700.00 21 3931 196.55 3 5
6. DEWAYNE THOMPSON Ft. Smith, Ar $ 600.00 20 3870 193.50 5 3
7. JOHN FANTINI (SS) San Marcus, Tx $ 550.00 0 3940 197.00 2 6
8. JOHN WOESSNER Euless, Tx $ 500.00 -40 3810 190.50 5 3
9. BOBBY WALLS Tulsa, Ok $ 475.00 -59 3791 189.55 5 3
10. DICK SMITH (SS) Grand Prairie, Tx $ 450.00 -110 3800 190.00 3 5
11. RICK TALLEY Enid, Ok $ 425.00 -117 3793 189.65 3 5
12. STAN WORKMAN (SS) San Antonio, Tx $ 400.00 -120 3760 188.00 4 4
13. MIKE ISKRA San Angelo, Tx $ 375.00 -126 3754 187.70 4 4
14. BOB FREEHAUF (SS) Fair Oaks Ranch,Tx $ 350.00 -132 3808 190.40 2 6
15. MIKE LYNCH Colleyville, Tx $ 325.00 -165 3775 188.75 2 6
16. BERT MORRISON Del Valle, Tx $ 300.00 -311 3629 181.45 2 6
Other Cashers
17. PAUL MARTINEZ New Braunfels, Tx $ 255.00 -135
COLIN KYLE Plano, Tx $ 255.00 -135
19. JOHN DENTON (SS) Midland, Tx $ 240.00 -139
20. JOHN HANDEGARD(ss) Nacgodoches, Tx $ 230.00 -142
21. JIM KING San Antonio, Tx $ 220.00 -152
22. PHIL BAILEY San Angelo, Tx $ 210.00 -153
23. RICK RAMSEY Byers, Tx $ 195.00 -162
MAUREY NEWMAN The Woolands, Tx $ 195.00 -162
25. PHIL PRIETO El Paso, Tx $ 180.00 -165
26. MARK ESTES Grapevine, Tx $ 170.00 -173
27. DON WOOLSEY (SS) Shreveport, La $ 165.00 -174
28. BRYCE ELLISON Temple, Tx $ 160.00 -180
High Super Seniors (NonCash)
ERNIE MARTENS El Paso, Tx $ 160.00 -191
JIM HABEL Amarillo, Tx $ 160.00 -200
JOHN SKIDMORE Albuquerque, NM $ 160.00 -205
RONNIE DIAMOND Dallas, Tx $ 160.00 -206
Clarence Hathaway San Antonio, Tx $ 160.00 -230
ROBERT GIBBS Abilene, Tx $ 160.00 -236
TOBY YEAGER Granbury, Tx $ 160.00 -250
JOHN KIRTLEY El Paso, Tx $ 160.00 -271
High Sunday Block (NonCash)
GARY HADLEY Santa Fe, NM $ 150.00 791
JOE BINDER San Antonio, Tx $ 125.00 787
RONNIE HULME San Antonio, Tx $ 125.00 787
TRACK SENIOR TOUR
Final Qualifying Standings
Bowler P/M Bowler P/M
29. PAT CURRIE -183 56. TOM KING -301
30. JOHN KIRTLEY -188 57. RICH SNYDER (SS) -320
31. ERNIE MARTENS (SS) -191 58. JAMIE BROOKS (SS) -321
32. C.J. JOHNSON -193 59. BOBBY WILKINSON -328
33. RON LEVERICH -195 60. GARY PETET -332
34. JIM HABEL (SS) -200 61. RUDY GARCIA -338
35. JON SKIDMORE (SS) -205 62. CHARLIE FARMER (SS) -345
36. RONNIE DIAMOND (SS) -206 63. BOB BARNES -348
37. TOMMY CROUCH -208 64. RICK MCKINNEY -353
38. LES GILES -222 65. TRUMAN KENNEMER (SS) -354
39. CLARENCE HATHAWAY (SS) -230 66. HENRY GUIERREZ -360
40. ED CASE -235 67. LIONAL JORDAN (SS) -367
41. ROBERT GIBBS (SS) -236 68. JACKIE LECROY -383
42. RONNIE HULME -241 69. BENNY SALCINES (SS) -399
43. TOBY YEAGER (SS) -250 70. JOHN ROWOLDT (SS) -415
44. LYNN LEFLORE -262 71. BILLY KING (SS) -426
45. JAMES PETTY -262 72. RON EUBANKS -454
46. JOE BINDER -265 73. CLAUDE THOMAS (SS) -471
47. LEN STEPHENSON -267 74. BUTCH CALVERT -474
48. RICHARD BROWN (SS) -271 75. MICKEY HUMPHREY -496
49. SAL TURANO -277 76. LOUIS ROPER (SS) -499
50. REX JENKINS -277 77 JACK BOEBINGER -517
51. JOHN BURNS -285 78. DUKE NAVA (SS) -530
52. GARY HADLEY -292 79. FRED KING -612
53. JOHN SANDS (SS) -295 80. CLAYTON COUCH -734
54. BOB MAXFIELD (SS) -296 81. FRED SMITH (SS) -749
55. SYD THORNTON -296 82. AL WOOLUM -933


Last Updated on 04/03/2001
By Charles Johnson
Email: cjohnson@sasba.com