sasba tour. houston, tx 04/14/01

2000 TRACK SASBA TOUR
Dynamic Lanes - Houston, TX - April 14-15,  2001 - FINAL STANDINGS
Bowler Hometown  Earnings P/M Tpins Avg W L
1. BOBBY WALLS Tulsa, OK  $  1,000.00 755 4545 227.25 7 1
2. GARY DICKINSON Edmond, OK  $     900.00 615 4495 224.75 4 4
3. CHUCK PIERCE Dallas, TX  $     800.00 580 4430 221.50 5 3
4. JOHN SANDS (SS) Bossier City, LA  $     700.00 538 4328 216.40 7 1
5. BOBBY WILKINSON Shreveport, LA  $     600.00 526 4391 219.55 4.5 3.5
6. DAVID ROUNTREE Houston, TX  $     500.00 452 4302 215.10 5 3
7. CHARLIE HUFFORD Oxford, MS  $     450.00 417 4267 213.35 5 3
8. JIM PAINE (SS) Houston, TX  $     400.00 406 4286 214.30 4 4
9. RICHARD BRITTON Conroe, TX  $     375.00 404 4314 215.70 3 5
10. JOE ROLAND Ft. Worth, TX  $     350.00 372 4312 215.60 2 6
11. AL WOOLUM N. Richland Hills, TX  $     325.00 360 4225 211.25 4.5 3.5
12. GARY WOODARD Ft. Polk, LA  $     300.00 359 4209 210.45 5 3
 13. RUDY GARCIA Ft. Worth, TX  $     275.00 353 4293 214.65 2 6
14. BILLY HARGETT Temple, TX  $     250.00 286 4256 212.80 1 7
15. GEORGE CASEY (SS) Missouri City, TX  $     240.00 270 4210 210.50 2 6
16. CHARLES BALL Baytown, TX  $     230.00 261 4171 208.55 3 5
Other Cashers
17. PAT CURRIE Ft. Worth, TX  $     200.00 150
  THURMAN THOMAS Houston, TX  $     180.00 142
19. DICK SMITH (SS) Grand Prairie, TX  $     176.00 137
BRUCE FORSLAND Fairfield Bay, AR  $     176.00 137
BILL SMITH Willis, TX  $     176.00 137
22. GENE RUSH (SS) Markham, TX  $     172.00 135
23. CLAY DEARDORFF McKinney, TX  $     170.00 131
24. GENE THOMPSON Humble, TX  $     167.00 118
CHARLIE PICKETT Euless, TX  $     167.00 118
26. BERT MORRISON Del Valle, TX  $     164.00 107
27. JESSE JACKSON Pottsboro, TX  $     162.00 97
28. RICH SNYDER (SS) Dallas, TX  $     160.00 92
High Super Seniors (NonCash)
JIM REDLINGER Houston, TX  $     160.00 83
JOHN DENTON Midland, TX  $     160.00 78
ROBERT GIBBS Abilene, TX  $     160.00 75
CLAUDE THOMAS Shreveport, LOA  $     160.00 70
KENNETH COUNTS Tyler, TX  $     160.00 54
JAMIE BROOKS New Braunfels, TX  $     160.00 36
High Sunday Block (NonCash)
FRANK KEITH (SS) Houston, TX  $     150.00 926
BOB NEELY Grand Prairie, TX  $     130.00 909
TOBY YEAGER (SS) Grandbury, TX  $     120.00 889
TRACK SENIOR TOUR
Final Qualifying Standings
Bowler P/M Bowler P/M
29. ROBERT GRIGSBY 89 57. BOB NEELY -4
30. CLIFF PARK 87 58. DAVID FALCON -15
31. PHIL THOMPSON 86 59. SYD THORNTON (SS) -17
32. JIM REDLINGER (SS) 83 60. JOHN RILEY -18
33. DALE DUMBLETON 79 61. RON EUBANKS -25
34. JOHN DENTON (SS) 78 62. MARIO COLALUCA (SS) -40
35. T.J. JOHNSON 76 63. DANNY HERMANN -58
36. ROBERT GIBBS (SS) 75 64. BOB MAXFIELD (SS) -74
37. OTIS BELL 70 65. MIKE MONTICUE -83
CLAUDE THOMAS (SS) 70 66. LOUIS MARTINEZ (SS) -88
39. FLOYD LINN 59 67. HANK WENDLAND -89
40. TOM KING 56 68. LEE ELLISON -100
41. KENNETH COUNTS (SS) 54 69. ALBERT WAITES (SS) -104
42. PAUL MARTINEZ 54 70. RICHARD GAMBLE -107
43. JULUIS JOHNSON 52 71. LEON ARAGON -112
44. DAVID WACHNER 48 72. JIM HESTER -119
45. DAVID PATRICK 38 73. RON JOHANNES\ -133
46. JAMIE BROOKS (SS) 36 74. J.D. WHITLEY (SS) -134
47. BOB EASON 28 75. MIKE HENRY (SS) -135
BILL GILLANE 28 76. JOHN FANTINI (SS) -142
49. ART LUNA 26 77 BRYCE ELLISON -152
50. FRANK KEITH (SS) 13 78. JOE LIGHTFOOT (SS) -186
GARY JANSON 13 79. LINDA MARTINEZ -196
52. TOBY YEAGER (SS) 12 80. BENNY SANTOS -264
MIKE BROUSSARD (SS) 12 81. JERRY CLARK -277
54. LEO PLAIA (SS) 11 82. SKEE FOREMSKY (SS) DNF
55. TOMMY CROUCH 1 83. JACKIE PUTNAM DNF
56. DAVE HOFF -3 84. CARROLL McGUIRE (SS) DNF
85 JAMES TAYLOR DNF