garland0401.jpg (38013 bytes)

Scott Craddock(Manager)           Bob McGregor(Winner)

sasba tour garland, tx 04/21/01

2001 TRACK SASBA TOUR
Blazer Bowl - Garland, TX - April 21-22,  2001 - FINAL STANDINGS
Bowler Hometown  Earnings P/M Tpins Avg W L
1. BOB McGREGOR Carrollton, TX  $  1,200.00 831 4681 234.05 5 3
2. RUDY GARCIA Ft. Worth, TX  $     900.00 678 4468 223.40 7 1
3. MARK ESTES Grapewine, TX  $     800.00 669 4579 228.95 3 5
4. A.D. BYRD (SS) Palestine, AR  $     700.00 662 4482 224.10 6 2
5. JIM PAINE (SS) Houston, TX  $     600.00 658 4448 222.40 7 1
6. JIM MELTON Caddo Mills, TX  $     500.00 655 4445 222.25 7 1
7. STEVE RAY Lewisville, TX  $     480.00 593 4473 223.65 4 4
8. BRUCE FORSLAND Fairfield Bay, AR  $     450.00 573 4453 222.65 4 4
GARY DICKINSON Edmond, OK  $     450.00 573 4483 224.15 3 5
10. ED VOWELL Tulsa, OK  $     420.00 549 4399 219.95 5 3
11. AL WOOLUM N. Richland Hills, TX  $     400.00 527 4377 218.85 5 3
12. MAURY NEWMAN The Woodlands, TX  $     380.00 516 4411 220.55 3.5 4.5
 13. DAVID ROUNTREE Houston, TX  $     360.00 452 4302 215.10 5 3
14. PAUL MARTINEZ New Braunfels, TX  $     340.00 441 4291 214.55 5 3
15. LES BURNHAM Irving, TX  $     320.00 426 4306 215.30 4 4
16. TRACY PATTERSON Tulsa, OK  $     300.00 406 4301 215.05 3.5 4.5
17. CHARLIE FARMER (SS) Ft. Worth, TX  $     290.00 404 4344 217.20 2 6
18. WAYNE DODSON (SS) Plano, TX  $     280.00 373 4283 214.15 3 5
19. ROBERT GIBBS (SS) Abilene, TX  $     270.00 340 4250 212.50 3 5
20. TOM HAY Wichita, KS  $     260.00 268 4178 208.90 3 5
21. JOE BINDER San Antonio, TX  $     250.00 259 4169 208.45 3 5
22. CLIFF PARK Houston, TX  $     240.00 233 4143 207.15 3 5
23. C.J. JOHNSON Tulsa, OK  $     230.00 152 4152 207.60 0 8
24. TIP BULLOCK (SS) Trophy Club, TX  $     220.00 131 4071 203.55 2 6
Oter Cashers High Super Seniors (NonCash)
25. CHUCK PIERCE Lewisville, TX  $     215.00 134 STAN WORKMAN San Antonio, TX  $  160.00 58
26. GARY JANSON Houston, TX  $     210.00 128 ALBERT WAITES Austin, TX  $  160.00 56
27. OLIVER MITCHELL Arlington, TX  $     205.00 124 JOHN PRECOURT Plano, TX  $  160.00 8
28. FRED BARNES Houston, TX  $     200.00 121 LARRY GILDER Kansas City, MO  $  160.00 5
29. BOBBY WALLS Tulsa, OK  $     195.00 120 FRANK KEITH Houston, TX  $  160.00 -1
30. LEON ARAGON Euless, TX  $     190.00 116 JAMIE BROOKS New Braunfels, TX  $  160.00 -6
31. DICK SMITH (SS) Grand Prairie, TX  $     185.00 108 BUCK CHAVIS Dallas, TX  $  160.00 -7
32. JIM KING San Antonio, TX  $     180.00 106 SYD THORNTON Shreveport, LA  $  160.00 -18
33. LEN STEPHENSON Odessa, TX  $     178.00 101
34. JIM TRUMBLE (SS) Gladstone, MO  $     176.00 96 High Sunday Block (NonCash)
35. FRED ENGQUIST Bonner Springs, KS  $     174.00 94 CURTIS RODGERS Irving, TX  $  150.00 897
36. COLIN KYLE Plano, TX  $     170.00 93 DAVE SMITH Longview, TX  $  130.00 879
37. GARY WOODARD Ft. Polk, LA  $     170.00 93 TOMMY CROUCH Sweeny, TX  $  120.00 872
38. KENNETH COUNTS (SS) Tyler, TS  $     170.00 93
39. BOB FREEHAUF (SS) San Antonio, TX  $     166.00 91
40. PHIL BALLARD Prattville, AL  $     164.00 84
41. RICK TALLEY Enid, OK  $     162.00 77
42. SAL TURANO Arlington, TX  $     160.00 63
TRACK SENIOR TOUR
Final Qualifying Standings
Bowler P/M Bowler P/M
44. CHARLIE HUFFORD 60 86. ED RASMUSSEN -61
45. STAN WORKMAN (SS) 58 87. CLAY DEARDORFF -62
46. ALBERT WAITES (SS) 56 88. PHIL BAILEY -73
47. LARRY CARLSON 56 89. RICK CONNERLY
48. DRUMMOND CREWS 52 90. LYNN LeFLORE -74
49. WILLIE JACKSON 49 91. GRADY CREASIE -80
50. ROY PARISH 33 92. RONNIE DIAMOND (SS) -81
51. DAVE SMITH 26 93. JOHN SANDS (SS) -95
52. JOHN RILEY 25 94. TRUMAN KENNEMER -100
53. CURTIS RODGERS 18 95. WOODY WOODCOCK -101
54. PAT CURRIE 14 96. JIMMY GRAVLEY -106
55. RICHARD BRITTON 12 97. TIM DICKERSON -107
56. MIKE LYNCH 10 98. BOB MAXFIELD (SS) -117
57. JAMES LeCROY 9 99. JESSE JACKSON -118
58. JOHN PRECOURT (SS) 8 100. DAVID ZAPPITELLI -120
59. TOMMY CROUCH 7 101. BILL SINSABAUGH (SS) -121
CHARLES DAUGHERTY 7 102. MIKE MONTICUE -133
61. LARRY GILDER (SS) 5 103. JERRY HILL (SS) -134
62. BOB NEELY 1 104. CLAUDE THOMAS (SS) -136
JOHN WOESSNER 1 105. BOBBY THOMAS (SS) -145
64. FRANK KEITH (SS) -1 106. BILLY HARGETT -149
65. MIKE ISKRA -2 107. GEORGE JENKINS -160
66. JAMIE BROOKS (SS) -6 108. RIT KRIECHBAUM -165
67. BUCK CHAVIS (SS) -7 109. BILL WINSTANLEY -180
LOES STEVENSON -7 110. JACKIE PUTNAM -187
69. SYD THORNTON (SS) -18 MICKEY HUMPHREY -187
70. CHARLIE PICKETT -19 112. LOUIS ROPER -192
71. BUTCH CALVERT -26 JAMES COCKRILL -192
72. DAVID ADDINGTON (SS) -31 114. VICTOR NORTON -206
73. DON HOLLAND -32 115. OLEE WEST (SS) -220
74. DEWEY CROW (SS) -37 116. LINDA MARTINEZ -222
CLAY HARRIS -37 117. RICK BLACK -234
BILL SMITH -37 118. RAY HEADLEY -252
77 DeWAYNE THOMPSON -39 119. J.D. WHITLEY (SS) -253
78. JOHN SCHUFFLER -45 120. STEVE BERRY -269
ED CASE -45 121. GENE DANNA -301
80. TOBY YEAGER (SS) -48 122. DICK ROSS DNF
81. DICK KRUEGER -50 123. JERRY BENNETT (SS) DNF
82. RON EUBANKS -52 124. LARRY CARDER DNF
83. JOHN PARFAIT -57 125. J.B. ROARK DNF
84. GENE RUSH (SS) -58 126. KAZ KOSYDAR DNF
85. JERRY MARLER (SS) -59 127. CHARLES AVANT DNF
128. ROBERT GRIGSBY DNF