2001 TRACK SASBA TOUR
Member Member Doubles - Bowl Texas - May 5-6, 2001
Final Standings
Bowler Bowler  Earnings P/M Tpins Avg W L
1. Dave DuPont Joe Bess  $ 2,000.00 825 8405 210.13 14 6
2. Jim Paine David Rountree  $ 1,600.00 824 8419 210.48 13.5 6.5
3. Steve McBride Mark Estes  $ 1,400.00 779 8359 208.98 14 6
4. Gary Dickinson Tracy Patterson  $ 1,200.00 770 8515 212.88 8.5 11.5
5. Stan Workman Jim King  $ 1,000.00 751 8451 211.28 10 10
6. Dennis Francis Bob Freehauf  $   950.00 723 8423 210.58 10 10
7. Gary Woodard Al Woolum  $   900.00 631 8241 206.03 13 7
8. Bob McGregor Butch Calvert  $   850.00 565 8235 205.88 11 9
9. Ronnie Hulme Stan Schoenfield  $   800.00 539 8239 205.98 10 10
10. Pat Currie Phil Thompson  $   750.00 501 8261 206.53 8 12
11. Mickey Humphrey Gary Barnwell  $   700.00 493 8223 205.58 9 11
12. Dave Hoff Walt Banks  $   650.00 462 8192 204.80 9 11
13. Dan Saenz Gene Rivers  $   600.00 432 8192 204.80 8 12
14. Cliff Park T.J.  Johnson  $   550.00 417 8057 201.43 12 8
15. Tommy Crouch Ronnie Grubbs  $   500.00 388 8118 202.95 9 11
16. Bob Maxfield George Meisner  $   480.00 352 7962 199.05 13 7
17. Woody Woodcock Steve Ray  $   460.00 236 7996 199.90 8 12
18. Mike Monticue Joe Roland  $   440.00 141 7961 199.03 6 14
19. John Shuffler David Zappitelli  $   420.00 123 7883 197.08 8 12
20. Jerry Cutshall Jim Leach  $   400.00 -43 7778 194.45 6 14
Other Cashers
21. Robert Gibbs Paul Martinez  $   350.00 106
Non Qualifiers
22. John Fantini Bill Smith 98 43. Red Mitchell Billy Deel -74
23. David Falcon Dave Farrar 90 44. Tom King John Fowler -86
24. Jimie Brooks Rick Talley 85 45. Phil Prieto John Kirtley -91
25. Don Holland Bobby Wilkinson 84 46. Toby Ferguson Murray Foreman -93
26. Tom McElroy Charlie Pickett 82 47. Fred Barnes Leo Markwardt -108
27. Ronnie Diamond John Riley 82 48. David Wachner Richard Gamble -113
28. John Precourt Colin Kyle 61 49. John Sands Don Woolsey -113
29. Danny Hermann Bob Eason 51 50. Norm Clark Hank Stovall -131
30. Don Ratliff Ed Vowell 41 51. Rich Snyder Don Hoyle -132
31. John Rosebud Gene Rush 36 52. Thomas Sapp Curtis Rodgers -136
32. Phil Ballard Fred Walton 33 53. Dennis Howard Arnold Lopez -138
33. Bill Keenan John Woessner 15 54. Carl Dorman Fred Smith -146
34. Sam Hitchcock Clay Deardorff 12 55. John Williams JD Paez -162
35. Rusty Ransdell John Ubias -10 56. Tip Bullock Mark Cline -163
36. Bert Morrison Ron Eubanks -22 57. James Petrie Vern Mastin -192
37. Steve Berry Mike Berry -30 58. Bobby Walls Abner Shoemaker -215
38. Gary Janson Thurman -34 59. Lee Ellison Frank Keith -226
39. Gerald Gumina Richard Reeves -34 60. Gene Thompson Mario Colaluca -233
40. Larry Stroud Tony Bennett -45 61. Richard Britton Jesse Jackson -234
41. Wayne Dodson Steve Buckley -51 62. Mel Wood Dutch Schultz -299
42. Jerry Hill Fred Hicks -60 63. Wayne Sykora Hank Wendland -308
64. Jerry Clark Fred King -364